Upcoming Events
Race Stats
- Events83
- Wins9
- Top 530
- Top 1051
Latest Results
$0.00Cart (0)
2/2/2021 - Volusia Speedway Park
De Leon Springs, FL
10:00 a.m. — Pit gates open
11:00 a.m. — Transporter parking
12:00 p.m. — Pit Pass sales begin & Will Call opens
3:00 p.m. — Pit areas secured, credentials & Pit Passes required
4:40 p.m. — Grandstand & Midway secured
5:00 p.m. — Grandstand gates open & Fan Pit Pass booth opens in Midway
5:15 p.m. — Hot Laps followed by Qualifying
6:50 p.m. — Opening Ceremonies
7:00 p.m. — Racing
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Nick Hoffman
Mooresville, NC
DIRTcar UMP Modifieds | Start | Finish | +/- |
---|---|---|---|
DIRTcar UMP Modified Feature | 4 | 1 | 3 |
Heat 3 | 1 | 1 | - |
Group B Qualifying | 18.118 | 1 | 13 |
Hot Laps 4 | 18.837 | 2 | - |
DIRTcar UMP Modifieds
DIRTcar UMP Modified Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 2H | Nick Hoffman Mooresville, NC | Mooresville, NC | 3 | |
2 | 2 | 5S | Curt Spalding Watervliet, MI | Watervliet, MI | - | |
3 | 5 | 25 | Tyler Nicely Owensboro, KY | Owensboro, KY | 2 | |
4 | 1 | 35 | David Stremme Mifflintown, PA | Mifflintown, PA | -3 | |
5 | 6 | 17X | Richard Michael Jr Ischua, NY | Ischua, NY | 1 | |
6 | 13 | 00EH | Steve Arpin Fort Frances, ON | Fort Frances, ON | 7 | |
7 | 7 | 36 | Kenny Wallace St. Louis, MO | St. Louis, MO | - | |
8 | 10 | 3L | Jeff Leka Buffalo, IL | Buffalo, IL | 2 | |
9 | 3 | K19 | Will Krup Mt. Carmel, IL | Mt. Carmel, IL | -6 | |
10 | 12 | 96M | Mike McKinney Plainfield, IL | Plainfield, IL | 2 | |
11 | 27 | 6A | Ryan Ayers Concord, NC | Concord, NC | 16 | |
12 | 20 | 7 | Justin Allgaier Riverton, IL | Riverton, IL | 8 | |
13 | 9 | 05 | Dave Wietholder Liberty, IL | Liberty, IL | -4 | |
14 | 25 | 80D | Rich Dawson Lowell, IN | Lowell, IN | 11 | |
15 | 8 | 12H | Jason Hughes Watts, OK | Watts, OK | -7 | |
16 | 29 | 25W | Allen Weisser Peoria, IL | Peoria, IL | 13 | |
17 | 19 | 49 | Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 2 | |
18 | 11 | 4T | Zeke McKenzie Claypool, IN | Claypool, IN | -7 | |
19 | 18 | 51 | Brandon Green Morning View, KY | Morning View, KY | -1 | |
20 | 17 | 9 | Ken Schrader Fenton, MO | Fenton, MO | -3 | |
21 | 28 | T9 | Ryan Thomas Brownstown, IN | Brownstown, IN | 7 | |
22 | 32 | 11H | Spencer Hughes Meridian, MS | Meridian, MS | 10 | |
23 | 16 | 7T | Drake Troutman Hyndman, PA | Hyndman, PA | -7 | |
24 | 15 | 11J | Justin Haley Winamac, IN | Winamac, IN | -9 | |
25 | 31 | 67 | Garret Stewart Fruitland Park, FL | Fruitland Park, FL | 6 | |
26 | 23 | 12L | Lucas Lee Paris, TN | Paris, TN | -3 | |
27 | 30 | 45H | Kyle Hammer Clinton, IL | Clinton, IL | 3 | |
28 | 24 | 45 | Johnny Broking Grand Rapids, MN | Grand Rapids, MN | -4 | |
29 | 26 | 88 | Matt Crafton Mooresville, NC | Mooresville, NC | -3 | |
30 | 14 | 23 | Ryan Cripe North Manchester, IN | North Manchester, IN | -16 | |
31 | 22 | 77 | Ray Bollinger Kewanee, IL | Kewanee, IL | -9 | |
32 DNF | 21 | 99 | Hunt Gossum Mayfield, KY | Mayfield, KY | -11 |
Last Chance Showdown 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 80D | Rich Dawson Lowell, IN | Lowell, IN | - | |
2 | 2 | 25W | Allen Weisser Peoria, IL | Peoria, IL | - | |
Top 2 transfer | ||||||
3 | 5 | 44 | K.C. Burdette Parkersburg, WV | Parkersburg, WV | 2 | |
4 | 8 | 32 | Chad Roush Reedsville, OH | Reedsville, OH | 4 | |
5 | 10 | 24 | Travis Dickson Bidwell, OH | Bidwell, OH | 5 | |
6 | 4 | 114 | Clayton Bryant Yoder, IN | Yoder, IN | -2 | |
7 | 6 | 15 | Joey Miller Lakeville, MN | Lakeville, MN | -1 | |
8 | 11 | 7+7 | Jeff Solinger Bumpass, VA | Bumpass, VA | 3 | |
9 | 3 | 12 | John McClure Clarksville, MI | Clarksville, MI | -6 | |
10 | 9 | 2J | Troy Johnson Sugar Grove, PA | Sugar Grove, PA | -1 | |
11 | 14 | 83 | Brianna Robinson Ironton, OH | Ironton, OH | 3 | |
12 | 15 | 9PG | Percy Gendreau Lima, OH | Lima, OH | 3 | |
13 | 7 | 97 | Mitch Thomas Oakland, MD | Oakland, MD | -6 | |
14 | 12 | 89W | Rick Weitekamp Springfield, IL | Springfield, IL | -2 | |
15 DNF | 13 | 11R | Jesse Rupe Sophia, WV | Sophia, WV | -2 | |
DNS | 16 | 78 | Rich Pratt Anthony, FL | Anthony, FL | - | |
DNS | 17 | A1 | Gary Bentley St. Charles, MO | St. Charles, MO | - |
Last Chance Showdown 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 88 | Matt Crafton Mooresville, NC | Mooresville, NC | 5 | |
2 | 3 | 45H | Kyle Hammer Clinton, IL | Clinton, IL | 1 | |
Top 2 transfer | ||||||
3 | 2 | 17T | Tyler Evans Mineral Wells, WV | Mineral Wells, WV | -1 | |
4 | 1 | 22T | Tony Anderson Lima, OH | Lima, OH | -3 | |
5 | 5 | 95 | Michael Altobelli Saxton, PA | Saxton, PA | - | |
6 | 15 | 8A | Austin Holcombe Elm City, NC | Elm City, NC | 9 | |
7 | 4 | 463 | Daniel Sanchez Averill Park, NY | Averill Park, NY | -3 | |
8 | 9 | 88S | Chris Smith Brewton, AL | Brewton, AL | 1 | |
9 | 7 | 176 | Scotty Owens Crofton, KY | Crofton, KY | -2 | |
10 | 11 | 60 | Shannon Fisk Lowell, MI | Lowell, MI | 1 | |
11 | 8 | 6B | Dave Baldwin Perrysville, IN | Perrysville, IN | -3 | |
12 | 12 | 6 | Ryan Fowler Pace, FL | Pace, FL | - | |
13 | 10 | 2A | Matt Altiers Lewis Center, OH | Lewis Center, OH | -3 | |
14 | 13 | 21D | David Schwartz Greenfield, IA | Greenfield, IA | -1 | |
15 DNF | 14 | 8 | Dave Pinkerton Chillicothe, OH | Chillicothe, OH | -1 | |
DNS | 16 | 11N | Gene Nicholas Lowell, AR | Lowell, AR | - | |
DNS | 17 | 77S | Jim Shipman Petrolia, IL | Petrolia, IL | - |
Last Chance Showdown 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 6A | Ryan Ayers Concord, NC | Concord, NC | 1 | |
2 | 1 | 67 | Garret Stewart Fruitland Park, FL | Fruitland Park, FL | -1 | |
Top 2 transfer | ||||||
3 | 3 | 31G | Stephen Pedulla Kannapolis, NC | Kannapolis, NC | - | |
4 | 4 | 15B | Dave Baker Grand Rapids, MI | Grand Rapids, MI | - | |
5 | 6 | 72 | Todd Neiheiser Panama City, FL | Panama City, FL | 1 | |
6 | 7 | 33 | Kenny Mihalik Port St. Lucie, FL | Port St. Lucie, FL | 1 | |
7 | 8 | 81 | Steve Axtell Jr Glen Burnie, MD | Glen Burnie, MD | 1 | |
8 | 14 | 57 | Mark Grosvenor Watseka, IL | Watseka, IL | 6 | |
9 | 9 | 59 | Doug Stine Hagerstown, MD | Hagerstown, MD | - | |
10 | 10 | 01 | Earnie Woodard Georgetown, KY | Georgetown, KY | - | |
11 | 12 | 4 | Craig Shaw Dexter, MN | Dexter, MN | 1 | |
12 DNF | 5 | 27G | Jason Garver Starke, FL | Starke, FL | -7 | |
13 DNF | 15 | 22J | John Baker French Lick, IN | French Lick, IN | 2 | |
DNS | 16 | 27 | Tom Wakerfield Harrisburg, PA | Harrisburg, PA | - | |
DNS | 11 | 27S | Paul Schloss Eustis, FL | Eustis, FL | - | |
DNS | 13 | 7F | Bryan Foy Lacombe, LA | Lacombe, LA | - | |
DNS | 17 | 62E | Kim Edington Marshall, IL | Marshall, IL | - |
Last Chance Showdown 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | T9 | Ryan Thomas Brownstown, IN | Brownstown, IN | 1 | |
2 | 3 | 11H | Spencer Hughes Meridian, MS | Meridian, MS | 1 | |
Top 2 transfer | ||||||
3 | 6 | 74 | Mike Franklin Winchester, VA | Winchester, VA | 3 | |
4 | 9 | 47 | Collin Thirlby Traverse City, MI | Traverse City, MI | 5 | |
5 | 1 | 7D | Brad Deyoung Wheatfield, IN | Wheatfield, IN | -4 | |
6 | 14 | 11M | Tyler Morehouse Ashley, IN | Ashley, IN | 8 | |
7 | 13 | 18L | Michael Long Fowler, IL | Fowler, IL | 6 | |
8 | 12 | 22K | Dale Kelley Plant City, FL | Plant City, FL | 4 | |
9 | 7 | Z1 | Zac Oedewaldt Hanna City, IL | Hanna City, IL | -2 | |
10 | 10 | 88B | Chris Bolyard Mulberry Grove , IL | Mulberry Grove , IL | - | |
11 | 8 | 20 | Tyler Hendrix Tuppers Plains, OH | Tuppers Plains, OH | -3 | |
12 | 11 | M41 | Steve Maisel House Springs, MO | House Springs, MO | -1 | |
13 DNF | 5 | 11Z | Zane Oedewaldt Eustis, FL | Eustis, FL | -8 | |
14 DNF | 15 | 40R | Shawn Reiss Jupiter, FL | Jupiter, FL | 1 | |
DNS | 4 | 21S | Kenny Shaw Charlotte, NC | Charlotte, NC | - | |
DNS | 16 | 5 | Jerry Foster Severna Park, MD | Severna Park, MD | - | |
DNS | 17 | 73R | Mark Rhoades West Chicago, IL | West Chicago, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12H | Jason Hughes Watts, OK | Watts, OK | - | |
2 | 7 | 05 | Dave Wietholder Liberty, IL | Liberty, IL | 5 | |
3 | 2 | 9 | Ken Schrader Fenton, MO | Fenton, MO | -1 | |
Top 3 transfer | ||||||
4 | 4 | 80D | Rich Dawson Lowell, IN | Lowell, IN | - | |
5 | 10 | 12 | John McClure Clarksville, MI | Clarksville, MI | 5 | |
6 | 8 | 44 | K.C. Burdette Parkersburg, WV | Parkersburg, WV | 2 | |
7 | 5 | 97 | Mitch Thomas Oakland, MD | Oakland, MD | -2 | |
8 | 6 | 2J | Troy Johnson Sugar Grove, PA | Sugar Grove, PA | -2 | |
9 | 12 | 7+7 | Jeff Solinger Bumpass, VA | Bumpass, VA | 3 | |
10 | 3 | 11R | Jesse Rupe Sophia, WV | Sophia, WV | -7 | |
11 | 9 | 9PG | Percy Gendreau Lima, OH | Lima, OH | -2 | |
DNS | 11 | A1 | Gary Bentley St. Charles, MO | St. Charles, MO | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25 | Tyler Nicely Owensboro, KY | Owensboro, KY | 1 | |
2 | 1 | 3L | Jeff Leka Buffalo, IL | Buffalo, IL | -1 | |
3 | 4 | 51 | Brandon Green Morning View, KY | Morning View, KY | 1 | |
Top 3 transfer | ||||||
4 | 6 | 25W | Allen Weisser Peoria, IL | Peoria, IL | 2 | |
5 | 3 | 114 | Clayton Bryant Yoder, IN | Yoder, IN | -2 | |
6 | 5 | 15 | Joey Miller Lakeville, MN | Lakeville, MN | -1 | |
7 | 7 | 32 | Chad Roush Reedsville, OH | Reedsville, OH | - | |
8 | 8 | 24 | Travis Dickson Bidwell, OH | Bidwell, OH | - | |
9 | 10 | 89W | Rick Weitekamp Springfield, IL | Springfield, IL | 1 | |
DNS | 9 | 83 | Brianna Robinson Ironton, OH | Ironton, OH | - | |
DNS | 11 | 78 | Rich Pratt Anthony, FL | Anthony, FL | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2H | Nick Hoffman Mooresville, NC | Mooresville, NC | - | |
2 | 2 | 4T | Zeke McKenzie Claypool, IN | Claypool, IN | - | |
3 | 3 | 49 | Brian Ruhlman Clark Lake, MI | Clark Lake, MI | - | |
Top 3 transfer | ||||||
4 | 5 | 22T | Tony Anderson Lima, OH | Lima, OH | 1 | |
5 | 4 | 45H | Kyle Hammer Clinton, IL | Clinton, IL | -1 | |
6 | 7 | 95 | Michael Altobelli Saxton, PA | Saxton, PA | 1 | |
7 | 6 | 176 | Scotty Owens Crofton, KY | Crofton, KY | -1 | |
8 | 8 | 88S | Chris Smith Brewton, AL | Brewton, AL | - | |
9 | 9 | 60 | Shannon Fisk Lowell, MI | Lowell, MI | - | |
10 | 10 | 21D | David Schwartz Greenfield, IA | Greenfield, IA | - | |
DNS | 11 | 8A | Austin Holcombe Elm City, NC | Elm City, NC | - | |
DNS | 12 | 77S | Jim Shipman Petrolia, IL | Petrolia, IL | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 35 | David Stremme Mifflintown, PA | Mifflintown, PA | - | |
2 | 3 | 96M | Mike McKinney Plainfield, IL | Plainfield, IL | 1 | |
3 | 2 | 7 | Justin Allgaier Riverton, IL | Riverton, IL | -1 | |
Top 3 transfer | ||||||
4 | 4 | 17T | Tyler Evans Mineral Wells, WV | Mineral Wells, WV | - | |
5 | 7 | 463 | Daniel Sanchez Averill Park, NY | Averill Park, NY | 2 | |
6 | 8 | 88 | Matt Crafton Mooresville, NC | Mooresville, NC | 2 | |
7 | 6 | 6B | Dave Baldwin Perrysville, IN | Perrysville, IN | -1 | |
8 | 5 | 2A | Matt Altiers Lewis Center, OH | Lewis Center, OH | -3 | |
9 | 9 | 6 | Ryan Fowler Pace, FL | Pace, FL | - | |
10 | 10 | 8 | Dave Pinkerton Chillicothe, OH | Chillicothe, OH | - | |
11 | 11 | 11N | Gene Nicholas Lowell, AR | Lowell, AR | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 36 | Kenny Wallace St. Louis, MO | St. Louis, MO | - | |
2 | 4 | 00EH | Steve Arpin Fort Frances, ON | Fort Frances, ON | 2 | |
3 | 3 | 99 | Hunt Gossum Mayfield, KY | Mayfield, KY | - | |
Top 3 transfer | ||||||
4 | 2 | 67 | Garret Stewart Fruitland Park, FL | Fruitland Park, FL | -2 | |
5 | 5 | 31G | Stephen Pedulla Kannapolis, NC | Kannapolis, NC | - | |
6 | 6 | 27G | Jason Garver Starke, FL | Starke, FL | - | |
7 | 10 | 33 | Kenny Mihalik Port St. Lucie, FL | Port St. Lucie, FL | 3 | |
8 | 11 | 59 | Doug Stine Hagerstown, MD | Hagerstown, MD | 3 | |
9 | 12 | 27S | Paul Schloss Eustis, FL | Eustis, FL | 3 | |
10 DNF | 7 | 7F | Bryan Foy Lacombe, LA | Lacombe, LA | -3 | |
11 DNF | 8 | 22J | John Baker French Lick, IN | French Lick, IN | -3 | |
DNS | 9 | 62E | Kim Edington Marshall, IL | Marshall, IL | - |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | K19 | Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 1 | |
2 | 1 | 23 | Ryan Cripe North Manchester, IN | North Manchester, IN | -1 | |
3 | 3 | 77 | Ray Bollinger Kewanee, IL | Kewanee, IL | - | |
Top 3 transfer | ||||||
4 | 6 | 6A | Ryan Ayers Concord, NC | Concord, NC | 2 | |
5 | 5 | 15B | Dave Baker Grand Rapids, MI | Grand Rapids, MI | - | |
6 | 4 | 72 | Todd Neiheiser Panama City, FL | Panama City, FL | -2 | |
7 | 8 | 81 | Steve Axtell Jr Glen Burnie, MD | Glen Burnie, MD | 1 | |
8 | 9 | 01 | Earnie Woodard Georgetown, KY | Georgetown, KY | 1 | |
9 | 7 | 4 | Craig Shaw Dexter, MN | Dexter, MN | -2 | |
10 | 10 | 57 | Mark Grosvenor Watseka, IL | Watseka, IL | - | |
11 | 11 | 27 | Tom Wakerfield Harrisburg, PA | Harrisburg, PA | - |
Heat 7
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 17X | Richard Michael Jr Ischua, NY | Ischua, NY | 2 | |
2 | 2 | 11J | Justin Haley Winamac, IN | Winamac, IN | - | |
3 | 1 | 12L | Lucas Lee Paris, TN | Paris, TN | -2 | |
Top 3 transfer | ||||||
4 | 5 | 7D | Brad Deyoung Wheatfield, IN | Wheatfield, IN | 1 | |
5 | 4 | 11H | Spencer Hughes Meridian, MS | Meridian, MS | -1 | |
6 | 9 | 11Z | Zane Oedewaldt Eustis, FL | Eustis, FL | 3 | |
7 | 8 | Z1 | Zac Oedewaldt Hanna City, IL | Hanna City, IL | 1 | |
8 | 6 | 47 | Collin Thirlby Traverse City, MI | Traverse City, MI | -2 | |
9 | 7 | M41 | Steve Maisel House Springs, MO | House Springs, MO | -2 | |
10 | 10 | 18L | Michael Long Fowler, IL | Fowler, IL | - | |
11 | 11 | 40R | Shawn Reiss Jupiter, FL | Jupiter, FL | - | |
12 | 12 | 73R | Mark Rhoades West Chicago, IL | West Chicago, IL | - |
Heat 8
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5S | Curt Spalding Watervliet, MI | Watervliet, MI | - | |
2 | 4 | 7T | Drake Troutman Hyndman, PA | Hyndman, PA | 2 | |
3 | 2 | 45 | Johnny Broking Grand Rapids, MN | Grand Rapids, MN | -1 | |
Top 3 transfer | ||||||
4 | 3 | T9 | Ryan Thomas Brownstown, IN | Brownstown, IN | -1 | |
5 | 8 | 21S | Kenny Shaw Charlotte, NC | Charlotte, NC | 3 | |
6 | 5 | 74 | Mike Franklin Winchester, VA | Winchester, VA | -1 | |
7 | 6 | 20 | Tyler Hendrix Tuppers Plains, OH | Tuppers Plains, OH | -1 | |
8 | 10 | 88B | Chris Bolyard Mulberry Grove , IL | Mulberry Grove , IL | 2 | |
9 | 7 | 22K | Dale Kelley Plant City, FL | Plant City, FL | -2 | |
10 | 9 | 11M | Tyler Morehouse Ashley, IN | Ashley, IN | -1 | |
DNS | 11 | 5 | Jerry Foster Severna Park, MD | Severna Park, MD | - |
Group A Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 12H | Jason Hughes Watts, OK | Watts, OK | 18.369 | |
2 | 11 | 3L | Jeff Leka Buffalo, IL | Buffalo, IL | 18.568 | |
3 | 15 | 9 | Ken Schrader Fenton, MO | Fenton, MO | 18.753 | |
4 | 18 | 25 | Tyler Nicely Owensboro, KY | Owensboro, KY | 18.844 | |
5 | 21 | 11R | Jesse Rupe Sophia, WV | Sophia, WV | 18.845 | |
6 | 13 | 114 | Clayton Bryant Yoder, IN | Yoder, IN | 18.866 | |
7 | 10 | 80D | Rich Dawson Lowell, IN | Lowell, IN | 18.869 | |
8 | 3 | 51 | Brandon Green Morning View, KY | Morning View, KY | 18.890 | |
9 | 20 | 97 | Mitch Thomas Oakland, MD | Oakland, MD | 18.914 | |
10 | 12 | 15 | Joey Miller Lakeville, MN | Lakeville, MN | 18.948 | |
11 | 23 | 2J | Troy Johnson Sugar Grove, PA | Sugar Grove, PA | 19.056 | |
12 | 14 | 25W | Allen Weisser Peoria, IL | Peoria, IL | 19.066 | |
13 | 4 | 05 | Dave Wietholder Liberty, IL | Liberty, IL | 19.115 | |
14 | 16 | 32 | Chad Roush Reedsville, OH | Reedsville, OH | 19.115 | |
15 | 9 | 44 | K.C. Burdette Parkersburg, WV | Parkersburg, WV | 19.117 | |
16 | 8 | 24 | Travis Dickson Bidwell, OH | Bidwell, OH | 19.311 | |
17 | 7 | 9PG | Percy Gendreau Lima, OH | Lima, OH | 19.451 | |
18 | 22 | 83 | Brianna Robinson Ironton, OH | Ironton, OH | 19.557 | |
19 | 17 | 12 | John McClure Clarksville, MI | Clarksville, MI | 19.840 | |
20 | 5 | 89W | Rick Weitekamp Springfield, IL | Springfield, IL | 20.220 | |
DNS | 1 | A1 | Gary Bentley St. Charles, MO | St. Charles, MO | ||
DNS | 6 | 78 | Rich Pratt Anthony, FL | Anthony, FL | ||
DQ | 19 | 7+7 | Jeff Solinger Bumpass, VA | Bumpass, VA |
Group B Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 14 | 2H | Nick Hoffman Mooresville, NC | Mooresville, NC | 18.118 | |
2 | 17 | 35 | David Stremme Mifflintown, PA | Mifflintown, PA | 18.529 | |
3 | 2 | 4T | Zeke McKenzie Claypool, IN | Claypool, IN | 18.610 | |
4 | 11 | 7 | Justin Allgaier Riverton, IL | Riverton, IL | 18.616 | |
5 | 23 | 49 | Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 18.624 | |
6 | 1 | 96M | Mike McKinney Plainfield, IL | Plainfield, IL | 18.661 | |
7 | 21 | 45H | Kyle Hammer Clinton, IL | Clinton, IL | 19.081 | |
8 | 20 | 17T | Tyler Evans Mineral Wells, WV | Mineral Wells, WV | 19.132 | |
9 | 12 | 22T | Tony Anderson Lima, OH | Lima, OH | 19.230 | |
10 | 8 | 2A | Matt Altiers Lewis Center, OH | Lewis Center, OH | 19.248 | |
11 | 7 | 176 | Scotty Owens Crofton, KY | Crofton, KY | 19.251 | |
12 | 6 | 6B | Dave Baldwin Perrysville, IN | Perrysville, IN | 19.263 | |
13 | 16 | 95 | Michael Altobelli Saxton, PA | Saxton, PA | 19.278 | |
14 | 10 | 463 | Daniel Sanchez Averill Park, NY | Averill Park, NY | 19.364 | |
15 | 4 | 88S | Chris Smith Brewton, AL | Brewton, AL | 19.481 | |
16 | 18 | 88 | Matt Crafton Mooresville, NC | Mooresville, NC | 19.485 | |
17 | 19 | 60 | Shannon Fisk Lowell, MI | Lowell, MI | 19.489 | |
18 | 22 | 6 | Ryan Fowler Pace, FL | Pace, FL | 19.782 | |
19 | 15 | 21D | David Schwartz Greenfield, IA | Greenfield, IA | 19.862 | |
20 | 9 | 8 | Dave Pinkerton Chillicothe, OH | Chillicothe, OH | 20.001 | |
DNS | 5 | 8A | Austin Holcombe Elm City, NC | Elm City, NC | ||
DNS | 3 | 11N | Gene Nicholas Lowell, AR | Lowell, AR | ||
DNS | 13 | 77S | Jim Shipman Petrolia, IL | Petrolia, IL |
Group C Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 36 | Kenny Wallace St. Louis, MO | St. Louis, MO | 18.658 | |
2 | 7 | 23 | Ryan Cripe North Manchester, IN | North Manchester, IN | 18.924 | |
3 | 16 | 67 | Garret Stewart Fruitland Park, FL | Fruitland Park, FL | 18.948 | |
4 | 4 | K19 | Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 19.197 | |
5 | 21 | 99 | Hunt Gossum Mayfield, KY | Mayfield, KY | 19.248 | |
6 | 14 | 77 | Ray Bollinger Kewanee, IL | Kewanee, IL | 19.256 | |
7 | 18 | 00EH | Steve Arpin Fort Frances, ON | Fort Frances, ON | 19.290 | |
8 | 20 | 72 | Todd Neiheiser Panama City, FL | Panama City, FL | 19.320 | |
9 | 9 | 31G | Stephen Pedulla Kannapolis, NC | Kannapolis, NC | 19.329 | |
10 | 3 | 15B | Dave Baker Grand Rapids, MI | Grand Rapids, MI | 19.383 | |
11 | 8 | 27G | Jason Garver Starke, FL | Starke, FL | 19.564 | |
12 | 5 | 6A | Ryan Ayers Concord, NC | Concord, NC | 19.622 | |
13 | 2 | 7F | Bryan Foy Lacombe, LA | Lacombe, LA | 19.623 | |
14 | 13 | 4 | Craig Shaw Dexter, MN | Dexter, MN | 19.755 | |
15 | 6 | 22J | John Baker French Lick, IN | French Lick, IN | 19.893 | |
16 | 19 | 81 | Steve Axtell Jr Glen Burnie, MD | Glen Burnie, MD | 19.975 | |
17 | 11 | 62E | Kim Edington Marshall, IL | Marshall, IL | 20.015 | |
18 | 12 | 01 | Earnie Woodard Georgetown, KY | Georgetown, KY | 20.061 | |
19 | 17 | 33 | Kenny Mihalik Port St. Lucie, FL | Port St. Lucie, FL | 20.116 | |
20 | 15 | 57 | Mark Grosvenor Watseka, IL | Watseka, IL | 20.166 | |
21 | 22 | 59 | Doug Stine Hagerstown, MD | Hagerstown, MD | 20.966 | |
22 | 23 | 27 | Tom Wakerfield Harrisburg, PA | Harrisburg, PA | 21.285 | |
23 | 10 | 27S | Paul Schloss Eustis, FL | Eustis, FL | 22.024 |
Group D Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 14 | 12L | Lucas Lee Paris, TN | Paris, TN | 18.979 | |
2 | 13 | 5S | Curt Spalding Watervliet, MI | Watervliet, MI | 19.106 | |
3 | 18 | 11J | Justin Haley Winamac, IN | Winamac, IN | 19.116 | |
4 | 12 | 45 | Johnny Broking Grand Rapids, MN | Grand Rapids, MN | 19.124 | |
5 | 23 | 17X | Richard Michael Jr Ischua, NY | Ischua, NY | 19.149 | |
6 | 22 | T9 | Ryan Thomas Brownstown, IN | Brownstown, IN | 19.321 | |
7 | 7 | 11H | Spencer Hughes Meridian, MS | Meridian, MS | 19.377 | |
8 | 6 | 7T | Drake Troutman Hyndman, PA | Hyndman, PA | 19.412 | |
9 | 15 | 7D | Brad Deyoung Wheatfield, IN | Wheatfield, IN | 19.474 | |
10 | 17 | 74 | Mike Franklin Winchester, VA | Winchester, VA | 19.517 | |
11 | 8 | 47 | Collin Thirlby Traverse City, MI | Traverse City, MI | 19.830 | |
12 | 1 | 20 | Tyler Hendrix Tuppers Plains, OH | Tuppers Plains, OH | 19.864 | |
13 | 11 | M41 | Steve Maisel House Springs, MO | House Springs, MO | 19.912 | |
14 | 19 | 22K | Dale Kelley Plant City, FL | Plant City, FL | 19.960 | |
15 | 9 | Z1 | Zac Oedewaldt Hanna City, IL | Hanna City, IL | 20.010 | |
16 | 16 | 21S | Kenny Shaw Charlotte, NC | Charlotte, NC | 20.057 | |
17 | 3 | 11Z | Zane Oedewaldt Eustis, FL | Eustis, FL | 20.166 | |
18 | 20 | 11M | Tyler Morehouse Ashley, IN | Ashley, IN | 20.206 | |
19 | 10 | 18L | Michael Long Fowler, IL | Fowler, IL | 20.311 | |
20 | 4 | 88B | Chris Bolyard Mulberry Grove , IL | Mulberry Grove , IL | 20.588 | |
21 | 2 | 40R | Shawn Reiss Jupiter, FL | Jupiter, FL | 20.689 | |
22 | 5 | 5 | Jerry Foster Severna Park, MD | Severna Park, MD | 20.786 | |
23 | 21 | 73R | Mark Rhoades West Chicago, IL | West Chicago, IL | 21.168 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 80D | Rich Dawson Lowell, IN | Lowell, IN | 19.363 | |
2 | 11 | 3L | Jeff Leka Buffalo, IL | Buffalo, IL | 19.603 | |
3 | 3 | 51 | Brandon Green Morning View, KY | Morning View, KY | 19.622 | |
4 | 12 | 15 | Joey Miller Lakeville, MN | Lakeville, MN | 19.710 | |
5 | 1 | A1 | Gary Bentley St. Charles, MO | St. Charles, MO | 19.794 | |
6 | 8 | 24 | Travis Dickson Bidwell, OH | Bidwell, OH | 20.173 | |
7 | 2 | 12H | Jason Hughes Watts, OK | Watts, OK | 20.213 | |
8 | 7 | 9PG | Percy Gendreau Lima, OH | Lima, OH | 20.387 | |
9 | 4 | 05 | Dave Wietholder Liberty, IL | Liberty, IL | 20.435 | |
