Upcoming Events
Race Stats
- Events83
- Wins9
- Top 530
- Top 1051
Latest Results
$0.00Cart (0)
11/27/2020 - 411 Motor Speedway
Seymour, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Nick Hoffman
Mooresville, NC
Open Wheel Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 3 | - | - |
Qualifying 1 | - | - | |
Hot Laps 1 | - | - |
Open Wheel Modifieds
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 155 | Peyton Harlow Glasgow, KY | Glasgow, KY | - | |
2 | 3 | 94 | Bill Pritchard Jr Mt. Hope, WV | Mt. Hope, WV | 1 | |
3 | 4 | 15K | Chris Kittle Wheatfield, IN | Wheatfield, IN | 1 | |
4 | 5 | 11X | Ritchie Overholser Knoxville, TN | Knoxville, TN | 1 | |
5 | 7 | 14 | Lee Merritt Knoxville, TN | Knoxville, TN | 2 | |
6 | 2 | J4 | Wayne James Cosby, TN | Cosby, TN | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2 | Jimmy Dalton Powell, TN | Powell, TN | 1 | |
2 | 1 | A85 | Brandon Hutchinson McDowell, KY | McDowell, KY | -1 | |
3 | 3 | 77 | Robert Reagan Crossville, TN | Crossville, TN | - | |
4 | 7 | 327 | Dustin Bruce Bloomington, IN | Bloomington, IN | 3 | |
5 | 4 | 1 | Kelly Riggs Buffalo, KY | Buffalo, KY | -1 | |
6 | 6 | 58 | Eddie Martin Lafayette, IN | Lafayette, IN | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 43 | Jacob Hall Wayland, KY | Wayland, KY | - | |
2 | 2 | 13 | David Clark Tazewell, TN | Tazewell, TN | - | |
3 | 7 | 88 | Adam Wright Castilian Springs, TN | Castilian Springs, TN | 4 | |
4 | 5 | 29C | Joey Cotterman Cookeville, TN | Cookeville, TN | 1 | |
5 | 3 | L55 | Alex Love Calhoun, KY | Calhoun, KY | -2 | |
6 | 6 | J1 | Roger Jackson Gary, IL | Gary, IL | - | |
7 | 4 | P88 | Justin Parker Pikeville, TN | Pikeville, TN | -3 |
Upcoming Events
Race Stats
- Events83
- Wins9
- Top 530
- Top 1051