Upcoming Events
Race Stats
- Events83
- Wins9
- Top 530
- Top 1051
Latest Results
$0.00Cart (0)
8/26/2021 - Davenport Speedway
Davenport, IA
Itinerary - Subject to Change
Hot Laps
WoO Late Models
IMCA SportMods
WoO Late Model Qualifying
IMCA Modifieds
Heats
WoO Late Models - 10
IMCA SportMods - 8
IMCA Modifieds - 8
B Mains
WoO Late Models - 10
IMCA Modifieds - 8
Features
WoO Late Models - 40
IMCA SportMods - 15
IMCA Modifieds - 20
Grandstand Admission
Adults $30
Pit Pass $35
Find all the event information online at : https://hokertrucking.com/world-of-outlaws-event
Ticket packages available online at worldofoutlaws.com
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Nick Hoffman
Mooresville, NC
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 5 | 5 | - |
Dirt Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9 | Devin Moran Dresden, OH | Dresden, OH | 1 | |
2 | 4 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 2 | |
3 | 7 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 4 | |
4 | 8 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | 4 | |
5 | 5 | 0 | Nick Hoffman Mooresville, NC | Mooresville, NC | - | |
6 | 3 | 97 | Cade Dillard Robeline, LA | Robeline, LA | -3 | |
7 | 6 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | -1 | |
8 | 11 | 28M | Jimmy Mars Menomonie, WI | Menomonie, WI | 3 | |
9 | 21 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 12 | |
10 | 1 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | -9 | |
11 | 17 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 6 | |
12 | 24 | 41 | Jeremiah Hurst Dubuque, IA | Dubuque, IA | 12 | |
13 | 23 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | 10 | |
14 | 19 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 5 | |
15 | 12 | 32S | Chris Simpson Oxford, IA | Oxford, IA | -3 | |
16 | 9 | 3S | Brian Shirley Chatham, IL | Chatham, IL | -7 | |
17 | 18 | 59 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 1 | |
18 | 22 | 49T | Jake Timm Winona, MN | Winona, MN | 4 | |
19 | 13 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | -6 | |
20 | 14 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | -6 | |
21 | 16 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | -5 | |
22 | 20 | 29 | Spencer Diercks Davenport, IA | Davenport, IA | -2 | |
23 | 10 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | -13 | |
24 | 15 | 25S | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | -9 |
Upcoming Events
Race Stats
- Events83
- Wins9
- Top 530
- Top 1051