Upcoming Events
Race Stats
- Events83
- Wins9
- Top 530
- Top 1051
Latest Results
$0.00Cart (0)
6/10/2022 - Eldora Speedway
Rossburg, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Nick Hoffman
Mooresville, NC
DIRTcar Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 11 | 9 | 2 |
Heat 3 | 2 | 3 | -1 |
Qualifying 1 | 11 | -8 |
DIRTcar Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | 5 | |
2 | 1 | 3S | Brian Shirley Chatham, IL | Chatham, IL | -1 | |
3 | 2 | 91 | Tyler Erb New Waverly, TX | New Waverly, TX | -1 | |
4 | 5 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 1 | |
5 | 10 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 5 | |
6 | 12 | 1B | Brandon Sheppard New Berlin, IL | New Berlin, IL | 6 | |
7 | 4 | 22 | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | -3 | |
8 | 15 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 7 | |
9 | 11 | 2 | Nick Hoffman Mooresville, NC | Mooresville, NC | 2 | |
10 | 8 | 93F | Carson Ferguson Lincolnton, NC | Lincolnton, NC | -2 | |
11 | 7 | 20O | Jimmy Owens Newport, TN | Newport, TN | -4 | |
12 | 16 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | 4 | |
13 | 21 | 46 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 8 | |
14 | 3 | 49D | Jonathan Davenport Blairsville, GA | Blairsville, GA | -11 | |
15 | 23 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | 8 | |
16 | 17 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 1 | |
17 | 13 | 9Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | -4 | |
18 | 24 | 18J | Chase Junghans Manhattan, KS | Manhattan, KS | 6 | |
19 | 18 | 1ST | Johnny Scott Las Cruces, NM | Las Cruces, NM | -1 | |
20 | 22 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 2 | |
21 | 20 | 11H | Spencer Hughes Meridian, MS | Meridian, MS | -1 | |
22 | 9 | 11K | Austin Kirkpatrick Charlotte, NC | Charlotte, NC | -13 | |
23 | 19 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | -4 | |
24 | 14 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | -10 |
A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 76 | Brandon Overton Evans, GA | Evans, GA | 3 | |
2 | 10 | 20RT | Ricky Thornton Jr Martinsville, IN | Martinsville, IN | 8 | |
3 | 2 | 9 | Devin Moran Dresden, OH | Dresden, OH | -1 | |
4 | 7 | 17 | Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 3 | |
5 | 11 | 18X | Michael Page Douglasville, GA | Douglasville, GA | 6 | |
6 | 1 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | -5 | |
7 | 16 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 9 | |
8 | 19 | 19G | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 11 | |
9 | 14 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 5 | |
10 | 8 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | -2 | |
11 | 6 | 11R | Josh Rice Crittenden, KY | Crittenden, KY | -5 | |
12 | 24 | 51M | Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 12 | |
13 | 12 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -1 | |
14 | 13 | 1C | Kenny Collins Colbert, GA | Colbert, GA | -1 | |
15 | 22 | 5 | Mark Whitener Middleburg, FL | Middleburg, FL | 7 | |
16 | 17 | 1* | Chub Frank Bear Lake, PA | Bear Lake, PA | 1 | |
17 | 18 | 55 | Jeep Van Wormer Pinconning, MI | Pinconning, MI | 1 | |
18 | 9 | 89 | Ashton Winger Hampton, GA | Hampton, GA | -9 | |
19 | 15 | 6 | Victor Lee Danville, KY | Danville, KY | -4 | |
20 | 23 | 19 | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 3 | |
21 | 5 | 10 | Joseph Joiner Milton, FL | Milton, FL | -16 | |
22 | 21 | 25S | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | -1 | |
23 | 3 | 157 | Mike Marlar Winfield, TN | Winfield, TN | -20 | |
24 | 20 | D8 | Dustin Linville Lancaster, KY | Lancaster, KY | -4 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 46 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 1 | |
2 | 5 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | 3 | |
Top 2 transfer | ||||||
3 | 4 | 111V | Max Blair Centerville, PA | Centerville, PA | 1 | |
4 | 9 | 17W | Cameron Weaver Crossville, TN | Crossville, TN | 5 | |
5 | 15 | 22G | Gregg Satterlee Indiana, PA | Indiana, PA | 10 | |
6 | 17 | 88T | Trent Ivey Union, SC | Union, SC | 11 | |
7 | 10 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 3 | |
8 | 18 | 7R | Kent Robinson Bloomington, IN | Bloomington, IN | 10 | |
9 | 14 | 25B | Mike Benedum Salem, WV | Salem, WV | 5 | |
10 | 1 | 19R | Logan Roberson Waynesboro, VA | Waynesboro, VA | -9 | |
11 | 6 | 6JR | Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | -5 | |
12 | 11 | K | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | -1 | |
13 | 3 | 3 | Austin Neely New Tazewell, TN | New Tazewell, TN | -10 | |
14 | 19 | 95J | Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | 5 | |
15 | 7 | M27 | Mike Provenzano Marseilles, IL | Marseilles, IL | -8 | |
16 | 12 | 0Z | Zane DeVilbiss Farmington, NM | Farmington, NM | -4 | |
17 | 8 | 42 | Cla Knight North Augusta, SC | North Augusta, SC | -9 | |
18 | 16 | 995 | Manny Falcon Pine Grove, LA | Pine Grove, LA | -2 | |
19 | 13 | C9 | Steve Casebolt Richmond, IN | Richmond, IN | -6 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | - | |
2 | 2 | 18J | Chase Junghans Manhattan, KS | Manhattan, KS | - | |
Top 2 transfer | ||||||
3 | 7 | 88 | Andrew Reaume Blenheim, ON | Blenheim, ON | 4 | |
4 | 5 | 12J | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 1 | |
5 | 4 | 48L | Tim Lance Brimfield, IL | Brimfield, IL | -1 | |
6 | 11 | 81R | Jason Riggs College Grove, TN | College Grove, TN | 5 | |
7 | 10 | 21K | Dakotah Knuckles Ewing, VA | Ewing, VA | 3 | |
8 | 17 | 45 | Kyle Hammer Clinton, IL | Clinton, IL | 9 | |
9 | 16 | 79 | Ross Bailes Clover, SC | Clover, SC | 7 | |
10 | 12 | 94 | Jason Miller Berryville, VA | Berryville, VA | 2 | |
11 | 15 | 20B | Todd Brennan Zanesville, OH | Zanesville, OH | 4 | |
12 | 9 | 2X | John Henderson Aiken, SC | Aiken, SC | -3 | |
13 | 14 | 26JR | Jimmy Sharpe Jr Lyons, GA | Lyons, GA | 1 | |
14 | 8 | 5N | Dustin Nobbe Batesville, IN | Batesville, IN | -6 | |
15 | 18 | 0S | Ryan Scott Garland, PA | Garland, PA | 3 | |
16 | 3 | 31 | Tyler Millwood Kingston, GA | Kingston, GA | -13 | |
17 | 13 | 18E | Fast Eddy Portsmouth, OH | Portsmouth, OH | -4 | |
18 | 6 | 2T | Tyler Stevens Paragould, AR | Paragould, AR | -12 |
B Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25S | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - | |
2 | 3 | 19 | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 1 | |
Top 2 transfer | ||||||
3 | 4 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 1 | |
4 | 6 | 6M | Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | 2 | |
5 | 12 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | 7 | |
6 | 14 | 99 | Dylan Thompson Paducah, KY | Paducah, KY | 8 | |
7 | 11 | 23 | John Blankenship Knoxville, TN | Knoxville, TN | 4 | |
8 | 7 | 83 | Jensen Ford Johnson City, TN | Johnson City, TN | -1 | |
9 | 13 | 18L | Trevor Landrum Florence, KY | Florence, KY | 4 | |
10 | 15 | B22 | Bump Hedman Sugar Grove, PA | Sugar Grove, PA | 5 | |
11 | 8 | 71R | Rod Conley Wheelersburg, OH | Wheelersburg, OH | -3 | |
12 | 16 | 44W | David Webster Monroe, WI | Monroe, WI | 4 | |
13 | 5 | 32S | Chris Simpson Oxford, IA | Oxford, IA | -8 | |
14 | 2 | 7RR | Ross Robinson Georgetown, DE | Georgetown, DE | -12 | |
15 | 10 | 49 | Jake Timm Winona, MN | Winona, MN | -5 | |
16 | 17 | 21H | Robby Hensley Walton, KY | Walton, KY | 1 | |
17 | 9 | 28M | Jimmy Mars Menomonie, WI | Menomonie, WI | -8 | |
18 | 18 | F1 | Coleby Frye Dover, PA | Dover, PA | - | |
19 | 19 | 29 | Darrell Lanigan Union, KY | Union, KY | - |
B Feature 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Mark Whitener Middleburg, FL | Middleburg, FL | - | |
2 | 2 | 51M | Mack McCarter Gatlinburg, TN | Gatlinburg, TN | - | |
Top 2 transfer | ||||||
3 | 3 | 11 | Gordy Gundaker St. Charles, MO | St. Charles, MO | - | |
4 | 6 | 83J | Scott James Lawrenceburg, IN | Lawrenceburg, IN | 2 | |
5 | 4 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | -1 | |
6 | 5 | 1 | Chad Thrash Meridian, MS | Meridian, MS | -1 | |
7 | 9 | 12 | Doug Drown Wooster, OH | Wooster, OH | 2 | |
8 | 7 | 111 | Steven Roberts Sylvester, GA | Sylvester, GA | -1 | |
9 | 13 | 31K | Kye Blight Bunbury, WAU | Bunbury, WAU | 4 | |
10 | 8 | 22H | Daniel Hilsabeck Earlham, IA | Earlham, IA | -2 | |
11 | 12 | 22S | G.R. Smith Statesville, NC | Statesville, NC | 1 | |
12 | 14 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | 2 | |
13 | 16 | 97C | Cody Overton Thomson, GA | Thomson, GA | 3 | |
14 | 11 | 50 | Ryan Missler Bellevue, OH | Bellevue, OH | -3 | |
15 | 10 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | -5 | |
16 | 15 | 21G | Mario Gresham Rome, GA | Rome, GA | -1 | |
17 | 17 | 5* | Bryant Dickinson Ionia, MI | Ionia, MI | - | |
18 | 18 | 93 | Jay Johnson West Burlington, IA | West Burlington, IA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 22 | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 3 | |
2 | 12 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 10 | |
3 | 3 | 11K | Austin Kirkpatrick Charlotte, NC | Charlotte, NC | - | |
4 | 6 | 9Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 2 | |
5 | 7 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 2 | |
Top 5 transfer | ||||||
6 | 13 | 19R | Logan Roberson Waynesboro, VA | Waynesboro, VA | 7 | |
7 | 10 | 3 | Austin Neely New Tazewell, TN | New Tazewell, TN | 3 | |
8 | 15 | M27 | Mike Provenzano Marseilles, IL | Marseilles, IL | 7 | |
9 | 8 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | -1 | |
10 | 9 | 17W | Cameron Weaver Crossville, TN | Crossville, TN | -1 | |
11 | 11 | K | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | - | |
12 | 5 | C9 | Steve Casebolt Richmond, IN | Richmond, IN | -7 | |
13 | 1 | 22G | Gregg Satterlee Indiana, PA | Indiana, PA | -12 | |
14 | 2 | 88T | Trent Ivey Union, SC | Union, SC | -12 | |
15 | 14 | 95J | Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 5 | |
2 | 4 | 93F | Carson Ferguson Lincolnton, NC | Lincolnton, NC | 2 | |
3 | 5 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 2 | |
4 | 8 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 4 | |
5 | 3 | 1ST | Johnny Scott Las Cruces, NM | Las Cruces, NM | -2 | |
Top 5 transfer | ||||||
6 | 10 | 46 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 4 | |
7 | 11 | 111V | Max Blair Centerville, PA | Centerville, PA | 4 | |
8 | 1 | 6JR | Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | -7 | |
9 | 12 | 42 | Cla Knight North Augusta, SC | North Augusta, SC | 3 | |
10 | 7 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | -3 | |
11 | 14 | 0Z | Zane DeVilbiss Farmington, NM | Farmington, NM | 3 | |
12 | 9 | 25B | Mike Benedum Salem, WV | Salem, WV | -3 | |
13 | 13 | 995 | Manny Falcon Pine Grove, LA | Pine Grove, LA | - | |
14 | 2 | 7R | Kent Robinson Bloomington, IN | Bloomington, IN | -12 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 91 | Tyler Erb New Waverly, TX | New Waverly, TX | - | |
2 | 7 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | 5 | |
3 | 2 | 2 | Nick Hoffman Mooresville, NC | Mooresville, NC | -1 | |
4 | 6 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 2 | |
5 | 9 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 4 | |
Top 5 transfer | ||||||
6 | 4 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | -2 | |
7 | 10 | 31 | Tyler Millwood Kingston, GA | Kingston, GA | 3 | |
8 | 8 | 12J | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | - | |
9 | 11 | 88 | Andrew Reaume Blenheim, ON | Blenheim, ON | 2 | |
10 | 12 | 2X | John Henderson Aiken, SC | Aiken, SC | 2 | |
11 | 5 | 81R | Jason Riggs College Grove, TN | College Grove, TN | -6 | |
12 | 14 | 18E | Fast Eddy Portsmouth, OH | Portsmouth, OH | 2 | |
13 | 13 | 20B | Todd Brennan Zanesville, OH | Zanesville, OH | - | |
14 | 3 | 45 | Kyle Hammer Clinton, IL | Clinton, IL | -11 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 49D | Jonathan Davenport Blairsville, GA | Blairsville, GA | 2 | |
2 | 1 | 20O | Jimmy Owens Newport, TN | Newport, TN | -1 | |
3 | 2 | 1B | Brandon Sheppard New Berlin, IL | New Berlin, IL | -1 | |
4 | 10 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | 6 | |
5 | 5 | 11H | Spencer Hughes Meridian, MS | Meridian, MS | - | |
Top 5 transfer | ||||||
6 | 8 | 18J | Chase Junghans Manhattan, KS | Manhattan, KS | 2 | |
7 | 7 | 48L | Tim Lance Brimfield, IL | Brimfield, IL | - | |
8 | 11 | 2T | Tyler Stevens Paragould, AR | Paragould, AR | 3 | |
9 | 6 | 5N | Dustin Nobbe Batesville, IN | Batesville, IN | -3 | |
10 | 13 | 21K | Dakotah Knuckles Ewing, VA | Ewing, VA | 3 | |
11 | 9 | 94 | Jason Miller Berryville, VA | Berryville, VA | -2 | |
12 | 12 | 26JR | Jimmy Sharpe Jr Lyons, GA | Lyons, GA | - | |
13 | 4 | 79 | Ross Bailes Clover, SC | Clover, SC | -9 | |
14 | 14 | 0S | Ryan Scott Garland, PA | Garland, PA | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 2 | |
2 | 2 | 17 | Zack Dohm Cross Lanes, WV | Cross Lanes, WV | - | |
3 | 1 | 89 | Ashton Winger Hampton, GA | Hampton, GA | -2 | |
4 | 4 | 1C | Kenny Collins Colbert, GA | Colbert, GA | - | |
5 | 6 | 1* | Chub Frank Bear Lake, PA | Bear Lake, PA | 1 | |
Top 5 transfer | ||||||
6 | 9 | 25S | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 3 | |
7 | 5 | 19 | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | -2 | |
8 | 8 | 32S | Chris Simpson Oxford, IA | Oxford, IA | - | |
9 | 12 | 83 | Jensen Ford Johnson City, TN | Johnson City, TN | 3 | |
10 | 7 | 28M | Jimmy Mars Menomonie, WI | Menomonie, WI | -3 | |
11 | 10 | 23 | John Blankenship Knoxville, TN | Knoxville, TN | -1 | |
12 | 13 | 18L | Trevor Landrum Florence, KY | Florence, KY | 1 | |
13 | 14 | B22 | Bump Hedman Sugar Grove, PA | Sugar Grove, PA | 1 | |
14 | 11 | 21H | Robby Hensley Walton, KY | Walton, KY | -3 | |
15 | 15 | 29 | Darrell Lanigan Union, KY | Union, KY | - |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Devin Moran Dresden, OH | Dresden, OH | - | |
2 | 2 | 11R | Josh Rice Crittenden, KY | Crittenden, KY | - | |
3 | 3 | 20RT | Ricky Thornton Jr Martinsville, IN | Martinsville, IN | - | |
4 | 6 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 2 | |
5 | 7 | 55 | Jeep Van Wormer Pinconning, MI | Pinconning, MI | 2 | |
Top 5 transfer | ||||||
6 | 10 | 7RR | Ross Robinson Georgetown, DE | Georgetown, DE | 4 | |
7 | 4 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | -3 | |
8 | 8 | 6M | Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | - | |
9 | 13 | 71R | Rod Conley Wheelersburg, OH | Wheelersburg, OH | 4 | |
10 | 9 | 49 | Jake Timm Winona, MN | Winona, MN | -1 | |
11 | 5 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | -6 | |
12 | 12 | 99 | Dylan Thompson Paducah, KY | Paducah, KY | - | |
13 | 14 | 44W | David Webster Monroe, WI | Monroe, WI | 1 | |
14 | 11 | F1 | Coleby Frye Dover, PA | Dover, PA | -3 |
Heat 7
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 76 | Brandon Overton Evans, GA | Evans, GA | 3 | |
2 | 1 | 10 | Joseph Joiner Milton, FL | Milton, FL | -1 | |
3 | 5 | 18X | Michael Page Douglasville, GA | Douglasville, GA | 2 | |
4 | 10 | 6 | Victor Lee Danville, KY | Danville, KY | 6 | |
5 | 3 | 19G | Ryan Gustin Marshalltown, IA | Marshalltown, IA | -2 | |
Top 5 transfer | ||||||
6 | 2 | 5 | Mark Whitener Middleburg, FL | Middleburg, FL | -4 | |
7 | 8 | 11 | Gordy Gundaker St. Charles, MO | St. Charles, MO | 1 | |
8 | 11 | 1 | Chad Thrash Meridian, MS | Meridian, MS | 3 | |
9 | 9 | 111 | Steven Roberts Sylvester, GA | Sylvester, GA | - | |
10 | 7 | 12 | Doug Drown Wooster, OH | Wooster, OH | -3 | |
11 | 12 | 50 | Ryan Missler Bellevue, OH | Bellevue, OH | 1 | |
12 | 6 | 31K | Kye Blight Bunbury, WAU | Bunbury, WAU | -6 | |
13 | 13 | 21G | Mario Gresham Rome, GA | Rome, GA | - | |
14 | 14 | 5* | Bryant Dickinson Ionia, MI | Ionia, MI | - |
Heat 8
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | - | |
2 | 4 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 2 | |
3 | 2 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -1 | |
4 | 5 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 1 | |
5 | 3 | D8 | Dustin Linville Lancaster, KY | Lancaster, KY | -2 | |
Top 5 transfer | ||||||
6 | 14 | 51M | Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 8 | |
7 | 6 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | -1 | |
8 | 8 | 83J | Scott James Lawrenceburg, IN | Lawrenceburg, IN | - | |
9 | 12 | 22H | Daniel Hilsabeck Earlham, IA | Earlham, IA | 3 | |
10 | 9 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | -1 | |
11 | 7 | 22S | G.R. Smith Statesville, NC | Statesville, NC | -4 | |
12 | 11 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | -1 | |
13 | 10 | 97C | Cody Overton Thomson, GA | Thomson, GA | -3 | |
14 | 13 | 93 | Jay Johnson West Burlington, IA | West Burlington, IA | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 40 | 22 | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | ||
2 | 4 | 93F | Carson Ferguson Lincolnton, NC | Lincolnton, NC | ||
3 | 8 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | ||
4 | 9 | 79 | Ross Bailes Clover, SC | Clover, SC | ||
5 | 7 | 11K | Austin Kirkpatrick Charlotte, NC | Charlotte, NC | ||
6 | 23 | 1ST | Johnny Scott Las Cruces, NM | Las Cruces, NM | ||
7 | 14 | 45 | Kyle Hammer Clinton, IL | Clinton, IL | ||
8 | 44 | 49D | Jonathan Davenport Blairsville, GA | Blairsville, GA | ||
9 | 13 | 88T | Trent Ivey Union, SC | Union, SC | ||
10 | 22 | 7R | Kent Robinson Bloomington, IN | Bloomington, IN | ||
11 | 3 | 2 | Nick Hoffman Mooresville, NC | Mooresville, NC | ||
12 | 37 | 1B | Brandon Sheppard New Berlin, IL | New Berlin, IL | ||
13 | 6 | 22G | Gregg Satterlee Indiana, PA | Indiana, PA | ||
14 | 1 | 6JR | Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | ||
15 | 2 | 91 | Tyler Erb New Waverly, TX | New Waverly, TX | ||
16 | 20 | 20O | Jimmy Owens Newport, TN | Newport, TN | ||
17 | 11 | C9 | Steve Casebolt Richmond, IN | Richmond, IN | ||
18 | 35 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | ||
19 | 39 | 81R | Jason Riggs College Grove, TN | College Grove, TN | ||
20 | 18 | 11H | Spencer Hughes Meridian, MS | Meridian, MS | ||
21 | 17 | 9Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | ||
22 | 54 | 3S | Brian Shirley Chatham, IL | Chatham, IL | ||
23 | 30 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | ||
24 | 19 | 5N | Dustin Nobbe Batesville, IN | Batesville, IN | ||
25 | 43 | 97 | Cade Dillard Robeline, LA | Robeline, LA | ||
26 | 27 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | ||
27 | 28 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | ||
28 | 10 | 48L | Tim Lance Brimfield, IL | Brimfield, IL | ||
29 | 29 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | ||
30 | 24 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | ||
31 | 32 | 12J | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | ||
32 | 16 | 18J | Chase Junghans Manhattan, KS | Manhattan, KS | ||
33 | 46 | 17W | Cameron Weaver Crossville, TN | Crossville, TN | ||
34 | 5 | 25B | Mike Benedum Salem, WV | Salem, WV | ||
35 | 53 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | ||
36 | 49 | 94 | Jason Miller Berryville, VA | Berryville, VA | ||
37 | 45 | 3 | Austin Neely New Tazewell, TN | New Tazewell, TN | ||
38 | 57 | 46 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | ||
39 | 26 | 31 | Tyler Millwood Kingston, GA | Kingston, GA | ||
40 | 31 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | ||
41 | 36 | K | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | ||
42 | 34 | 111V | Max Blair Centerville, PA | Centerville, PA | ||
43 | 38 | 88 | Andrew Reaume Blenheim, ON | Blenheim, ON | ||
44 | 25 | 2T | Tyler Stevens Paragould, AR | Paragould, AR | ||
45 | 56 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | ||
46 | 52 | 42 | Cla Knight North Augusta, SC | North Augusta, SC | ||
47 | 12 | 2X | John Henderson Aiken, SC | Aiken, SC | ||
48 | 47 | 26JR | Jimmy Sharpe Jr Lyons, GA | Lyons, GA | ||
49 | 51 | 19R | Logan Roberson Waynesboro, VA | Waynesboro, VA | ||
50 | 33 | 995 | Manny Falcon Pine Grove, LA | Pine Grove, LA | ||
51 | 21 | 20B | Todd Brennan Zanesville, OH | Zanesville, OH | ||
52 | 55 | 21K | Dakotah Knuckles Ewing, VA | Ewing, VA | ||
53 | 50 | 95J | Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | ||
54 | 48 | 0Z | Zane DeVilbiss Farmington, NM | Farmington, NM | ||
55 | 15 | 18E | Fast Eddy Portsmouth, OH | Portsmouth, OH | ||
56 | 41 | 0S | Ryan Scott Garland, PA | Garland, PA | ||
57 | 42 | M27 | Mike Provenzano Marseilles, IL | Marseilles, IL |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 1C | Kenny Collins Colbert, GA | Colbert, GA | ||
2 | 32 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | ||
3 | 16 | 76 | Brandon Overton Evans, GA | Evans, GA | ||
4 | 38 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | ||
5 | 49 | 157 | Mike Marlar Winfield, TN | Winfield, TN | ||
6 | 18 | 20RT | Ricky Thornton Jr Martinsville, IN | Martinsville, IN | ||
7 | 14 | 19G | Ryan Gustin Marshalltown, IA | Marshalltown, IA | ||
8 | 25 | D8 | Dustin Linville Lancaster, KY | Lancaster, KY | ||
9 | 12 | 17 | Zack Dohm Cross Lanes, WV | Cross Lanes, WV | ||
10 | 6 | 11R | Josh Rice Crittenden, KY | Crittenden, KY | ||
11 | 22 | 5 | Mark Whitener Middleburg, FL | Middleburg, FL | ||
12 | 24 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | ||
13 | 3 | 89 | Ashton Winger Hampton, GA | Hampton, GA | ||
14 | 51 | 9 | Devin Moran Dresden, OH | Dresden, OH | ||
15 | 10 | 10 | Joseph Joiner Milton, FL | Milton, FL | ||
16 | 2 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | ||
17 | 28 | 19 | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | ||
