Nick Perserveres to Win at Highland
Nick Hoffman recorded win No. 18 of the 2022 season on Saturday night aboard his Wehrs Machine & Racing Products / Outlaw Mini Loaders No. 2 NOS Energy Drink / FOX Racing Shox / Rockwell Security / E...
Highland, IL
Nick Hoffman recorded win No. 18 of the 2022 season on Saturday night aboard his Wehrs Machine & Racing Products / Outlaw Mini Loaders No. 2 NOS Energy Drink / FOX Racing Shox / Rockwell Security / E...
Full Event Information on MyRacePass
Mooresville, NC
DIRTcar UMP Modifieds | Start | Finish | +/- |
---|---|---|---|
Feature | 2 | 1 | 1 |
Heat 1 | 1 | 1 | - |
Qualifying 1 | 13.678 | 1 | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2 | Nick Hoffman Mooresville, NC | Mooresville, NC | 1 | |
2 | 4 | 24H | Mike Harrison Highland, IL | Highland, IL | 2 | |
3 | 3 | 14C | Rick Conoyer Wentzville, MO | Wentzville, MO | - | |
4 | 1 | 21M | Willy Myers Collinsville, IL | Collinsville, IL | -3 | |
5 | 13 | 15 | Chris Smith Highland, IL | Highland, IL | 8 | |
6 | 10 | 63 | Bret Eilerman Highland, IL | Highland, IL | 4 | |
7 | 7 | 87Z | Zeb Moake Freeburg, IL | Freeburg, IL | - | |
8 | 8 | 8T | T.J. Eilers Saint Jacob, IL | Saint Jacob, IL | - | |
9 | 17 | 51M | Joe Mercurio Belleville, IL | Belleville, IL | 8 | |
10 | 22 | 6 | Mark Clary Edwardsville, IL | Edwardsville, IL | 12 | |
11 | 20 | 63V | Cody Ventimiglia Highland, IL | Highland, IL | 9 | |
12 | 16 | 18M | Matt Dickerman Fenton, MO | Fenton, MO | 4 | |
13 | 12 | 5T | Rob Timmons Centralia, IL | Centralia, IL | -1 | |
14 | 21 | 22 | Tim Hancock Jr Mount Olive, IL | Mount Olive, IL | 7 | |
15 | 14 | 52 | Billy Knebel Pocahontas, IL | Pocahontas, IL | -1 | |
16 | 9 | J82 | Treb Jacoby O'fallon, MO | O'fallon, MO | -7 | |
17 | 5 | 70 | Brian Bielong Summerfield, IL | Summerfield, IL | -12 | |
18 | 11 | -88 | Chris Bolyard Mulberry Grove , IL | Mulberry Grove , IL | -7 | |
19 | 15 | 9 | Chad Cornett Festus, MO | Festus, MO | -4 | |
20 | 23 | 21T | Talen Beard Highland, IL | Highland, IL | 3 | |
21 | 6 | E55 | Chad Sellers Breese, IL | Breese, IL | -15 | |
22 | 19 | 19 | Jimmy Cummins Highland, IL | Highland, IL | -3 | |
23 | 18 | 12T | Dave Thornton Trenton, IL | Trenton, IL | -5 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Nick Hoffman Mooresville, NC | Mooresville, NC | - | |
2 | 2 | 24H | Mike Harrison Highland, IL | Highland, IL | - | |
3 | 4 | 87Z | Zeb Moake Freeburg, IL | Freeburg, IL | 1 | |
4 | 5 | 63 | Bret Eilerman Highland, IL | Highland, IL | 1 | |
5 | 6 | 15 | Chris Smith Highland, IL | Highland, IL | 1 | |
6 | 3 | 18M | Matt Dickerman Fenton, MO | Fenton, MO | -3 | |
7 | 7 | 19 | Jimmy Cummins Highland, IL | Highland, IL | - | |
8 | 8 | 6 | Mark Clary Edwardsville, IL | Edwardsville, IL | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21M | Willy Myers Collinsville, IL | Collinsville, IL | - | |
2 | 3 | 70 | Brian Bielong Summerfield, IL | Summerfield, IL | 1 | |
3 | 2 | 8T | T.J. Eilers Saint Jacob, IL | Saint Jacob, IL | -1 | |
4 | 5 | -88 | Chris Bolyard Mulberry Grove , IL | Mulberry Grove , IL | 1 | |
5 | 4 | 52 | Billy Knebel Pocahontas, IL | Pocahontas, IL | -1 | |
6 | 6 | 51M | Joe Mercurio Belleville, IL | Belleville, IL | - | |
7 | 8 | 63V | Cody Ventimiglia Highland, IL | Highland, IL | 1 | |
8 | 7 | 21T | Talen Beard Highland, IL | Highland, IL | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14C | Rick Conoyer Wentzville, MO | Wentzville, MO | - | |
2 | 3 | E55 | Chad Sellers Breese, IL | Breese, IL | 1 | |
3 | 2 | J82 | Treb Jacoby O'fallon, MO | O'fallon, MO | -1 | |
4 | 6 | 5T | Rob Timmons Centralia, IL | Centralia, IL | 2 | |
5 | 4 | 9 | Chad Cornett Festus, MO | Festus, MO | -1 | |
6 | 5 | 12T | Dave Thornton Trenton, IL | Trenton, IL | -1 | |
7 | 7 | 22 | Tim Hancock Jr Mount Olive, IL | Mount Olive, IL | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Nick Hoffman Mooresville, NC | Mooresville, NC | 13.678 | |
2 | 5 | 24H | Mike Harrison Highland, IL | Highland, IL | 14.186 | |
3 | 7 | 18M | Matt Dickerman Fenton, MO | Fenton, MO | 14.261 | |
4 | 4 | 87Z | Zeb Moake Freeburg, IL | Freeburg, IL | 14.334 | |
5 | 8 | 63 | Bret Eilerman Highland, IL | Highland, IL | 14.389 | |
6 | 2 | 15 | Chris Smith Highland, IL | Highland, IL | 14.535 | |
7 | 3 | 19 | Jimmy Cummins Highland, IL | Highland, IL | 14.538 | |
8 | 6 | 6 | Mark Clary Edwardsville, IL | Edwardsville, IL | 14.713 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 21M | Willy Myers Collinsville, IL | Collinsville, IL | 14.317 | |
2 | 7 | 8T | T.J. Eilers Saint Jacob, IL | Saint Jacob, IL | 14.714 | |
3 | 8 | 70 | Brian Bielong Summerfield, IL | Summerfield, IL | 14.725 | |
4 | 1 | 52 | Billy Knebel Pocahontas, IL | Pocahontas, IL | 14.766 | |
5 | 6 | -88 | Chris Bolyard Mulberry Grove , IL | Mulberry Grove , IL | 14.865 | |
6 | 2 | 51M | Joe Mercurio Belleville, IL | Belleville, IL | 14.959 | |
7 | 5 | 21T | Talen Beard Highland, IL | Highland, IL | 15.459 | |
8 | 3 | 63V | Cody Ventimiglia Highland, IL | Highland, IL | 15.462 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 14C | Rick Conoyer Wentzville, MO | Wentzville, MO | 14.303 | |
2 | 4 | J82 | Treb Jacoby O'fallon, MO | O'fallon, MO | 14.434 | |
3 | 3 | E55 | Chad Sellers Breese, IL | Breese, IL | 14.439 | |
4 | 5 | 9 | Chad Cornett Festus, MO | Festus, MO | 14.667 | |
5 | 7 | 12T | Dave Thornton Trenton, IL | Trenton, IL | 14.712 | |
6 | 1 | 5T | Rob Timmons Centralia, IL | Centralia, IL | 14.817 | |
7 | 6 | 22 | Tim Hancock Jr Mount Olive, IL | Mount Olive, IL | 15.226 |