Hoffman Second at Tri-City; Wins at Paragon
Nick Hoffman made the last-minute decision to enter the Weekly Racing Series event at Tri-City Speedway (Pontoon Beach, Ill.) on Friday night. Twenty-five DIRTcar UMP Modified drivers entered the pro...
Paragon, IN
Nick Hoffman made the last-minute decision to enter the Weekly Racing Series event at Tri-City Speedway (Pontoon Beach, Ill.) on Friday night. Twenty-five DIRTcar UMP Modified drivers entered the pro...
Full Event Information on MyRacePass
Mooresville, NC
Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 2 | 2 | 1 | 1 |
Heat 2 | 1 | 1 | - |
Qualifying 2 | 17.231 | 1 | 6 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2* | Nick Hoffman Mooresville, NC | Mooresville, NC | 1 | |
2 | 1 | D48 | Derek Groomer Bloomington, IN | Bloomington, IN | -1 | |
3 | 3 | 66 | Cole Falloway Owensboro, KY | Owensboro, KY | - | |
4 | 6 | 93W | Brayden Watson Bedford, IN | Bedford, IN | 2 | |
5 | 7 | 2 | Jake Leitzman Paragon, IN | Paragon, IN | 2 | |
6 | 5 | 60 | AJ Pace Martinsville, IN | Martinsville, IN | -1 | |
7 | 10 | 42 | Roger Mills Bloomingdale, IN | Bloomingdale, IN | 3 | |
8 | 13 | 4C | Tom Cox Mooresville, IN | Mooresville, IN | 5 | |
9 | 9 | 24 | Jarod Deckard Springville, IN | Springville, IN | - | |
10 | 12 | 25X | Wes Leigh Linton, IN | Linton, IN | 2 | |
11 | 8 | B32 | Bobby Davis | -3 | ||
12 | 15 | 27R | Budrow Panciera none, IN | none, IN | 3 | |
13 | 11 | 97 | Mike Bechelli Elizabethtown, IN | Elizabethtown, IN | -2 | |
14 | 4 | 14A | Dustin Golden Bedford, IN | Bedford, IN | -10 | |
15 | 14 | 4X | Michael Fish Worthington, IN | Worthington, IN | -1 | |
16 | 17 | 11B | Bob Sterrett Scottsburg, IN | Scottsburg, IN | 1 | |
DNS | 16 | 96 | Cole Parker Coal City, IN | Coal City, IN | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | D48 | Derek Groomer Bloomington, IN | Bloomington, IN | 1 | |
2 | 1 | 66 | Cole Falloway Owensboro, KY | Owensboro, KY | -1 | |
3 | 4 | 60 | AJ Pace Martinsville, IN | Martinsville, IN | 1 | |
4 | 3 | 2 | Jake Leitzman Paragon, IN | Paragon, IN | -1 | |
5 | 6 | 24 | Jarod Deckard Springville, IN | Springville, IN | 1 | |
6 | 7 | 97 | Mike Bechelli Elizabethtown, IN | Elizabethtown, IN | 1 | |
7 | 5 | 4C | Tom Cox Mooresville, IN | Mooresville, IN | -2 | |
8 | 9 | 27R | Budrow Panciera none, IN | none, IN | 1 | |
9 | 8 | 11B | Bob Sterrett Scottsburg, IN | Scottsburg, IN | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2* | Nick Hoffman Mooresville, NC | Mooresville, NC | - | |
2 | 2 | 14A | Dustin Golden Bedford, IN | Bedford, IN | - | |
3 | 3 | 93W | Brayden Watson Bedford, IN | Bedford, IN | - | |
4 | 6 | B32 | Bobby Davis | 2 | ||
5 | 4 | 42 | Roger Mills Bloomingdale, IN | Bloomingdale, IN | -1 | |
6 | 7 | 25X | Wes Leigh Linton, IN | Linton, IN | 1 | |
7 | 8 | 4X | Michael Fish Worthington, IN | Worthington, IN | 1 | |
DNS | 5 | 96 | Cole Parker Coal City, IN | Coal City, IN | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 66 | Cole Falloway Owensboro, KY | Owensboro, KY | 17.917 | |
2 | 1 | D48 | Derek Groomer Bloomington, IN | Bloomington, IN | 17.976 | |
3 | 4 | 2 | Jake Leitzman Paragon, IN | Paragon, IN | 18.151 | |
4 | 8 | 60 | AJ Pace Martinsville, IN | Martinsville, IN | 18.275 | |
5 | 5 | 4C | Tom Cox Mooresville, IN | Mooresville, IN | 18.634 | |
6 | 7 | 24 | Jarod Deckard Springville, IN | Springville, IN | 18.962 | |
7 | 3 | 97 | Mike Bechelli Elizabethtown, IN | Elizabethtown, IN | 19.218 | |
8 | 2 | 11B | Bob Sterrett Scottsburg, IN | Scottsburg, IN | 20.553 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 2* | Nick Hoffman Mooresville, NC | Mooresville, NC | 17.231 | |
2 | 4 | 14A | Dustin Golden Bedford, IN | Bedford, IN | 18.251 | |
3 | 1 | 93W | Brayden Watson Bedford, IN | Bedford, IN | 18.375 | |
4 | 8 | 42 | Roger Mills Bloomingdale, IN | Bloomingdale, IN | 18.621 | |
5 | 3 | 96 | Cole Parker Coal City, IN | Coal City, IN | 18.703 | |
6 | 2 | B32 | Bobby Davis | 18.777 | ||
7 | 5 | 25X | Wes Leigh Linton, IN | Linton, IN | 18.794 | |
8 | 6 | 4X | Michael Fish Worthington, IN | Worthington, IN | 19.655 | |
9 | 9 | 27R | Budrow Panciera none, IN | none, IN | 19.786 |