$0.00Cart (0)

6/18/2016 - I-55 Federated Auto Parts Raceway Park
Pevely, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Nick Hoffman
Mooresville, NC
| BNM Auto Body DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 2 | - |
| Dash 1 | 3 | 2 | 1 |
| Heat 3 | 5 | 2 | 3 |
BNM Auto Body DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | - |
| 2 | 2 | 2 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | - |
| 3 | 3 | 1D |
|
Dean Hoffman Troy, IL | Troy, IL | - |
| 4 | 12 | 01W |
|
Derrick Black Bonne Terre, MO | Bonne Terre, MO | 8 |
| 5 | 4 | 7M |
|
Mark Miner Arnold, MO | Arnold, MO | -1 |
| 6 | 13 | 0X |
|
Steve Picou High Ridge, MO | High Ridge, MO | 7 |
| 7 | 9 | 12R |
|
Tyler Ratajczyk Columbia, IL | Columbia, IL | 2 |
| 8 | 6 | 36 |
|
Conrad Miner Arnold, MO | Arnold, MO | -2 |
| 9 | 15 | 34 |
|
Dave Armstrong Webster Grove, MO | Webster Grove, MO | 6 |
| 10 | 16 | 6 |
|
Justin Reando Festus, MO | Festus, MO | 6 |
| 11 | 10 | 1Z |
|
Zach Hoffman Troy, IL | Troy, IL | -1 |
| 12 | 5 | 0J |
|
Bryce Jewell Madisonville, TN | Madisonville, TN | -7 |
| 13 | 7 | 18B |
|
Terry Brown Arnold, MO | Arnold, MO | -6 |
| 14 | 11 | 70 |
|
Josh Russell Festus, MO | Festus, MO | -3 |
| 15 | 19 | A1 |
|
Gary Bentley St. Charles, MO | St. Charles, MO | 4 |
| 16 | 18 | 33J |
|
Jeffrey Vernier Freeburg, IL | Freeburg, IL | 2 |
| 17 | 14 | 99 |
|
Bobby Burrows | -3 | |
| 18 | 8 | 87Z |
|
Zeb Moake Freeburg, IL | Freeburg, IL | -10 |
| 19 | 17 | 5W |
|
Ralph Wiltrout | -2 | |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | 1 |
| 2 | 3 | 2 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 1 |
| 3 | 1 | 1D |
|
Dean Hoffman Troy, IL | Troy, IL | -2 |
| 4 | 5 | 7M |
|
Mark Miner Arnold, MO | Arnold, MO | 1 |
| 5 | 4 | 0J |
|
Bryce Jewell Madisonville, TN | Madisonville, TN | -1 |
| 6 | 6 | 36 |
|
Conrad Miner Arnold, MO | Arnold, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0J |
|
Bryce Jewell Madisonville, TN | Madisonville, TN | - |
| 2 | 2 | 18B |
|
Terry Brown Arnold, MO | Arnold, MO | - |
| 3 | 6 | 36 |
|
Conrad Miner Arnold, MO | Arnold, MO | 3 |
| 4 | 4 | 70 |
|
Josh Russell Festus, MO | Festus, MO | - |
| 5 | 7 | 0X |
|
Steve Picou High Ridge, MO | High Ridge, MO | 2 |
| 6 | 3 | 6 |
|
Justin Reando Festus, MO | Festus, MO | -3 |
| 7 | 5 | A1 |
|
Gary Bentley St. Charles, MO | St. Charles, MO | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | 1 |
| 2 | 4 | 7M |
|
Mark Miner Arnold, MO | Arnold, MO | 2 |
| 3 | 1 | 12R |
|
Tyler Ratajczyk Columbia, IL | Columbia, IL | -2 |
| 4 | 7 | 87Z |
|
Zeb Moake Freeburg, IL | Freeburg, IL | 3 |
| 5 | 6 | 99 |
|
Bobby Burrows | 1 | |
| 6 | 3 | 5W |
|
Ralph Wiltrout | -3 | |
| 7 | 5 | 1AM |
|
Steve Meyer Jr Caseyville, IL | Caseyville, IL | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1D |
|
Dean Hoffman Troy, IL | Troy, IL | 2 |
| 2 | 5 | 2 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 3 |
| 3 | 1 | 1Z |
|
Zach Hoffman Troy, IL | Troy, IL | -2 |
| 4 | 4 | 01W |
|
Derrick Black Bonne Terre, MO | Bonne Terre, MO | - |
| 5 | 6 | 34 |
|
Dave Armstrong Webster Grove, MO | Webster Grove, MO | 1 |
| 6 | 2 | 33J |
|
Jeffrey Vernier Freeburg, IL | Freeburg, IL | -4 |












