$0.00Cart (0)

2/9/2019 - Volusia Speedway Park
De Leon Springs, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Nick Hoffman
Mooresville, NC
| DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 6 | 4 | 2 |
| Heat 2 | 3 | 2 | 1 |
| Qualifying 2 | 18.950 | 3 | - |
DIRTcar UMP Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40B |
|
Lucas Lee Paris, TN | Paris, TN | 1 |
| 2 | 1 | 35 |
|
David Stremme Mifflintown, PA | Mifflintown, PA | -1 |
| 3 | 5 | 7 |
|
Justin Allgaier Riverton, IL | Riverton, IL | 2 |
| 4 | 6 | 2H |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 2 |
| 5 | 7 | 98 |
|
Shon Flanary Surgoinsville, TN | Surgoinsville, TN | 2 |
| 6 | 16 | 95 |
|
Michael Altobelli Saxton, PA | Saxton, PA | 10 |
| 7 | 10 | 17T |
|
Tyler Evans Mineral Wells, WV | Mineral Wells, WV | 3 |
| 8 | 8 | 90 |
|
Jason Beaulieu Campbell River, BC | Campbell River, BC | - |
| 9 | 12 | 5CS |
|
Curt Spalding Watervliet, MI | Watervliet, MI | 3 |
| 10 | 4 | 51 |
|
Brandon Green Morning View, KY | Morning View, KY | -6 |
| 11 | 9 | 22K |
|
Dale Kelley Plant City, FL | Plant City, FL | -2 |
| 12 | 11 | 41 |
|
Brad Goff Zanesville, OH | Zanesville, OH | -1 |
| 13 | 3 | 6F |
|
Ryan Fowler Pace, FL | Pace, FL | -10 |
| 14 | 13 | 1 |
|
Brenden Rassel Woonsocket, SD | Woonsocket, SD | -1 |
| 15 | 21 | 72 |
|
Todd Neiheiser Panama City, FL | Panama City, FL | 6 |
| 16 | 20 | 00D |
|
David Reutimann Zephyrhills, FL | Zephyrhills, FL | 4 |
| 17 | 24 | 28M |
|
Paul Miles Owensboro, KY | Owensboro, KY | 7 |
| 18 | 19 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | 1 |
| 19 | 18 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | -1 |
| 20 | 23 | 2X4 |
|
Chase Collins Hilliard, FL | Hilliard, FL | 3 |
| 21 | 17 | 15 |
|
Joey Miller Lakeville, MN | Lakeville, MN | -4 |
| 22 | 14 | 14S |
|
Steve Stevenson St. Jacob, MO | St. Jacob, MO | -8 |
| 23 | 15 | 4UW |
|
Bobby Regot St. Charles, MO | St. Charles, MO | -8 |
| 24 DNF | 22 | 54 |
|
Larry Burkins St. Augustine, FL | St. Augustine, FL | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 72 |
|
Todd Neiheiser Panama City, FL | Panama City, FL | 1 |
| 2 | 4 | 2X4 |
|
Chase Collins Hilliard, FL | Hilliard, FL | 2 |
| 3 | 5 | 11N |
|
Gene Nicholas Lowell, AR | Lowell, AR | 2 |
| 4 | 3 | 32 |
|
Chad Roush Reedsville, OH | Reedsville, OH | -1 |
| 5 | 1 | 12K |
|
Scotty Kincaid Rising Sun, IN | Rising Sun, IN | -4 |
| 6 | 9 | 00 |
|
Buzzie Reutimann Zephyrhills, FL | Zephyrhills, FL | 3 |
| 7 | 6 | 12 |
|
Jason Gross Osceola, WI | Osceola, WI | -1 |
| 8 | 11 | 71N |
|
Will Norris Bells, TN | Bells, TN | 3 |
| 9 | 7 | 01 |
|
Scott Fritz Erie, PA | Erie, PA | -2 |
| 10 | 13 | 27 |
|
Bobby Miles Owensboro, KY | Owensboro, KY | 3 |
| 11 | 10 | 11R |
|
Jesse Rupe Sophia, WV | Sophia, WV | -1 |
| 12 | 14 | 118L |
|
Bill Lewis Fountain City, IN | Fountain City, IN | 2 |
| 13 | 12 | A-1 |
|
Gary Bentley St. Charles, MO | St. Charles, MO | -1 |
| DNS | 8 | 5T |
|
Jonathan Taylor Saltsburg, PA | Saltsburg, PA | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 54 |
|
Larry Burkins St. Augustine, FL | St. Augustine, FL | 1 |
| 2 | 5 | 28M |
|
Paul Miles Owensboro, KY | Owensboro, KY | 3 |
| 3 | 4 | 67 |
|
Garret Stewart Fruitland Park, FL | Fruitland Park, FL | 1 |
| 4 | 10 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | 6 |
| 5 | 7 | 54C |
|
Johnny Collins Jacksonville, FL | Jacksonville, FL | 2 |
| 6 DNF | 8 | 40 |
|
Mark Enk St. Ann, MO | St. Ann, MO | 2 |
| DNS | 1 | 25P |
|
Robert Poole Sherrills Ford, NC | Sherrills Ford, NC | - |
| DNS | 3 | 14 |
|
David Taylor Erwin, NC | Erwin, NC | - |
| DNS | 6 | 15G |
|
Hunter Gustafson Howey In The Hills, FL | Howey In The Hills, FL | - |
| DNS | 12 | N8 |
|
Nathan Huffingham Waldo, FL | Waldo, FL | - |
| DNS | 11 | 22J |
|
John Baker French Lick, IN | French Lick, IN | - |
| DNS | 9 | 22 |
|
Josh Harris Utica, KY | Utica, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6F |
|
Ryan Fowler Pace, FL | Pace, FL | - |
| 2 | 2 | 7 |
|
Justin Allgaier Riverton, IL | Riverton, IL | - |
| 3 | 3 | 22K |
|
Dale Kelley Plant City, FL | Plant City, FL | - |
| 4 | 5 | 1 |
|
Brenden Rassel Woonsocket, SD | Woonsocket, SD | 1 |
| 5 | 8 | 15 |
|
Joey Miller Lakeville, MN | Lakeville, MN | 3 |
| 6 | 6 | 12K |
|
Scotty Kincaid Rising Sun, IN | Rising Sun, IN | - |
| 7 | 7 | 32 |
|
Chad Roush Reedsville, OH | Reedsville, OH | - |
| 8 | 9 | 11N |
|
Gene Nicholas Lowell, AR | Lowell, AR | 1 |
| 9 | 12 | 01 |
|
Scott Fritz Erie, PA | Erie, PA | 3 |
| 10 DNF | 4 | 00 |
|
Buzzie Reutimann Zephyrhills, FL | Zephyrhills, FL | -6 |
| 11 DNF | 10 | 71N |
|
Will Norris Bells, TN | Bells, TN | -1 |
| 12 DNF | 11 | 27 |
|
Bobby Miles Owensboro, KY | Owensboro, KY | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Brandon Green Morning View, KY | Morning View, KY | - |
| 2 | 3 | 2H |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 1 |
| 3 | 2 | 17T |
|
Tyler Evans Mineral Wells, WV | Mineral Wells, WV | -1 |
| 4 | 6 | 14S |
|
Steve Stevenson St. Jacob, MO | St. Jacob, MO | 2 |
| 5 | 4 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | -1 |
| 6 | 7 | 72 |
|
Todd Neiheiser Panama City, FL | Panama City, FL | 1 |
| 7 | 9 | 2X4 |
|
Chase Collins Hilliard, FL | Hilliard, FL | 2 |
| 8 | 5 | 12 |
|
Jason Gross Osceola, WI | Osceola, WI | -3 |
| 9 | 10 | 5T |
|
Jonathan Taylor Saltsburg, PA | Saltsburg, PA | 1 |
| 10 | 8 | 11R |
|
Jesse Rupe Sophia, WV | Sophia, WV | -2 |
| 11 | 11 | A-1 |
|
Gary Bentley St. Charles, MO | St. Charles, MO | - |
| 12 | 12 | 118L |
|
Bill Lewis Fountain City, IN | Fountain City, IN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35 |
|
David Stremme Mifflintown, PA | Mifflintown, PA | 1 |
| 2 | 1 | 98 |
|
Shon Flanary Surgoinsville, TN | Surgoinsville, TN | -1 |
| 3 | 3 | 41 |
|
Brad Goff Zanesville, OH | Zanesville, OH | - |
| 4 | 5 | 4UW |
|
Bobby Regot St. Charles, MO | St. Charles, MO | 1 |
| 5 | 9 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | 4 |
| 6 | 4 | 25P |
|
Robert Poole Sherrills Ford, NC | Sherrills Ford, NC | -2 |
| 7 | 7 | 14 |
|
David Taylor Erwin, NC | Erwin, NC | - |
| 8 | 6 | 28M |
|
Paul Miles Owensboro, KY | Owensboro, KY | -2 |
| 9 DNF | 10 | 54C |
|
Johnny Collins Jacksonville, FL | Jacksonville, FL | 1 |
| DNS | 8 | 22 |
|
Josh Harris Utica, KY | Utica, KY | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40B |
|
Lucas Lee Paris, TN | Paris, TN | - |
| 2 | 3 | 90 |
|
Jason Beaulieu Campbell River, BC | Campbell River, BC | 1 |
| 3 | 4 | 5CS |
|
Curt Spalding Watervliet, MI | Watervliet, MI | 1 |
| 4 | 5 | 95 |
|
Michael Altobelli Saxton, PA | Saxton, PA | 1 |
| 5 | 2 | 00D |
|
David Reutimann Zephyrhills, FL | Zephyrhills, FL | -3 |
| 6 | 8 | 54 |
|
Larry Burkins St. Augustine, FL | St. Augustine, FL | 2 |
| 7 | 6 | 67 |
|
Garret Stewart Fruitland Park, FL | Fruitland Park, FL | -1 |
| 8 | 12 | 15G |
|
Hunter Gustafson Howey In The Hills, FL | Howey In The Hills, FL | 4 |
| 9 | 10 | 40 |
|
Mark Enk St. Ann, MO | St. Ann, MO | 1 |
| 10 DNF | 7 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | -3 |
| 11 DNF | 9 | 22J |
|
John Baker French Lick, IN | French Lick, IN | -2 |
| 12 DNF | 11 | N8 |
|
Nathan Huffingham Waldo, FL | Waldo, FL | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6F |
|
Ryan Fowler Pace, FL | Pace, FL | 18.380 | |
| 2 | 7 |
|
Justin Allgaier Riverton, IL | Riverton, IL | 18.816 | |
| 3 | 22K |
|
Dale Kelley Plant City, FL | Plant City, FL | 18.887 | |
| 4 | 00 |
|
Buzzie Reutimann Zephyrhills, FL | Zephyrhills, FL | 18.940 | |
| 5 | 1 |
|
Brenden Rassel Woonsocket, SD | Woonsocket, SD | 19.022 | |
| 6 | 12K |
|
Scotty Kincaid Rising Sun, IN | Rising Sun, IN | 19.305 | |
| 7 | 32 |
|
Chad Roush Reedsville, OH | Reedsville, OH | 19.313 | |
| 8 | 15 |
|
Joey Miller Lakeville, MN | Lakeville, MN | 19.507 | |
| 9 | 11N |
|
Gene Nicholas Lowell, AR | Lowell, AR | 19.511 | |
| 10 | 71N |
|
Will Norris Bells, TN | Bells, TN | 19.537 | |
| 11 | 27 |
|
Bobby Miles Owensboro, KY | Owensboro, KY | 19.676 | |
| 12 | 01 |
|
Scott Fritz Erie, PA | Erie, PA | 19.863 | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 51 |
|
Brandon Green Morning View, KY | Morning View, KY | 18.871 | |
| 2 | 17T |
|
Tyler Evans Mineral Wells, WV | Mineral Wells, WV | 18.945 | |
| 3 | 2H |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 18.950 | |
| 4 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | 18.954 | |
| 5 | 12 |
|
Jason Gross Osceola, WI | Osceola, WI | 18.958 | |
| 6 | 14S |
|
Steve Stevenson St. Jacob, MO | St. Jacob, MO | 18.976 | |
| 7 | 72 |
|
Todd Neiheiser Panama City, FL | Panama City, FL | 19.214 | |
| 8 | 11R |
|
Jesse Rupe Sophia, WV | Sophia, WV | 19.284 | |
| 9 | 2X4 |
|
Chase Collins Hilliard, FL | Hilliard, FL | 19.320 | |
| 10 | 5T |
|
Jonathan Taylor Saltsburg, PA | Saltsburg, PA | 19.538 | |
| 11 | A-1 |
|
Gary Bentley St. Charles, MO | St. Charles, MO | 20.058 | |
| 12 | 118L |
|
Bill Lewis Fountain City, IN | Fountain City, IN | 20.463 | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 98 |
|
Shon Flanary Surgoinsville, TN | Surgoinsville, TN | 18.584 | |
| 2 | 35 |
|
David Stremme Mifflintown, PA | Mifflintown, PA | 18.881 | |
| 3 | 41 |
|
Brad Goff Zanesville, OH | Zanesville, OH | 19.049 | |
| 4 | 25P |
|
Robert Poole Sherrills Ford, NC | Sherrills Ford, NC | 19.152 | |
| 5 | 4UW |
|
Bobby Regot St. Charles, MO | St. Charles, MO | 19.300 | |
| 6 | 28M |
|
Paul Miles Owensboro, KY | Owensboro, KY | 19.364 | |
| 7 | 14 |
|
David Taylor Erwin, NC | Erwin, NC | 19.385 | |
| 8 | 22 |
|
Josh Harris Utica, KY | Utica, KY | 19.391 | |
| 9 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | 19.444 | |
| 10 | 54C |
|
Johnny Collins Jacksonville, FL | Jacksonville, FL | 19.575 | |
| 11 | 15G |
|
Hunter Gustafson Howey In The Hills, FL | Howey In The Hills, FL | 19.664 | |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 40B |
|
Lucas Lee Paris, TN | Paris, TN | 18.358 | |
| 2 | 00D |
|
David Reutimann Zephyrhills, FL | Zephyrhills, FL | 18.461 | |
| 3 | 90 |
|
Jason Beaulieu Campbell River, BC | Campbell River, BC | 18.622 | |
| 4 | 5CS |
|
Curt Spalding Watervliet, MI | Watervliet, MI | 18.711 | |
| 5 | 95 |
|
Michael Altobelli Saxton, PA | Saxton, PA | 19.174 | |
| 6 | 67 |
|
Garret Stewart Fruitland Park, FL | Fruitland Park, FL | 19.177 | |
| 7 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | 19.225 | |
| 8 | 54 |
|
Larry Burkins St. Augustine, FL | St. Augustine, FL | 19.348 | |
| 9 | 22J |
|
John Baker French Lick, IN | French Lick, IN | 19.588 | |
| 10 | 40 |
|
Mark Enk St. Ann, MO | St. Ann, MO | 20.197 | |
| 11 | N8 |
|
Nathan Huffingham Waldo, FL | Waldo, FL | 23.423 | |

























