$0.00Cart (0)

6/22/2019 - Fairbury Speedway
Fairbury, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Nick Hoffman
Mooresville, NC
| DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 2 | 2 | - |
| Heat 2 | 1 | 1 | - |
| Qualifying Flight A | 14.418 | 2 | - |
DIRTcar UMP Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24H |
|
Mike Harrison Highland, IL | Highland, IL | 3 |
| 2 | 2 | 2 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | - |
| 3 | 1 | 96M |
|
Mike McKinney Plainfield, IL | Plainfield, IL | -2 |
| 4 | 3 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | -1 |
| 5 | 5 | 18 |
|
Jeffrey Ledford Pontiac, IL | Pontiac, IL | - |
| 6 | 6 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | - |
| 7 | 8 | K19 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 1 |
| 8 | 20 | T6 |
|
Tommy Sheppard Jr New Berlin, IL | New Berlin, IL | 12 |
| 9 | 19 | 99 |
|
Hunt Gossum Mayfield, KY | Mayfield, KY | 10 |
| 10 | 22 | 27P |
|
Brody Pompe Philomath, OR | Philomath, OR | 12 |
| 11 | 18 | 5 |
|
Steven Brooks Bourbonnais, IL | Bourbonnais, IL | 7 |
| 12 | 9 | 7R |
|
Dan Rork Pontiac, IL | Pontiac, IL | -3 |
| 13 | 15 | 57 |
|
Mark Grosvenor Watseka, IL | Watseka, IL | 2 |
| 14 | 12 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | -2 |
| 15 | 11 | 5S |
|
Alan Stipp Chatsworth, IL | Chatsworth, IL | -4 |
| 16 DNF | 10 | 1A |
|
Steve Meyer Jr Caseyville, IL | Caseyville, IL | -6 |
| 17 DNF | 7 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | -10 |
| 18 DNF | 13 | 69SR |
|
Jim Farris Odell, IL | Odell, IL | -5 |
| 19 DNF | 16 | 22W |
|
Wade Wenthe Effingham, IL | Effingham, IL | -3 |
| 20 DNF | 14 | 21D |
|
Danny Schwartz Ashmore, IL | Ashmore, IL | -6 |
| 21 DNF | 21 | 14 |
|
AJ Meiferdt Coal City, IL | Coal City, IL | - |
| 22 DNF | 17 | 35 |
|
Jason Hastings Kankakee, IL | Kankakee, IL | -5 |
Last Chance Showdown 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35 |
|
Jason Hastings Kankakee, IL | Kankakee, IL | 1 |
| Top 1 transfer | ||||||
| 2 | 3 | 1 |
|
Dave Lilja Burr Ridge, IL | Burr Ridge, IL | 1 |
| 3 | 10 | 148 |
|
Gabe Menser Charleston, IL | Charleston, IL | 7 |
| 4 | 1 | 14 |
|
AJ Meiferdt Coal City, IL | Coal City, IL | -3 |
| 5 | 8 | 18P |
|
Billy Puckett Metamora, IL | Metamora, IL | 3 |
| 6 | 6 | 64 |
|
Dawson Cook Morton, IL | Morton, IL | - |
| 7 | 5 | 22P |
|
Wil Prater Paris, IL | Paris, IL | -2 |
| 8 | 9 | 21R |
|
Richie Shirey Wheeler, IN | Wheeler, IN | 1 |
| 9 | 7 | 98C |
|
Cole Hussong Mattoon, IL | Mattoon, IL | -2 |
| 10 | 4 | 27P |
|
Brody Pompe Philomath, OR | Philomath, OR | -6 |
| 11 DNF | 11 | 83 |
|
Kasey Schrock Ashmore, IL | Ashmore, IL | - |
Last Chance Showdown 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |
|
Steven Brooks Bourbonnais, IL | Bourbonnais, IL | 2 |
| Top 1 transfer | ||||||
| 2 | 2 | 99 |
|
Hunt Gossum Mayfield, KY | Mayfield, KY | - |
| 3 | 5 | 3L |
|
Jeff Leka Buffalo, IL | Buffalo, IL | 2 |
| 4 | 6 | 16 |
|
Nick Lueth Grand Ridge, IL | Grand Ridge, IL | 2 |
| 5 | 7 | 7T |
|
Blake Thompson Troy, IL | Troy, IL | 2 |
| 6 | 1 | T6 |
|
Tommy Sheppard Jr New Berlin, IL | New Berlin, IL | -5 |
| 7 | 8 | 10J |
|
Steve Jones East Peoria, IL | East Peoria, IL | 1 |
| 8 | 10 | 44NZ |
|
Declan Brownsey Burpengary East , QLD | Burpengary East , QLD | 2 |
| 9 | 9 | 13 |
|
Terry Starks Fairbury, IL | Fairbury, IL | - |
| 10 DNF | 4 | 7 |
|
Spencer Hughes Meridian, MS | Meridian, MS | -6 |
| DNS | 11 | 31 |
|
Brian Shubirg Troy, IL | Troy, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24H |
|
Mike Harrison Highland, IL | Highland, IL | 1 |
| 2 | 1 | 18 |
|
Jeffrey Ledford Pontiac, IL | Pontiac, IL | -1 |
| 3 | 3 | 7R |
|
Dan Rork Pontiac, IL | Pontiac, IL | - |
| 4 | 4 | 69SR |
|
Jim Farris Odell, IL | Odell, IL | - |
| Top 4 transfer | ||||||
| 5 | 6 | 14 |
|
AJ Meiferdt Coal City, IL | Coal City, IL | 1 |
| 6 | 5 | 1 |
|
Dave Lilja Burr Ridge, IL | Burr Ridge, IL | -1 |
| 7 | 9 | 22P |
|
Wil Prater Paris, IL | Paris, IL | 2 |
| 8 | 8 | 98C |
|
Cole Hussong Mattoon, IL | Mattoon, IL | - |
| 9 | 10 | 21R |
|
Richie Shirey Wheeler, IN | Wheeler, IN | 1 |
| DNS | 7 | 83 |
|
Kasey Schrock Ashmore, IL | Ashmore, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | - |
| 2 | 2 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | - |
| 3 | 3 | 5S |
|
Alan Stipp Chatsworth, IL | Chatsworth, IL | - |
| 4 | 4 | 57 |
|
Mark Grosvenor Watseka, IL | Watseka, IL | - |
| Top 4 transfer | ||||||
| 5 | 7 | 35 |
|
Jason Hastings Kankakee, IL | Kankakee, IL | 2 |
| 6 | 8 | 27P |
|
Brody Pompe Philomath, OR | Philomath, OR | 2 |
| 7 | 5 | 64 |
|
Dawson Cook Morton, IL | Morton, IL | -2 |
| 8 | 6 | 18P |
|
Billy Puckett Metamora, IL | Metamora, IL | -2 |
| 9 DNF | 9 | 148 |
|
Gabe Menser Charleston, IL | Charleston, IL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96M |
|
Mike McKinney Plainfield, IL | Plainfield, IL | - |
| 2 | 3 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | 1 |
| 3 | 2 | 1A |
|
Steve Meyer Jr Caseyville, IL | Caseyville, IL | -1 |
| 4 | 5 | 21D |
|
Danny Schwartz Ashmore, IL | Ashmore, IL | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | T6 |
|
Tommy Sheppard Jr New Berlin, IL | New Berlin, IL | 2 |
| 6 | 4 | 5 |
|
Steven Brooks Bourbonnais, IL | Bourbonnais, IL | -2 |
| 7 | 6 | 3L |
|
Jeff Leka Buffalo, IL | Buffalo, IL | -1 |
| 8 | 8 | 7T |
|
Blake Thompson Troy, IL | Troy, IL | - |
| 9 | 10 | 13 |
|
Terry Starks Fairbury, IL | Fairbury, IL | 1 |
| DNS | 9 | 31 |
|
Brian Shubirg Troy, IL | Troy, IL | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | 2 |
| 2 | 1 | K19 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | -1 |
| 3 | 2 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | -1 |
| 4 | 4 | 22W |
|
Wade Wenthe Effingham, IL | Effingham, IL | - |
| Top 4 transfer | ||||||
| 5 | 6 | 99 |
|
Hunt Gossum Mayfield, KY | Mayfield, KY | 1 |
| 6 | 5 | 7 |
|
Spencer Hughes Meridian, MS | Meridian, MS | -1 |
| 7 | 7 | 16 |
|
Nick Lueth Grand Ridge, IL | Grand Ridge, IL | - |
| 8 | 8 | 10J |
|
Steve Jones East Peoria, IL | East Peoria, IL | - |
| 9 | 9 | 44NZ |
|
Declan Brownsey Burpengary East , QLD | Burpengary East , QLD | - |
Qualifying Flight A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Jeffrey Ledford Pontiac, IL | Pontiac, IL | 14.274 |
| 2 | 2 | 2 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 14.418 |
| 3 | 3 | 24H |
|
Mike Harrison Highland, IL | Highland, IL | 14.471 |
| 4 | 4 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | 14.518 |
| 5 | 5 | 7R |
|
Dan Rork Pontiac, IL | Pontiac, IL | 14.552 |
| 6 | 6 | 5S |
|
Alan Stipp Chatsworth, IL | Chatsworth, IL | 14.555 |
| 7 | 7 | 69SR |
|
Jim Farris Odell, IL | Odell, IL | 14.629 |
| 8 | 8 | 57 |
|
Mark Grosvenor Watseka, IL | Watseka, IL | 14.660 |
| 9 | 9 | 1 |
|
Dave Lilja Burr Ridge, IL | Burr Ridge, IL | 14.759 |
| 10 | 10 | 64 |
|
Dawson Cook Morton, IL | Morton, IL | 14.761 |
| 11 | 11 | 14 |
|
AJ Meiferdt Coal City, IL | Coal City, IL | 14.804 |
| 12 | 12 | 18P |
|
Billy Puckett Metamora, IL | Metamora, IL | 14.900 |
| 13 | 13 | 83 |
|
Kasey Schrock Ashmore, IL | Ashmore, IL | 14.914 |
| 14 | 14 | 35 |
|
Jason Hastings Kankakee, IL | Kankakee, IL | 14.915 |
| 15 | 15 | 98C |
|
Cole Hussong Mattoon, IL | Mattoon, IL | 15.041 |
| 16 | 16 | 27P |
|
Brody Pompe Philomath, OR | Philomath, OR | 15.072 |
| 17 | 17 | 22P |
|
Wil Prater Paris, IL | Paris, IL | 15.085 |
| 18 | 18 | 148 |
|
Gabe Menser Charleston, IL | Charleston, IL | 15.128 |
| 19 | 19 | 21R |
|
Richie Shirey Wheeler, IN | Wheeler, IN | 15.244 |
Qualifying Flight B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96M |
|
Mike McKinney Plainfield, IL | Plainfield, IL | 14.156 |
| 2 | 2 | K19 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 14.343 |
| 3 | 3 | 1A |
|
Steve Meyer Jr Caseyville, IL | Caseyville, IL | 14.358 |
| 4 | 4 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | 14.360 |
| 5 | 5 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | 14.364 |
| 6 | 6 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | 14.387 |
| 7 | 7 | 5 |
|
Steven Brooks Bourbonnais, IL | Bourbonnais, IL | 14.432 |
| 8 | 8 | 22W |
|
Wade Wenthe Effingham, IL | Effingham, IL | 14.555 |
| 9 | 9 | 21D |
|
Danny Schwartz Ashmore, IL | Ashmore, IL | 14.607 |
| 10 | 10 | 7 |
|
Spencer Hughes Meridian, MS | Meridian, MS | 14.623 |
| 11 | 11 | 3L |
|
Jeff Leka Buffalo, IL | Buffalo, IL | 14.684 |
| 12 | 12 | 99 |
|
Hunt Gossum Mayfield, KY | Mayfield, KY | 14.726 |
| 13 | 13 | T6 |
|
Tommy Sheppard Jr New Berlin, IL | New Berlin, IL | 14.806 |
| 14 | 14 | 16 |
|
Nick Lueth Grand Ridge, IL | Grand Ridge, IL | 15.020 |
| 15 | 15 | 7T |
|
Blake Thompson Troy, IL | Troy, IL | 15.067 |
| 16 | 16 | 10J |
|
Steve Jones East Peoria, IL | East Peoria, IL | 15.260 |
| 17 | 17 | 31 |
|
Brian Shubirg Troy, IL | Troy, IL | 15.462 |
| 18 | 18 | 44NZ |
|
Declan Brownsey Burpengary East , QLD | Burpengary East , QLD | 15.510 |
| 19 | 19 | 13 |
|
Terry Starks Fairbury, IL | Fairbury, IL | |























