$0.00Cart (0)

7/26/2019 - Fairbury Speedway
Fairbury, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Nick Hoffman
Mooresville, NC
| DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 2 | 1 | 1 | - |
| Qualifying 1 | 13.680 | 2 | - |
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | 1 |
| 2 | 1 | 5CS |
|
Curt Spalding Watervliet, MI | Watervliet, MI | -1 |
| 3 | 5 | 8K |
|
Levi Kissinger Mt. Vernon, IN | Mt. Vernon, IN | 2 |
| 4 | 8 | 5 |
|
Alan Stipp Chatsworth, IL | Chatsworth, IL | 4 |
| 5 | 9 | 15 |
|
Chris Smith Highland, IL | Highland, IL | 4 |
| 6 | 10 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | 4 |
| 7 | 3 | A9 |
|
AJ May Creve Coure, IL | Creve Coure, IL | -4 |
| 8 | 4 | 7L |
|
Jay Ledford Pontiac, IL | Pontiac, IL | -4 |
| 9 | 11 | 3 |
|
Mike Brooks Peoria, IL | Peoria, IL | 2 |
| 10 | 6 | 7R |
|
Dan Rork Pontiac, IL | Pontiac, IL | -4 |
| 11 | 14 | 10J |
|
Steve Jones East Peoria, IL | East Peoria, IL | 3 |
| 12 | 7 | 35 |
|
Jason Hastings Kankakee, IL | Kankakee, IL | -5 |
| 13 | 13 | 74J |
|
Jeff Sanford Gifford, IL | Gifford, IL | - |
| 14 | 12 | 148 |
|
Gabe Menser Charleston, IL | Charleston, IL | -2 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | - |
| 2 | 6 | K9 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 4 |
| 3 | 4 | 3L |
|
Jeff Leka Buffalo, IL | Buffalo, IL | 1 |
| 4 | 3 | 5B |
|
Steven Brooks Bourbonnais, IL | Bourbonnais, IL | -1 |
| 5 | 9 | 18 |
|
Tait Davenport Paducah, KY | Paducah, KY | 4 |
| 6 | 7 | 47 |
|
Collin Thirlby Traverse City, MI | Traverse City, MI | 1 |
| 7 | 2 | 99W |
|
Chris Arnold Matoaca, VA | Matoaca, VA | -5 |
| 8 | 8 | K67 |
|
Ian Keller West Lebanon, IN | West Lebanon, IN | - |
| 9 | 10 | 57 |
|
Mark Grosvenor Watseka, IL | Watseka, IL | 1 |
| 10 | 11 | 69SR |
|
Jim Farris Odell, IL | Odell, IL | 1 |
| 11 | 13 | 12 |
|
Richard Craven Joliet, IL | Joliet, IL | 2 |
| 12 | 12 | 14 |
|
Michael Thayer | - | |
| DNS | 5 | 1W |
|
Bob Pohlman Oaklawn, IL | Oaklawn, IL | - |
A Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18L |
|
Jeffrey Ledford Pontiac, IL | Pontiac, IL | - |
| 2 | 2 | 96M |
|
Mike McKinney Plainfield, IL | Plainfield, IL | - |
| 3 | 5 | 28 |
|
Rodney Standerfer Summerfield, IL | Summerfield, IL | 2 |
| 4 | 10 | T6 |
|
Tommy Sheppard Jr New Berlin, IL | New Berlin, IL | 6 |
| 5 | 3 | C40 |
|
Mike Chasteen Jr Peoria, IL | Peoria, IL | -2 |
| 6 | 11 | 42 |
|
Paul Niznik Medford, WI | Medford, WI | 5 |
| 7 | 9 | 37 |
|
Michael Ledford Pontiac, IL | Pontiac, IL | 2 |
| 8 | 8 | 59R |
|
Jacob Rexing Brighton, IL | Brighton, IL | - |
| 9 | 4 | 22W |
|
Wade Wenthe Effingham, IL | Effingham, IL | -5 |
| 10 | 13 | 18P |
|
Billy Puckett Metamora, IL | Metamora, IL | 3 |
| 11 | 12 | 64 |
|
Dawson Cook Morton, IL | Morton, IL | 1 |
| 12 | 6 | 777 |
|
Trevor Neville Mackinaw, IL | Mackinaw, IL | -6 |
| 13 | 7 | 45 |
|
Kyle Hammer Clinton, IL | Clinton, IL | -6 |
A Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | - |
| 2 | 3 | 24H |
|
Mike Harrison Highland, IL | Highland, IL | 1 |
| 3 | 4 | 21D |
|
Danny Schwartz Ashmore, IL | Ashmore, IL | 1 |
| 4 | 10 | 22C |
|
Nick Clubb Coal City, IL | Coal City, IL | 6 |
| 5 | 6 | 83 |
|
Kasey Schrock Ashmore, IL | Ashmore, IL | 1 |
| 6 | 2 | 87 |
|
David Shain Humboldt, IL | Humboldt, IL | -4 |
| 7 | 8 | 31 |
|
Mark Anderson Canton, IL | Canton, IL | 1 |
| 8 | 7 | 25S |
|
Jacob Steinkoenig Highland, IL | Highland, IL | -1 |
| 9 | 13 | 94 |
|
Tom Pasek Momence, IL | Momence, IL | 4 |
| 10 | 11 | 1 |
|
Nash Hilmes Walnut, IL | Walnut, IL | 1 |
| 11 | 12 | 77B |
|
Brandon Bollinger Kewanee, IL | Kewanee, IL | 1 |
| 12 | 9 | 555 |
|
Nick Neville Mackinaw, IL | Mackinaw, IL | -3 |
| 13 | 5 | MB4 |
|
Marty Lindeman Clay City, IL | Clay City, IL | -8 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5CS |
|
Curt Spalding Watervliet, MI | Watervliet, MI | 13.631 |
| 2 | 2 | 2 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 13.680 |
| 3 | 3 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | 13.798 |
| 4 | 4 | 99W |
|
Chris Arnold Matoaca, VA | Matoaca, VA | 14.006 |
| 5 | 5 | A9 |
|
AJ May Creve Coure, IL | Creve Coure, IL | 14.023 |
| 6 | 6 | 5B |
|
Steven Brooks Bourbonnais, IL | Bourbonnais, IL | 14.031 |
| 7 | 7 | 7L |
|
Jay Ledford Pontiac, IL | Pontiac, IL | 14.077 |
| 8 | 8 | 3L |
|
Jeff Leka Buffalo, IL | Buffalo, IL | 14.084 |
| 9 | 9 | 8K |
|
Levi Kissinger Mt. Vernon, IN | Mt. Vernon, IN | 14.130 |
| 10 | 10 | 1W |
|
Bob Pohlman Oaklawn, IL | Oaklawn, IL | 14.149 |
| 11 | 11 | 7R |
|
Dan Rork Pontiac, IL | Pontiac, IL | 14.212 |
| 12 | 12 | K9 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 14.265 |
| 13 | 13 | 35 |
|
Jason Hastings Kankakee, IL | Kankakee, IL | 14.290 |
| 14 | 14 | 47 |
|
Collin Thirlby Traverse City, MI | Traverse City, MI | 14.304 |
| 15 | 15 | 5 |
|
Alan Stipp Chatsworth, IL | Chatsworth, IL | 14.306 |
| 16 | 16 | K67 |
|
Ian Keller West Lebanon, IN | West Lebanon, IN | 14.319 |
| 17 | 17 | 15 |
|
Chris Smith Highland, IL | Highland, IL | 14.349 |
| 18 | 18 | 18 |
|
Tait Davenport Paducah, KY | Paducah, KY | 14.354 |
| 19 | 19 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | 14.354 |
| 20 | 20 | 57 |
|
Mark Grosvenor Watseka, IL | Watseka, IL | 14.377 |
| 21 | 21 | 3 |
|
Mike Brooks Peoria, IL | Peoria, IL | 14.385 |
| 22 | 22 | 69SR |
|
Jim Farris Odell, IL | Odell, IL | 14.418 |
| 23 | 23 | 148 |
|
Gabe Menser Charleston, IL | Charleston, IL | 14.427 |
| 24 | 24 | 14 |
|
Michael Thayer | 14.447 | |
| 25 | 25 | 74J |
|
Jeff Sanford Gifford, IL | Gifford, IL | 14.768 |
| 26 | 26 | 12 |
|
Richard Craven Joliet, IL | Joliet, IL | 14.838 |
| 27 | 27 | 10J |
|
Steve Jones East Peoria, IL | East Peoria, IL | 15.457 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18L |
|
Jeffrey Ledford Pontiac, IL | Pontiac, IL | 13.900 |
| 2 | 2 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | 14.042 |
| 3 | 3 | 96M |
|
Mike McKinney Plainfield, IL | Plainfield, IL | 14.079 |
| 4 | 4 | 87 |
|
David Shain Humboldt, IL | Humboldt, IL | 14.138 |
| 5 | 5 | C40 |
|
Mike Chasteen Jr Peoria, IL | Peoria, IL | 14.158 |
| 6 | 6 | 24H |
|
Mike Harrison Highland, IL | Highland, IL | 14.190 |
| 7 | 7 | 22W |
|
Wade Wenthe Effingham, IL | Effingham, IL | 14.195 |
| 8 | 8 | 21D |
|
Danny Schwartz Ashmore, IL | Ashmore, IL | 14.280 |
| 9 | 9 | 28 |
|
Rodney Standerfer Summerfield, IL | Summerfield, IL | 14.286 |
| 10 | 10 | MB4 |
|
Marty Lindeman Clay City, IL | Clay City, IL | 14.292 |
| 11 | 11 | 777 |
|
Trevor Neville Mackinaw, IL | Mackinaw, IL | 14.308 |
| 12 | 12 | 83 |
|
Kasey Schrock Ashmore, IL | Ashmore, IL | 14.316 |
| 13 | 13 | 45 |
|
Kyle Hammer Clinton, IL | Clinton, IL | 14.360 |
| 14 | 14 | 25S |
|
Jacob Steinkoenig Highland, IL | Highland, IL | 14.378 |
| 15 | 15 | 59R |
|
Jacob Rexing Brighton, IL | Brighton, IL | 14.471 |
| 16 | 16 | 31 |
|
Mark Anderson Canton, IL | Canton, IL | 14.502 |
| 17 | 17 | 37 |
|
Michael Ledford Pontiac, IL | Pontiac, IL | 14.525 |
| 18 | 18 | 555 |
|
Nick Neville Mackinaw, IL | Mackinaw, IL | 14.677 |
| 19 | 19 | T6 |
|
Tommy Sheppard Jr New Berlin, IL | New Berlin, IL | 14.698 |
| 20 | 20 | 22C |
|
Nick Clubb Coal City, IL | Coal City, IL | 14.883 |
| 21 | 21 | 42 |
|
Paul Niznik Medford, WI | Medford, WI | 15.121 |
| 22 | 22 | 1 |
|
Nash Hilmes Walnut, IL | Walnut, IL | 15.149 |
| 23 | 23 | 64 |
|
Dawson Cook Morton, IL | Morton, IL | 15.322 |
| 24 | 24 | 77B |
|
Brandon Bollinger Kewanee, IL | Kewanee, IL | 15.459 |
| 25 | 25 | 18P |
|
Billy Puckett Metamora, IL | Metamora, IL | 15.465 |
| 26 | 26 | 94 |
|
Tom Pasek Momence, IL | Momence, IL | 15.684 |



































