$0.00Cart (0)

8/31/2019 - Fairbury Speedway
Fairbury, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Nick Hoffman
Mooresville, NC
| DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 1 | 1 |
| Heat 5 | 1 | 1 | - |
| Qualifying 2 | 13.630 | 1 | 8 |
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 1 |
| 2 | 10 | 10Y |
|
Trent Young Crofton, KY | Crofton, KY | 8 |
| 3 | 7 | 22 |
|
Josh Harris Utica, KY | Utica, KY | 4 |
| 4 | 4 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | - |
| 5 | 9 | 35 |
|
David Stremme Mifflintown, PA | Mifflintown, PA | 4 |
| 6 | 5 | 5CS |
|
Curt Spalding Watervliet, MI | Watervliet, MI | -1 |
| 7 | 12 | 21D |
|
Danny Schwartz Ashmore, IL | Ashmore, IL | 5 |
| 8 | 16 | 21L |
|
Derek Losh Rensselaer, IN | Rensselaer, IN | 8 |
| 9 | 1 | 28M |
|
Frank Marshall Valpariso, IN | Valpariso, IN | -8 |
| 10 | 3 | 28 |
|
Rodney Standerfer Summerfield, IL | Summerfield, IL | -7 |
| 11 | 8 | 555 |
|
Nick Neville Mackinaw, IL | Mackinaw, IL | -3 |
| 12 | 13 | 292 |
|
Josh Allen Glasford, IL | Glasford, IL | 1 |
| 13 | 19 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | 6 |
| 14 | 14 | 14C |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | - |
| 15 | 20 | 80 |
|
Rich Dawson Lowell, IN | Lowell, IN | 5 |
| 16 | 15 | 32 |
|
Donovan Lodge Andover, IL | Andover, IL | -1 |
| 17 | 21 | 0G |
|
Garrett Jameson Royal Center, IN | Royal Center, IN | 4 |
| 18 | 11 | 7R |
|
Dan Rork Pontiac, IL | Pontiac, IL | -7 |
| 19 | 57 |
|
Jimmy Farris Jr Odell, IL | Odell, IL | - | |
| 20 DNF | 17 | 6 |
|
Ryan Ayers Salina, KS | Salina, KS | -3 |
| 21 DNF | 18 | 53 |
|
Bobby Stremme South Bend, IN | South Bend, IN | -3 |
| 22 DNF | 22 | 9Z |
|
Bobby Regot St. Charles, MO | St. Charles, MO | - |
| 23 DNF | 6 | A9 |
|
AJ May Creve Coure, IL | Creve Coure, IL | -17 |
| 24 DNF | 23 | 1S |
|
Brian Shaw Robinson, IL | Robinson, IL | -1 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 96M |
|
Mike McKinney Plainfield, IL | Plainfield, IL | 7 |
| 2 | 2 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | - |
| 3 | 1 | 4 |
|
Victor Lee Danville, KY | Danville, KY | -2 |
| 4 | 10 | 18 |
|
Jeffrey Ledford Pontiac, IL | Pontiac, IL | 6 |
| 5 | 4 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | -1 |
| 6 | 6 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | - |
| 7 | 12 | 5B |
|
Steven Brooks Bourbonnais, IL | Bourbonnais, IL | 5 |
| 8 | 7 | 3L |
|
Jeff Leka Buffalo, IL | Buffalo, IL | -1 |
| 9 | 3 | 45 |
|
Kyle Hammer Clinton, IL | Clinton, IL | -6 |
| 10 | 11 | 27P |
|
Brody Pompe Philomath, OR | Philomath, OR | 1 |
| 11 | 17 | 35R |
|
Brandon Roberts Ashland, IL | Ashland, IL | 6 |
| 12 | 19 | 10J |
|
Bradley Jameson Royal Center, IN | Royal Center, IN | 7 |
| 13 | 9 | 14 |
|
AJ Meiferdt Coal City, IL | Coal City, IL | -4 |
| 14 | 16 | 777 |
|
Trevor Neville Mackinaw, IL | Mackinaw, IL | 2 |
| 15 | 21 | 1 |
|
Dave Lilja Burr Ridge, IL | Burr Ridge, IL | 6 |
| 16 DNF | 15 | 128D |
|
Tait Davenport Paducah, KY | Paducah, KY | -1 |
| 17 DNF | 13 | 0 |
|
Travis Kohler Morris, IL | Morris, IL | -4 |
| 18 DNF | 14 | 24H |
|
Mike Harrison Highland, IL | Highland, IL | -4 |
| 19 DNF | 22 | J10 |
|
Steve Jones East Peoria, IL | East Peoria, IL | 3 |
| 20 DNF | 18 | 37 |
|
Michael Ledford Pontiac, IL | Pontiac, IL | -2 |
| 21 DNF | 23 | 81 |
|
Mark Cole Evansville, IN | Evansville, IN | 2 |
| 22 DNF | 20 | K7 |
|
Gabriel Kirtley | -2 | |
| 23 DNF | 24 | 5 |
|
Alan Stipp Chatsworth, IL | Chatsworth, IL | 1 |
| 24 DNF | 5 | 59R |
|
Jacob Rexing Brighton, IL | Brighton, IL | -19 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Ryan Ayers Salina, KS | Salina, KS | - |
| 2 | 8 | 53 |
|
Bobby Stremme South Bend, IN | South Bend, IN | 6 |
| 3 | 7 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | 4 |
| 4 | 3 | 80 |
|
Rich Dawson Lowell, IN | Lowell, IN | -1 |
| 5 | 4 | 0G |
|
Garrett Jameson Royal Center, IN | Royal Center, IN | -1 |
| 6 | 6 | 9Z |
|
Bobby Regot St. Charles, MO | St. Charles, MO | - |
| 7 | 11 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | 4 |
| 8 | 9 | 48 |
|
Adam Pockrus Lowell, IN | Lowell, IN | 1 |
| 9 | 16 | 7 |
|
Blake Thompson Troy, IL | Troy, IL | 7 |
| 10 | 14 | 18P |
|
Billy Puckett Metamora, IL | Metamora, IL | 4 |
| 11 | 13 | 74 |
|
Dan Deyo Kingston, ON | Kingston, ON | 2 |
| 12 | 5 | 81C |
|
Christopher Cole Evansville, IN | Evansville, IN | -7 |
| 13 DNF | 2 | 69SR |
|
Jim Farris Odell, IL | Odell, IL | -11 |
| 14 DNF | 10 | 1D |
|
Dean Hoffman Troy, IL | Troy, IL | -4 |
| 15 DNF | 12 | 22C |
|
Nick Clubb Coal City, IL | Coal City, IL | -3 |
| 16 DNF | 15 | 1S |
|
Brian Shaw Robinson, IL | Robinson, IL | -1 |
| DNS | 17 | 21 |
|
Taylor Cook Stanley, NC | Stanley, NC | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35R |
|
Brandon Roberts Ashland, IL | Ashland, IL | 1 |
| 2 | 4 | 37 |
|
Michael Ledford Pontiac, IL | Pontiac, IL | 2 |
| 3 | 3 | 10J |
|
Bradley Jameson Royal Center, IN | Royal Center, IN | - |
| 4 | 6 | K7 |
|
Gabriel Kirtley | 2 | |
| 5 | 7 | 1 |
|
Dave Lilja Burr Ridge, IL | Burr Ridge, IL | 2 |
| 6 | 13 | J10 |
|
Steve Jones East Peoria, IL | East Peoria, IL | 7 |
| 7 | 10 | 77 |
|
Brandon Bollinger Kewanee, IL | Kewanee, IL | 3 |
| 8 | 8 | 11B |
|
Kyle Byerline Mechanicsburg, IL | Mechanicsburg, IL | - |
| 9 | 14 | 20W |
|
Shane Wilson Mascoutah, IL | Mascoutah, IL | 5 |
| 10 | 1 | 57 |
|
Jimmy Farris Jr Odell, IL | Odell, IL | -9 |
| 11 | 12 | 00S |
|
Cody Stilwell Godfrey, IL | Godfrey, IL | 1 |
| 12 | 15 | 21C |
|
Kenny Carlson Hobart, IN | Hobart, IN | 3 |
| 13 | 11 | 19B |
|
Brandon Ordway Continental, OH | Continental, OH | -2 |
| 14 | 9 | 81 |
|
Mark Cole Evansville, IN | Evansville, IN | -5 |
| DNS | 5 | 1W |
|
Bob Pohlman Oaklawn, IL | Oaklawn, IL | - |
| DNS | 16 | 5 |
|
Alan Stipp Chatsworth, IL | Chatsworth, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28M |
|
Frank Marshall Valpariso, IN | Valpariso, IN | 1 |
| 2 | 1 | 5CS |
|
Curt Spalding Watervliet, MI | Watervliet, MI | -1 |
| 3 | 3 | 35 |
|
David Stremme Mifflintown, PA | Mifflintown, PA | - |
| 4 | 5 | 292 |
|
Josh Allen Glasford, IL | Glasford, IL | 1 |
| 5 | 4 | 6 |
|
Ryan Ayers Salina, KS | Salina, KS | -1 |
| 6 | 7 | 81C |
|
Christopher Cole Evansville, IN | Evansville, IN | 1 |
| 7 | 9 | 48 |
|
Adam Pockrus Lowell, IN | Lowell, IN | 2 |
| 8 | 8 | 74 |
|
Dan Deyo Kingston, ON | Kingston, ON | - |
| 9 DNF | 6 | 7 |
|
Blake Thompson Troy, IL | Troy, IL | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Victor Lee Danville, KY | Danville, KY | - |
| 2 | 2 | 59R |
|
Jacob Rexing Brighton, IL | Brighton, IL | - |
| 3 | 4 | 14 |
|
AJ Meiferdt Coal City, IL | Coal City, IL | 1 |
| 4 | 5 | 0 |
|
Travis Kohler Morris, IL | Morris, IL | 1 |
| 5 | 7 | 57 |
|
Jimmy Farris Jr Odell, IL | Odell, IL | 2 |
| 6 DNF | 3 | 1W |
|
Bob Pohlman Oaklawn, IL | Oaklawn, IL | -3 |
| 7 DNF | 6 | 81 |
|
Mark Cole Evansville, IN | Evansville, IN | -1 |
| 8 DNF | 8 | J10 |
|
Steve Jones East Peoria, IL | East Peoria, IL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Rodney Standerfer Summerfield, IL | Summerfield, IL | 1 |
| 2 | 3 | 22 |
|
Josh Harris Utica, KY | Utica, KY | 1 |
| 3 | 1 | 7R |
|
Dan Rork Pontiac, IL | Pontiac, IL | -2 |
| 4 | 5 | 69SR |
|
Jim Farris Odell, IL | Odell, IL | 1 |
| 5 | 4 | 32 |
|
Donovan Lodge Andover, IL | Andover, IL | -1 |
| 6 | 6 | 9Z |
|
Bobby Regot St. Charles, MO | St. Charles, MO | - |
| 7 | 7 | 1D |
|
Dean Hoffman Troy, IL | Troy, IL | - |
| DNS | 8 | 21 |
|
Taylor Cook Stanley, NC | Stanley, NC | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
Kyle Hammer Clinton, IL | Clinton, IL | - |
| 2 | 2 | 3L |
|
Jeff Leka Buffalo, IL | Buffalo, IL | - |
| 3 | 4 | 27P |
|
Brody Pompe Philomath, OR | Philomath, OR | 1 |
| 4 | 3 | 128D |
|
Tait Davenport Paducah, KY | Paducah, KY | -1 |
| 5 | 5 | 35R |
|
Brandon Roberts Ashland, IL | Ashland, IL | - |
| 6 | 6 | K7 |
|
Gabriel Kirtley | - | |
| 7 | 8 | 77 |
|
Brandon Bollinger Kewanee, IL | Kewanee, IL | 1 |
| 8 | 7 | 20W |
|
Shane Wilson Mascoutah, IL | Mascoutah, IL | -1 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | - |
| 2 | 3 | A9 |
|
AJ May Creve Coure, IL | Creve Coure, IL | 1 |
| 3 | 2 | 10Y |
|
Trent Young Crofton, KY | Crofton, KY | -1 |
| 4 | 5 | 14C |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | 1 |
| 5 | 7 | 80 |
|
Rich Dawson Lowell, IN | Lowell, IN | 2 |
| 6 | 4 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | -2 |
| 7 | 6 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | -1 |
| 8 | 8 | 18P |
|
Billy Puckett Metamora, IL | Metamora, IL | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | - |
| 2 | 3 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | 1 |
| 3 | 2 | 18 |
|
Jeffrey Ledford Pontiac, IL | Pontiac, IL | -1 |
| 4 | 4 | 24H |
|
Mike Harrison Highland, IL | Highland, IL | - |
| 5 | 5 | 10J |
|
Bradley Jameson Royal Center, IN | Royal Center, IN | - |
| 6 | 7 | 1 |
|
Dave Lilja Burr Ridge, IL | Burr Ridge, IL | 1 |
| 7 | 6 | 19B |
|
Brandon Ordway Continental, OH | Continental, OH | -1 |
| 8 | 8 | 21C |
|
Kenny Carlson Hobart, IN | Hobart, IN | - |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | - |
| 2 | 3 | 555 |
|
Nick Neville Mackinaw, IL | Mackinaw, IL | 1 |
| 3 | 4 | 21D |
|
Danny Schwartz Ashmore, IL | Ashmore, IL | 1 |
| 4 | 2 | 21L |
|
Derek Losh Rensselaer, IN | Rensselaer, IN | -2 |
| 5 | 5 | 0G |
|
Garrett Jameson Royal Center, IN | Royal Center, IN | - |
| 6 | 6 | 53 |
|
Bobby Stremme South Bend, IN | South Bend, IN | - |
| 7 DNF | 7 | 22C |
|
Nick Clubb Coal City, IL | Coal City, IL | - |
| 8 DNF | 8 | 1S |
|
Brian Shaw Robinson, IL | Robinson, IL | - |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | - |
| 2 | 3 | 96M |
|
Mike McKinney Plainfield, IL | Plainfield, IL | 1 |
| 3 | 4 | 5B |
|
Steven Brooks Bourbonnais, IL | Bourbonnais, IL | 1 |
| 4 | 2 | 777 |
|
Trevor Neville Mackinaw, IL | Mackinaw, IL | -2 |
| 5 | 8 | 37 |
|
Michael Ledford Pontiac, IL | Pontiac, IL | 3 |
| 6 | 5 | 11B |
|
Kyle Byerline Mechanicsburg, IL | Mechanicsburg, IL | -1 |
| 7 | 7 | 00S |
|
Cody Stilwell Godfrey, IL | Godfrey, IL | - |
| 8 DNF | 6 | 5 |
|
Alan Stipp Chatsworth, IL | Chatsworth, IL | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 22 | 5CS |
|
Curt Spalding Watervliet, MI | Watervliet, MI | |
| 2 | 13 | 4 |
|
Victor Lee Danville, KY | Danville, KY | |
| 3 | 2 | 7R |
|
Dan Rork Pontiac, IL | Pontiac, IL | |
| 4 | 21 | 45 |
|
Kyle Hammer Clinton, IL | Clinton, IL | |
| 5 | 26 | 28M |
|
Frank Marshall Valpariso, IN | Valpariso, IN | |
| 6 | 7 | 59R |
|
Jacob Rexing Brighton, IL | Brighton, IL | |
| 7 | 19 | 28 |
|
Rodney Standerfer Summerfield, IL | Summerfield, IL | |
| 8 | 17 | 3L |
|
Jeff Leka Buffalo, IL | Buffalo, IL | |
| 9 | 4 | 35 |
|
David Stremme Mifflintown, PA | Mifflintown, PA | |
| 10 | 32 | 1W |
|
Bob Pohlman Oaklawn, IL | Oaklawn, IL | |
| 11 | 16 | 22 |
|
Josh Harris Utica, KY | Utica, KY | |
| 12 | 6 | 128D |
|
Tait Davenport Paducah, KY | Paducah, KY | |
| 13 | 31 | 6 |
|
Ryan Ayers Salina, KS | Salina, KS | |
| 14 | 12 | 14 |
|
AJ Meiferdt Coal City, IL | Coal City, IL | |
| 15 | 5 | 32 |
|
Donovan Lodge Andover, IL | Andover, IL | |
| 16 | 9 | 27P |
|
Brody Pompe Philomath, OR | Philomath, OR | |
| 17 | 8 | 292 |
|
Josh Allen Glasford, IL | Glasford, IL | |
| 18 | 20 | 0 |
|
Travis Kohler Morris, IL | Morris, IL | |
| 19 | 18 | 69SR |
|
Jim Farris Odell, IL | Odell, IL | |
| 20 | 28 | 35R |
|
Brandon Roberts Ashland, IL | Ashland, IL | |
| 21 | 10 | 7 |
|
Blake Thompson Troy, IL | Troy, IL | |
| 22 | 25 | 81 |
|
Mark Cole Evansville, IN | Evansville, IN | |
| 23 | 3 | 9Z |
|
Bobby Regot St. Charles, MO | St. Charles, MO | |
| 24 | 23 | K7 |
|
Gabriel Kirtley | ||
| 25 | 11 | 81C |
|
Christopher Cole Evansville, IN | Evansville, IN | |
| 26 | 1 | 57 |
|
Jimmy Farris Jr Odell, IL | Odell, IL | |
| 27 | 24 | 1D |
|
Dean Hoffman Troy, IL | Troy, IL | |
| 28 | 14 | 20W |
|
Shane Wilson Mascoutah, IL | Mascoutah, IL | |
| 29 | 29 | 74 |
|
Dan Deyo Kingston, ON | Kingston, ON | |
| 30 | 10J |
|
Bradley Jameson Royal Center, IN | Royal Center, IN | ||
| 31 | 27 | 21 |
|
Taylor Cook Stanley, NC | Stanley, NC | |
| 32 | 30 | 48 |
|
Adam Pockrus Lowell, IN | Lowell, IN | |
| 33 | 15 | 77 |
|
Brandon Bollinger Kewanee, IL | Kewanee, IL | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 2 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 13.630 |
| 2 | 22 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | 13.963 |
| 3 | 16 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | 13.969 |
| 4 | 31 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | 13.973 |
| 5 | 33 | 10Y |
|
Trent Young Crofton, KY | Crofton, KY | 14.013 |
| 6 | 12 | 18 |
|
Jeffrey Ledford Pontiac, IL | Pontiac, IL | 14.020 |
| 7 | 17 | 21L |
|
Derek Losh Rensselaer, IN | Rensselaer, IN | 14.058 |
| 8 | 21 | 777 |
|
Trevor Neville Mackinaw, IL | Mackinaw, IL | 14.084 |
| 9 | 18 | A9 |
|
AJ May Creve Coure, IL | Creve Coure, IL | 14.143 |
| 10 | 30 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | 14.155 |
| 11 | 20 | 555 |
|
Nick Neville Mackinaw, IL | Mackinaw, IL | 14.183 |
| 12 | 19 | 96M |
|
Mike McKinney Plainfield, IL | Plainfield, IL | 14.189 |
| 13 | 14 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | 14.194 |
| 14 | 8 | 24H |
|
Mike Harrison Highland, IL | Highland, IL | 14.202 |
| 15 | 25 | 21D |
|
Danny Schwartz Ashmore, IL | Ashmore, IL | 14.222 |
| 16 | 2 | 5B |
|
Steven Brooks Bourbonnais, IL | Bourbonnais, IL | 14.250 |
| 17 | 6 | 14C |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | 14.265 |
| 18 | 1 | 10J |
|
Bradley Jameson Royal Center, IN | Royal Center, IN | 14.421 |
| 19 | 10 | 0G |
|
Garrett Jameson Royal Center, IN | Royal Center, IN | 14.431 |
| 20 | 3 | 11B |
|
Kyle Byerline Mechanicsburg, IL | Mechanicsburg, IL | 14.466 |
| 21 | 32 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | 14.474 |
| 22 | 23 | 19B |
|
Brandon Ordway Continental, OH | Continental, OH | 14.499 |
| 23 | 29 | 53 |
|
Bobby Stremme South Bend, IN | South Bend, IN | 14.508 |
| 24 | 28 | 5 |
|
Alan Stipp Chatsworth, IL | Chatsworth, IL | 14.554 |
| 25 | 7 | 80 |
|
Rich Dawson Lowell, IN | Lowell, IN | 14.559 |
| 26 | 15 | 1 |
|
Dave Lilja Burr Ridge, IL | Burr Ridge, IL | 14.602 |
| 27 | 5 | 22C |
|
Nick Clubb Coal City, IL | Coal City, IL | 14.659 |
| 28 | 27 | 00S |
|
Cody Stilwell Godfrey, IL | Godfrey, IL | 14.737 |
| 29 | 24 | 18P |
|
Billy Puckett Metamora, IL | Metamora, IL | 14.744 |
| 30 | 4 | 21C |
|
Kenny Carlson Hobart, IN | Hobart, IN | 14.866 |
| 31 | 13 | 37 |
|
Michael Ledford Pontiac, IL | Pontiac, IL | |
| 32 | 11 | J10 |
|
Steve Jones East Peoria, IL | East Peoria, IL | |
| 33 | 26 | 1S |
|
Brian Shaw Robinson, IL | Robinson, IL | |







































