$0.00Cart (0)

7/12/2019 - Oakshade Raceway
Wauseon, OH
DIRTcar LM's- $5,000 to Win. DIRTcar Summit Modifieds- $1,000 to win
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Nick Hoffman
Mooresville, NC
| DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 4 | 1 |
| Heat 1 | 1 | 2 | -1 |
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Hunt Gossum Mayfield, KY | Mayfield, KY | 1 |
| 2 | 1 | 5CS |
|
Curt Spalding Watervliet, MI | Watervliet, MI | -1 |
| 3 | 3 | 47 |
|
Collin Thirlby Traverse City, MI | Traverse City, MI | - |
| 4 | 5 | 2 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 1 |
| 5 | 7 | 12M |
|
John McClure Clarksville, MI | Clarksville, MI | 2 |
| 6 | 8 | 2D |
|
Curtis Deisenroth Oak Harbor, OH | Oak Harbor, OH | 2 |
| 7 | 9 | 65 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | 2 |
| 8 | 6 | 07K |
|
Curtis King Wooler, ON | Wooler, ON | -2 |
| 9 | 16 | 19B |
|
Brandon Ordway Continental, OH | Continental, OH | 7 |
| 10 | 11 | 17T |
|
Michael Tarlton Albion, IN | Albion, IN | 1 |
| 11 | 12 | 11JS |
|
Josh Scott Grand Rapids, OH | Grand Rapids, OH | 1 |
| 12 | 20 | 88 |
|
Matt Crafton Mooresville, NC | Mooresville, NC | 8 |
| 13 | 15 | 20K |
|
Bill Keeler Rawson, OH | Rawson, OH | 2 |
| 14 | 4 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | -10 |
| 15 | 17 | 22S |
|
Brian Speelman Chatham, ON | Chatham, ON | 2 |
| 16 | 22 | 23 |
|
Lucas Hubbell Hastings, MI | Hastings, MI | 6 |
| 17 | 18 | 25 |
|
Josh Lolmaugh Columbia City, IN | Columbia City, IN | 1 |
| 18 | 19 | 006 |
|
Jarrett Rendel Clayton, MI | Clayton, MI | 1 |
| 19 | 21 | 81 |
|
Rick Swantout Union City, MI | Union City, MI | 2 |
| 20 | 10 | 8C |
|
Corey Bevard Huntington, IN | Huntington, IN | -10 |
| 21 | 13 | 555 |
|
Justin Coulter Leamington, ON | Leamington, ON | -8 |
| 22 | 14 | 20M |
|
Josh Morton Piqua, OH | Piqua, OH | -8 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22S |
|
Brian Speelman Chatham, ON | Chatham, ON | 1 |
| Top 1 transfer | ||||||
| 2 | 10 | 88 |
|
Matt Crafton Mooresville, NC | Mooresville, NC | 8 |
| 3 | 1 | 7S |
|
Drew Smith Sylvania, OH | Sylvania, OH | -2 |
| 4 | 6 | 8 |
|
Adam Lantz Wauseon, OH | Wauseon, OH | 2 |
| 5 | 3 | 98 |
|
Tim Meine Ney, OH | Ney, OH | -2 |
| 6 | 7 | 25M |
|
Brian Mcfeeters Mt. Pisgah, IN | Mt. Pisgah, IN | 1 |
| 7 | 5 | 1JR |
|
Brian Przeporia Delta, OH | Delta, OH | -2 |
| 8 | 8 | 53 |
|
Brad Johnson Bryan, OH | Bryan, OH | - |
| 9 | 4 | 55B |
|
Bryce Nichols Jackson, MI | Jackson, MI | -5 |
| 10 | 12 | 55 |
|
Jeremy Hoenie Rockford, OH | Rockford, OH | 2 |
| 11 | 11 | 06 |
|
Jake Rendel Adrian, MI | Adrian, MI | - |
| DNS | 9 | 64M |
|
Tim McCafferty Hillsdale, MI | Hillsdale, MI | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Josh Lolmaugh Columbia City, IN | Columbia City, IN | - |
| Top 1 transfer | ||||||
| 2 | 10 | 23 |
|
Lucas Hubbell Hastings, MI | Hastings, MI | 8 |
| 3 | 3 | 17R |
|
Nick Rosselit Ottawa, OH | Ottawa, OH | - |
| 4 | 7 | 17 |
|
Mike Langden SHENROEL, MI | SHENROEL, MI | 3 |
| 5 | 4 | 006 |
|
Jarrett Rendel Clayton, MI | Clayton, MI | -1 |
| 6 | 5 | 81 |
|
Rick Swantout Union City, MI | Union City, MI | -1 |
| 7 | 6 | B2 |
|
Ray Albert Jackson, MI | Jackson, MI | -1 |
| 8 | 2 | 97 |
|
Reed Hurst McComb, OH | McComb, OH | -6 |
| DNS | 8 | 02 |
|
Chas Santel | - | |
| DNS | 9 | 11M |
|
Tyler Morehouse Ashley, IN | Ashley, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Hunt Gossum Mayfield, KY | Mayfield, KY | 1 |
| 2 | 1 | 2 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | -1 |
| 3 | 6 | 65 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | 3 |
| 4 | 5 | 555 |
|
Justin Coulter Leamington, ON | Leamington, ON | 1 |
| Top 4 transfer | ||||||
| 5 | 9 | 7S |
|
Drew Smith Sylvania, OH | Sylvania, OH | 4 |
| 6 | 4 | 98 |
|
Tim Meine Ney, OH | Ney, OH | -2 |
| 7 | 10 | 1JR |
|
Brian Przeporia Delta, OH | Delta, OH | 3 |
| 8 | 8 | 25M |
|
Brian Mcfeeters Mt. Pisgah, IN | Mt. Pisgah, IN | - |
| 9 | 7 | 53 |
|
Brad Johnson Bryan, OH | Bryan, OH | -2 |
| 10 | 3 | 88 |
|
Matt Crafton Mooresville, NC | Mooresville, NC | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5CS |
|
Curt Spalding Watervliet, MI | Watervliet, MI | - |
| 2 | 4 | 12M |
|
John McClure Clarksville, MI | Clarksville, MI | 2 |
| 3 | 2 | 17T |
|
Michael Tarlton Albion, IN | Albion, IN | -1 |
| 4 | 5 | 20K |
|
Bill Keeler Rawson, OH | Rawson, OH | 1 |
| Top 4 transfer | ||||||
| 5 | 9 | 22S |
|
Brian Speelman Chatham, ON | Chatham, ON | 4 |
| 6 | 3 | 55B |
|
Bryce Nichols Jackson, MI | Jackson, MI | -3 |
| 7 | 6 | 8 |
|
Adam Lantz Wauseon, OH | Wauseon, OH | -1 |
| 8 | 7 | 47B |
|
Joe Brosseau Merlin, ON | Merlin, ON | -1 |
| 9 | 10 | 64M |
|
Tim McCafferty Hillsdale, MI | Hillsdale, MI | 1 |
| 10 | 8 | 06 |
|
Jake Rendel Adrian, MI | Adrian, MI | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | - |
| 2 | 5 | 07K |
|
Curtis King Wooler, ON | Wooler, ON | 3 |
| 3 | 7 | 8C |
|
Corey Bevard Huntington, IN | Huntington, IN | 4 |
| 4 | 3 | 20M |
|
Josh Morton Piqua, OH | Piqua, OH | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 25 |
|
Josh Lolmaugh Columbia City, IN | Columbia City, IN | 1 |
| 6 | 4 | 17R |
|
Nick Rosselit Ottawa, OH | Ottawa, OH | -2 |
| 7 | 10 | 55 |
|
Jeremy Hoenie Rockford, OH | Rockford, OH | 3 |
| 8 | 8 | B2 |
|
Ray Albert Jackson, MI | Jackson, MI | - |
| 9 | 9 | 02 |
|
Chas Santel | - | |
| 10 | 2 | 23 |
|
Lucas Hubbell Hastings, MI | Hastings, MI | -8 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 47 |
|
Collin Thirlby Traverse City, MI | Traverse City, MI | 1 |
| 2 | 1 | 2D |
|
Curtis Deisenroth Oak Harbor, OH | Oak Harbor, OH | -1 |
| 3 | 4 | 11JS |
|
Josh Scott Grand Rapids, OH | Grand Rapids, OH | 1 |
| 4 | 6 | 19B |
|
Brandon Ordway Continental, OH | Continental, OH | 2 |
| Top 4 transfer | ||||||
| 5 | 9 | 97 |
|
Reed Hurst McComb, OH | McComb, OH | 4 |
| 6 | 3 | 006 |
|
Jarrett Rendel Clayton, MI | Clayton, MI | -3 |
| 7 | 5 | 81 |
|
Rick Swantout Union City, MI | Union City, MI | -2 |
| 8 | 7 | 17 |
|
Mike Langden SHENROEL, MI | SHENROEL, MI | -1 |
| 9 | 8 | 11M |
|
Tyler Morehouse Ashley, IN | Ashley, IN | -1 |























