$0.00Cart (0)

7/13/2019 - Oakshade Raceway
Wauseon, OH
DIRTcar LM's- $10,000 to win. DIRTcar Summit Modifieds- $1,500 to win.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Nick Hoffman
Mooresville, NC
| DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 1 | 2 |
| Heat 2 | 1 | 1 | - |
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 2 |
| 2 | 1 | 88 |
|
Matt Crafton Mooresville, NC | Mooresville, NC | -1 |
| 3 | 5 | 12M |
|
John McClure Clarksville, MI | Clarksville, MI | 2 |
| 4 | 4 | 555 |
|
Justin Coulter Leamington, ON | Leamington, ON | - |
| 5 | 19 | 5CS |
|
Curt Spalding Watervliet, MI | Watervliet, MI | 14 |
| 6 | 8 | 2D |
|
Curtis Deisenroth Oak Harbor, OH | Oak Harbor, OH | 2 |
| 7 | 6 | 47 |
|
Collin Thirlby Traverse City, MI | Traverse City, MI | -1 |
| 8 | 7 | 19B |
|
Brandon Ordway Continental, OH | Continental, OH | -1 |
| 9 | 14 | 23 |
|
Lucas Hubbell Hastings, MI | Hastings, MI | 5 |
| 10 | 12 | 17T |
|
Michael Tarlton Albion, IN | Albion, IN | 2 |
| 11 | 17 | 7S |
|
Drew Smith Sylvania, OH | Sylvania, OH | 6 |
| 12 | 10 | 20K |
|
Bill Keeler Rawson, OH | Rawson, OH | -2 |
| 13 | 16 | 35 |
|
Tim Cornett | 3 | |
| 14 | 21 | 06 |
|
Jarrett Rendel Clayton, MI | Clayton, MI | 7 |
| 15 | 18 | 25M |
|
Brian Mcfeeters Mt. Pisgah, IN | Mt. Pisgah, IN | 3 |
| 16 | 20 | 8 |
|
Adam Lantz Wauseon, OH | Wauseon, OH | 4 |
| 17 | 13 | 17R |
|
Nick Rosselit Ottawa, OH | Ottawa, OH | -4 |
| 18 | 2 | 99 |
|
Hunt Gossum Mayfield, KY | Mayfield, KY | -16 |
| 19 | 15 | 20M |
|
Josh Morton Piqua, OH | Piqua, OH | -4 |
| 20 | 22 | 97 |
|
Reed Hurst McComb, OH | McComb, OH | 2 |
| 21 | 9 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | -12 |
| 22 | 11 | 11JS |
|
Josh Scott Grand Rapids, OH | Grand Rapids, OH | -11 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 35 |
|
Tim Cornett | 4 | |
| 2 | 3 | 7S |
|
Drew Smith Sylvania, OH | Sylvania, OH | 1 |
| Top 2 transfer | ||||||
| 3 | 4 | 25M |
|
Brian Mcfeeters Mt. Pisgah, IN | Mt. Pisgah, IN | 1 |
| 4 | 6 | 8 |
|
Adam Lantz Wauseon, OH | Wauseon, OH | 2 |
| 5 | 9 | 97 |
|
Reed Hurst McComb, OH | McComb, OH | 4 |
| 6 | 11 | 06 |
|
Jarrett Rendel Clayton, MI | Clayton, MI | 5 |
| 7 | 13 | 32 |
|
Scott Boyd Jr North Baltimore, OH | North Baltimore, OH | 6 |
| 8 | 1 | 1P |
|
Brian Przeporia Delta, OH | Delta, OH | -7 |
| 9 | 7 | 98 |
|
Tim Meine Ney, OH | Ney, OH | -2 |
| 10 | 16 | 51 |
|
Brandon DeLong Garrett, IN | Garrett, IN | 6 |
| 11 | 14 | 622 |
|
Jeff Strock Liberty Center, OH | Liberty Center, OH | 3 |
| 12 | 8 | 5CS |
|
Curt Spalding Watervliet, MI | Watervliet, MI | -4 |
| 13 | 2 | B2 |
|
Ray Albert Jackson, MI | Jackson, MI | -11 |
| 14 | 10 | 55 |
|
Jeremy Hoenie Rockford, OH | Rockford, OH | -4 |
| 15 | 12 | 53 |
|
Brad Johnson Bryan, OH | Bryan, OH | -3 |
| 16 | 15 | 02 |
|
Chas Santel | -1 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Matt Crafton Mooresville, NC | Mooresville, NC | - |
| 2 | 2 | 555 |
|
Justin Coulter Leamington, ON | Leamington, ON | - |
| 3 | 3 | 19B |
|
Brandon Ordway Continental, OH | Continental, OH | - |
| 4 | 4 | 20K |
|
Bill Keeler Rawson, OH | Rawson, OH | - |
| 5 | 5 | 17R |
|
Nick Rosselit Ottawa, OH | Ottawa, OH | - |
| Top 5 transfer | ||||||
| 6 | 8 | 1P |
|
Brian Przeporia Delta, OH | Delta, OH | 2 |
| 7 | 7 | 25M |
|
Brian Mcfeeters Mt. Pisgah, IN | Mt. Pisgah, IN | - |
| 8 | 6 | 98 |
|
Tim Meine Ney, OH | Ney, OH | -2 |
| 9 | 10 | 55 |
|
Jeremy Hoenie Rockford, OH | Rockford, OH | 1 |
| 10 | 11 | 32 |
|
Scott Boyd Jr North Baltimore, OH | North Baltimore, OH | 1 |
| 11 | 9 | 51 |
|
Brandon DeLong Garrett, IN | Garrett, IN | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | - |
| 2 | 3 | 12M |
|
John McClure Clarksville, MI | Clarksville, MI | 1 |
| 3 | 4 | 2D |
|
Curtis Deisenroth Oak Harbor, OH | Oak Harbor, OH | 1 |
| 4 | 2 | 11JS |
|
Josh Scott Grand Rapids, OH | Grand Rapids, OH | -2 |
| 5 | 5 | 23 |
|
Lucas Hubbell Hastings, MI | Hastings, MI | - |
| Top 5 transfer | ||||||
| 6 | 9 | B2 |
|
Ray Albert Jackson, MI | Jackson, MI | 3 |
| 7 | 7 | 35 |
|
Tim Cornett | - | |
| 8 | 6 | 5CS |
|
Curt Spalding Watervliet, MI | Watervliet, MI | -2 |
| 9 | 8 | 06 |
|
Jarrett Rendel Clayton, MI | Clayton, MI | -1 |
| 10 | 10 | 622 |
|
Jeff Strock Liberty Center, OH | Liberty Center, OH | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Hunt Gossum Mayfield, KY | Mayfield, KY | - |
| 2 | 2 | 47 |
|
Collin Thirlby Traverse City, MI | Traverse City, MI | - |
| 3 | 3 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | - |
| 4 | 5 | 17T |
|
Michael Tarlton Albion, IN | Albion, IN | 1 |
| 5 | 4 | 20M |
|
Josh Morton Piqua, OH | Piqua, OH | -1 |
| Top 5 transfer | ||||||
| 6 | 8 | 7S |
|
Drew Smith Sylvania, OH | Sylvania, OH | 2 |
| 7 | 6 | 8 |
|
Adam Lantz Wauseon, OH | Wauseon, OH | -1 |
| 8 | 9 | 97 |
|
Reed Hurst McComb, OH | McComb, OH | 1 |
| 9 | 7 | 53 |
|
Brad Johnson Bryan, OH | Bryan, OH | -2 |
| 10 | 10 | 02 |
|
Chas Santel | - | |


















