$0.00Cart (0)

6/26/2019 - Peoria Speedway
Peoria, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Nick Hoffman
Mooresville, NC
| DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 2 | 1 | 1 |
| Heat 2 | 1 | 1 | - |
| Qualifying Flight B | 12.653 | 1 | - |
DIRTcar UMP Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 1 |
| 2 | 1 | 25N |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | -1 |
| 3 | 3 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | - |
| 4 | 4 | 32 |
|
Donovan Lodge Andover, IL | Andover, IL | - |
| 5 | 6 | K19 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 1 |
| 6 | 7 | C40 |
|
Mike Chasteen Jr Peoria, IL | Peoria, IL | 1 |
| 7 | 5 | 24H |
|
Mike Harrison Highland, IL | Highland, IL | -2 |
| 8 | 8 | 292 |
|
Josh Allen Glasford, IL | Glasford, IL | - |
| 9 | 12 | 57 |
|
Trey Harris Hillsboro, MO | Hillsboro, MO | 3 |
| 10 | 13 | 148 |
|
Gabe Menser Charleston, IL | Charleston, IL | 3 |
| 11 | 15 | 99 |
|
Hunt Gossum Mayfield, KY | Mayfield, KY | 4 |
| 12 | 10 | 18 |
|
Jeffrey Ledford Pontiac, IL | Pontiac, IL | -2 |
| 13 | 20 | 27D |
|
Beau DeYoung DeMotte, IN | DeMotte, IN | 7 |
| 14 | 17 | MB4 |
|
Marty Lindeman Clay City, IL | Clay City, IL | 3 |
| 15 | 11 | T6 |
|
Tommy Sheppard Jr New Berlin, IL | New Berlin, IL | -4 |
| 16 | 14 | 7 |
|
Spencer Hughes Meridian, MS | Meridian, MS | -2 |
| 17 | 19 | J1 |
|
Roger Jackson Gary, IL | Gary, IL | 2 |
| 18 DNF | 21 | 19B |
|
Brock Bauman Eureka, IL | Eureka, IL | 3 |
| 19 DNF | 16 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | -3 |
| 20 DNF | 9 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | -11 |
| 21 DNF | 23 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | 2 |
| 22 DNF | 22 | 10K |
|
Kelly Kovski Springfield, IL | Springfield, IL | - |
| 23 DNF | 18 | 72A |
|
Austin Lynn Mason City, IL | Mason City, IL | -5 |
Last Chance Showdown
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | 1 |
| 2 | 3 | MB4 |
|
Marty Lindeman Clay City, IL | Clay City, IL | 1 |
| 3 | 6 | 72A |
|
Austin Lynn Mason City, IL | Mason City, IL | 3 |
| Top 3 transfer | ||||||
| 4 | 1 | 27D |
|
Beau DeYoung DeMotte, IN | DeMotte, IN | -3 |
| 5 | 7 | 19B |
|
Brock Bauman Eureka, IL | Eureka, IL | 2 |
| 6 | 4 | 19C |
|
Milo Veloz Colona, IL | Colona, IL | -2 |
| 7 | 8 | 10J |
|
Steve Jones East Peoria, IL | East Peoria, IL | 1 |
| 8 | 9 | 18P |
|
Billy Puckett Metamora, IL | Metamora, IL | 1 |
| 9 | 11 | 64 |
|
Dawson Cook Morton, IL | Morton, IL | 2 |
| 10 | 14 | J1 |
|
Roger Jackson Gary, IL | Gary, IL | 4 |
| 11 | 12 | 10K |
|
Kelly Kovski Springfield, IL | Springfield, IL | 1 |
| 12 DNF | 5 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | -7 |
| DNS | 10 | 777 |
|
Trevor Neville Mackinaw, IL | Mackinaw, IL | - |
| DNS | 13 | 13 |
|
Kevin DeYoung DeMotte, IN | DeMotte, IN | - |
| DNS | 15 | 31 |
|
Mark Anderson Canton, IL | Canton, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | - |
| 2 | 4 | 32 |
|
Donovan Lodge Andover, IL | Andover, IL | 2 |
| 3 | 2 | C40 |
|
Mike Chasteen Jr Peoria, IL | Peoria, IL | -1 |
| 4 | 3 | 18 |
|
Jeffrey Ledford Pontiac, IL | Pontiac, IL | -1 |
| 5 | 5 | 148 |
|
Gabe Menser Charleston, IL | Charleston, IL | - |
| Top 5 transfer | ||||||
| 6 | 6 | 27D |
|
Beau DeYoung DeMotte, IN | DeMotte, IN | - |
| 7 | 8 | 19C |
|
Milo Veloz Colona, IL | Colona, IL | 1 |
| 8 | 10 | 19B |
|
Brock Bauman Eureka, IL | Eureka, IL | 2 |
| 9 | 7 | 777 |
|
Trevor Neville Mackinaw, IL | Mackinaw, IL | -2 |
| 10 | 9 | 13 |
|
Kevin DeYoung DeMotte, IN | DeMotte, IN | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | - |
| 2 | 2 | 24H |
|
Mike Harrison Highland, IL | Highland, IL | - |
| 3 | 3 | 292 |
|
Josh Allen Glasford, IL | Glasford, IL | - |
| 4 | 8 | T6 |
|
Tommy Sheppard Jr New Berlin, IL | New Berlin, IL | 4 |
| 5 | 5 | 7 |
|
Spencer Hughes Meridian, MS | Meridian, MS | - |
| Top 5 transfer | ||||||
| 6 | 6 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | - |
| 7 | 4 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | -3 |
| 8 | 10 | 10J |
|
Steve Jones East Peoria, IL | East Peoria, IL | 2 |
| 9 | 7 | 64 |
|
Dawson Cook Morton, IL | Morton, IL | -2 |
| 10 | 9 | J1 |
|
Roger Jackson Gary, IL | Gary, IL | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25N |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | - |
| 2 | 3 | K19 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 1 |
| 3 | 2 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | -1 |
| 4 | 6 | 57 |
|
Trey Harris Hillsboro, MO | Hillsboro, MO | 2 |
| 5 | 4 | 99 |
|
Hunt Gossum Mayfield, KY | Mayfield, KY | -1 |
| Top 5 transfer | ||||||
| 6 | 7 | MB4 |
|
Marty Lindeman Clay City, IL | Clay City, IL | 1 |
| 7 | 9 | 72A |
|
Austin Lynn Mason City, IL | Mason City, IL | 2 |
| 8 | 10 | 18P |
|
Billy Puckett Metamora, IL | Metamora, IL | 2 |
| 9 DNF | 8 | 10K |
|
Kelly Kovski Springfield, IL | Springfield, IL | -1 |
| DNS | 5 | 31 |
|
Mark Anderson Canton, IL | Canton, IL | - |
Qualifying Flight A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | 12.568 | |
| 2 | 18 |
|
Jeffrey Ledford Pontiac, IL | Pontiac, IL | 12.951 | |
| 3 | 32 |
|
Donovan Lodge Andover, IL | Andover, IL | 12.970 | |
| 4 | 148 |
|
Gabe Menser Charleston, IL | Charleston, IL | 13.053 | |
| 5 | 27D |
|
Beau DeYoung DeMotte, IN | DeMotte, IN | 13.121 | |
| 6 | 777 |
|
Trevor Neville Mackinaw, IL | Mackinaw, IL | 13.190 | |
| 7 | 13 |
|
Kevin DeYoung DeMotte, IN | DeMotte, IN | 13.364 | |
| 8 | 19B |
|
Brock Bauman Eureka, IL | Eureka, IL | 13.444 | |
| 9 | C40 |
|
Mike Chasteen Jr Peoria, IL | Peoria, IL | ||
| 10 | 19C |
|
Milo Veloz Colona, IL | Colona, IL | ||
Qualifying Flight B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 12.653 | |
| 2 | 24H |
|
Mike Harrison Highland, IL | Highland, IL | 12.731 | |
| 3 | 292 |
|
Josh Allen Glasford, IL | Glasford, IL | 12.940 | |
| 4 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | 12.957 | |
| 5 | 7 |
|
Spencer Hughes Meridian, MS | Meridian, MS | 13.038 | |
| 6 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | 13.084 | |
| 7 | 64 |
|
Dawson Cook Morton, IL | Morton, IL | 13.164 | |
| 8 | T6 |
|
Tommy Sheppard Jr New Berlin, IL | New Berlin, IL | 13.278 | |
| 9 | J1 |
|
Roger Jackson Gary, IL | Gary, IL | 13.736 | |
| 10 | 10J |
|
Steve Jones East Peoria, IL | East Peoria, IL | 14.118 | |
Qualifying Flight C
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 25N |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | 12.842 | |
| 2 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | 12.901 | |
| 3 | K19 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 12.984 | |
| 4 | 99 |
|
Hunt Gossum Mayfield, KY | Mayfield, KY | 13.007 | |
| 5 | 31 |
|
Mark Anderson Canton, IL | Canton, IL | 13.009 | |
| 6 | 57 |
|
Trey Harris Hillsboro, MO | Hillsboro, MO | 13.101 | |
| 7 | MB4 |
|
Marty Lindeman Clay City, IL | Clay City, IL | 13.106 | |
| 8 | 10K |
|
Kelly Kovski Springfield, IL | Springfield, IL | 13.265 | |
| 9 | 72A |
|
Austin Lynn Mason City, IL | Mason City, IL | 13.294 | |
| 10 | 18P |
|
Billy Puckett Metamora, IL | Metamora, IL | 13.398 | |























