$0.00Cart (0)

6/20/2019 - Spoon River Speedway
Canton, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Nick Hoffman
Mooresville, NC
| DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 1 | 1 | - |
| Heat 4 | 1 | 1 | - |
| Qualifying Flight B | 14.411 | 2 | - |
DIRTcar UMP Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | - |
| 2 | 5 | 25N |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | 3 |
| 3 | 4 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | 1 |
| 4 | 9 | K19 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 5 |
| 5 | 3 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | -2 |
| 6 | 6 | C40 |
|
Mike Chasteen Jr Peoria, IL | Peoria, IL | - |
| 7 | 10 | 31 |
|
Mark Anderson Canton, IL | Canton, IL | 3 |
| 8 | 17 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | 9 |
| 9 | 13 | A9 |
|
AJ May Creve Coure, IL | Creve Coure, IL | 4 |
| 10 | 21 | 28 |
|
Kevin Morrow Pekin, IL | Pekin, IL | 11 |
| 11 | 18 | 35 |
|
Brandon Roberts Ashland, IL | Ashland, IL | 7 |
| 12 DNF | 22 | 8K |
|
Levi Kissinger Mt. Vernon, IN | Mt. Vernon, IN | 10 |
| 13 DNF | 14 | Z1 |
|
Zac Oedewaldt Hanna City, IL | Hanna City, IL | 1 |
| 14 DNF | 16 | 01W |
|
Derrick Black Bonne Terre, MO | Bonne Terre, MO | 2 |
| 15 DNF | 11 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | -4 |
| 16 DNF | 7 | 99 |
|
Hunt Gossum Mayfield, KY | Mayfield, KY | -9 |
| 17 DNF | 8 | 14 |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | -9 |
| 18 DNF | 12 | 292 |
|
Josh Allen Glasford, IL | Glasford, IL | -6 |
| 19 DNF | 19 | 18 |
|
Jeffrey Ledford Pontiac, IL | Pontiac, IL | - |
| 20 DNF | 15 | 27P |
|
Brody Pompe Philomath, OR | Philomath, OR | -5 |
| 21 DNF | 20 | 3 |
|
Mike Brooks Peoria, IL | Peoria, IL | -1 |
| 22 DNF | 2 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | -20 |
Last Chance Showdown 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | 3 |
| Top 1 transfer | ||||||
| 2 | 1 | 18 |
|
Jeffrey Ledford Pontiac, IL | Pontiac, IL | -1 |
| 3 | 6 | 11 |
|
Zane Oedewaldt Eustis, FL | Eustis, FL | 3 |
| 4 | 5 | 28 |
|
Kevin Morrow Pekin, IL | Pekin, IL | 1 |
| 5 | 7 | 5R |
|
Bill Roberts Jr Burlington, IA | Burlington, IA | 2 |
| 6 | 14 | 44NZ |
|
Declan Brownsey Burpengary East , QLD | Burpengary East , QLD | 8 |
| 7 | 11 | 5A |
|
Kevin Anderson London Mills, IL | London Mills, IL | 4 |
| 8 | 13 | 21B |
|
Dustin Branch London Mills, IL | London Mills, IL | 5 |
| 9 | 10 | 88 |
|
Steve David Trivoli, IL | Trivoli, IL | 1 |
| 10 | 12 | 29 |
|
Brandon David East Peoria, IL | East Peoria, IL | 2 |
| 11 | 15 | 22 |
|
Kyle Girard Manatow, IL | Manatow, IL | 4 |
| 12 | 16 | 3C |
|
Carl Tolbert , IL | , IL | 4 |
| 13 DNF | 2 | 1 |
|
Steve Stevenson St. Jacob, MO | St. Jacob, MO | -11 |
| 14 DNF | 8 | 49 |
|
Todd Bates Canton, IL | Canton, IL | -6 |
| 15 DNF | 3 | 8K |
|
Levi Kissinger Mt. Vernon, IN | Mt. Vernon, IN | -12 |
| 16 DNF | 17 | 4M |
|
Tim Monroe Elmwood, IL | Elmwood, IL | 1 |
| DNS | 9 | 777B |
|
Brandon Bollinger Kewanee, IL | Kewanee, IL | - |
Last Chance Showdown 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
Brandon Roberts Ashland, IL | Ashland, IL | - |
| Top 1 transfer | ||||||
| 2 | 5 | 37L |
|
Michael Ledford Pontiac, IL | Pontiac, IL | 3 |
| 3 | 3 | 777 |
|
Trevor Neville Mackinaw, IL | Mackinaw, IL | - |
| 4 | 8 | 22R |
|
Ryan Blakeman Jacksonville, IL | Jacksonville, IL | 4 |
| 5 | 16 | 10 |
|
Todd O'Neill Peoria, IL | Peoria, IL | 11 |
| 6 | 10 | 49B |
|
Zach Brandt Elmwood, IL | Elmwood, IL | 4 |
| 7 | 14 | J1 |
|
Roger Jackson Gary, IL | Gary, IL | 7 |
| 8 | 11 | 21 |
|
Dalton Whitted Clinton, IL | Clinton, IL | 3 |
| 9 DNF | 12 | 105 |
|
Ben Huff Fowler, IL | Fowler, IL | 3 |
| 10 DNF | 2 | 10X |
|
Jim Black Bonne Terre, MO | Bonne Terre, MO | -8 |
| 11 DNF | 6 | 10K |
|
Kelly Kovski Springfield, IL | Springfield, IL | -5 |
| 12 DNF | 13 | 3 |
|
Mike Brooks Peoria, IL | Peoria, IL | 1 |
| DNS | 15 | 81K |
|
Trent Ross Havana, IL | Havana, IL | - |
| DNS | 17 | 22B |
|
Jason Wagner East Peoria, IL | East Peoria, IL | - |
| DNS | 4 | 48 |
|
Casey Lappin Bartonville, IL | Bartonville, IL | - |
| DNS | 7 | 11D |
|
Derrick DeFord Canton, IL | Canton, IL | - |
| DNS | 9 | 10J |
|
Steve Jones East Peoria, IL | East Peoria, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | - |
| 2 | 4 | 25N |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | 2 |
| 3 | 3 | K19 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | - |
| 4 | 5 | A9 |
|
AJ May Creve Coure, IL | Creve Coure, IL | 1 |
| Top 4 transfer | ||||||
| 5 | 2 | 18 |
|
Jeffrey Ledford Pontiac, IL | Pontiac, IL | -3 |
| 6 | 6 | 8K |
|
Levi Kissinger Mt. Vernon, IN | Mt. Vernon, IN | - |
| 7 | 7 | 28 |
|
Kevin Morrow Pekin, IL | Pekin, IL | - |
| 8 | 8 | 5R |
|
Bill Roberts Jr Burlington, IA | Burlington, IA | - |
| 9 | 9 | 777B |
|
Brandon Bollinger Kewanee, IL | Kewanee, IL | - |
| 10 | 10 | 5A |
|
Kevin Anderson London Mills, IL | London Mills, IL | - |
| 11 | 11 | 21B |
|
Dustin Branch London Mills, IL | London Mills, IL | - |
| 12 | 12 | 22 |
|
Kyle Girard Manatow, IL | Manatow, IL | - |
| DNS | 13 | 4M |
|
Tim Monroe Elmwood, IL | Elmwood, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | - |
| 2 | 2 | 99 |
|
Hunt Gossum Mayfield, KY | Mayfield, KY | - |
| 3 | 4 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | 1 |
| 4 | 5 | 27P |
|
Brody Pompe Philomath, OR | Philomath, OR | 1 |
| Top 4 transfer | ||||||
| 5 | 3 | 1 |
|
Steve Stevenson St. Jacob, MO | St. Jacob, MO | -2 |
| 6 | 7 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | 1 |
| 7 | 6 | 11 |
|
Zane Oedewaldt Eustis, FL | Eustis, FL | -1 |
| 8 | 8 | 49 |
|
Todd Bates Canton, IL | Canton, IL | - |
| 9 | 9 | 88 |
|
Steve David Trivoli, IL | Trivoli, IL | - |
| 10 | 10 | 29 |
|
Brandon David East Peoria, IL | East Peoria, IL | - |
| 11 | 11 | 44NZ |
|
Declan Brownsey Burpengary East , QLD | Burpengary East , QLD | - |
| 12 DNF | 12 | 3C |
|
Carl Tolbert , IL | , IL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | - |
| 2 | 2 | C40 |
|
Mike Chasteen Jr Peoria, IL | Peoria, IL | - |
| 3 | 3 | 31 |
|
Mark Anderson Canton, IL | Canton, IL | - |
| 4 | 4 | Z1 |
|
Zac Oedewaldt Hanna City, IL | Hanna City, IL | - |
| Top 4 transfer | ||||||
| 5 | 5 | 35 |
|
Brandon Roberts Ashland, IL | Ashland, IL | - |
| 6 | 7 | 777 |
|
Trevor Neville Mackinaw, IL | Mackinaw, IL | 1 |
| 7 | 10 | 37L |
|
Michael Ledford Pontiac, IL | Pontiac, IL | 3 |
| 8 | 12 | 11D |
|
Derrick DeFord Canton, IL | Canton, IL | 4 |
| 9 | 11 | 10J |
|
Steve Jones East Peoria, IL | East Peoria, IL | 2 |
| 10 | 13 | 21 |
|
Dalton Whitted Clinton, IL | Clinton, IL | 3 |
| 11 DNF | 9 | 3 |
|
Mike Brooks Peoria, IL | Peoria, IL | -2 |
| 12 DNF | 8 | 81K |
|
Trent Ross Havana, IL | Havana, IL | -4 |
| DNS | 6 | 72 |
|
Austin Lynn Mason City, IL | Mason City, IL | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | - |
| 2 | 3 | 14 |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | 1 |
| 3 | 2 | 292 |
|
Josh Allen Glasford, IL | Glasford, IL | -1 |
| 4 | 4 | 01W |
|
Derrick Black Bonne Terre, MO | Bonne Terre, MO | - |
| Top 4 transfer | ||||||
| 5 | 5 | 10X |
|
Jim Black Bonne Terre, MO | Bonne Terre, MO | - |
| 6 | 7 | 48 |
|
Casey Lappin Bartonville, IL | Bartonville, IL | 1 |
| 7 | 6 | 10K |
|
Kelly Kovski Springfield, IL | Springfield, IL | -1 |
| 8 | 9 | 22R |
|
Ryan Blakeman Jacksonville, IL | Jacksonville, IL | 1 |
| 9 | 13 | 49B |
|
Zach Brandt Elmwood, IL | Elmwood, IL | 4 |
| 10 | 12 | 105 |
|
Ben Huff Fowler, IL | Fowler, IL | 2 |
| 11 | 11 | J1 |
|
Roger Jackson Gary, IL | Gary, IL | - |
| 12 DNF | 10 | 10 |
|
Todd O'Neill Peoria, IL | Peoria, IL | -2 |
| DNS | 8 | 22B |
|
Jason Wagner East Peoria, IL | East Peoria, IL | - |
Qualifying Flight A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | 14.385 | |
| 2 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | 14.623 | |
| 3 | 18 |
|
Jeffrey Ledford Pontiac, IL | Pontiac, IL | 14.623 | |
| 4 | 99 |
|
Hunt Gossum Mayfield, KY | Mayfield, KY | 14.653 | |
| 5 | K19 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 14.680 | |
| 6 | 1 |
|
Steve Stevenson St. Jacob, MO | St. Jacob, MO | 14.689 | |
| 7 | 25N |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | 14.774 | |
| 8 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | 14.788 | |
| 9 | A9 |
|
AJ May Creve Coure, IL | Creve Coure, IL | 14.799 | |
| 10 | 27P |
|
Brody Pompe Philomath, OR | Philomath, OR | 14.808 | |
| 11 | 8K |
|
Levi Kissinger Mt. Vernon, IN | Mt. Vernon, IN | 14.812 | |
| 12 | 11 |
|
Zane Oedewaldt Eustis, FL | Eustis, FL | 14.878 | |
| 13 | 28 |
|
Kevin Morrow Pekin, IL | Pekin, IL | 15.040 | |
| 14 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | 15.043 | |
| 15 | 5R |
|
Bill Roberts Jr Burlington, IA | Burlington, IA | 15.263 | |
| 16 | 49 |
|
Todd Bates Canton, IL | Canton, IL | 15.301 | |
| 17 | 777B |
|
Brandon Bollinger Kewanee, IL | Kewanee, IL | 15.685 | |
| 18 | 88 |
|
Steve David Trivoli, IL | Trivoli, IL | 15.744 | |
| 19 | 5A |
|
Kevin Anderson London Mills, IL | London Mills, IL | 15.819 | |
| 20 | 29 |
|
Brandon David East Peoria, IL | East Peoria, IL | 15.936 | |
| 21 | 21B |
|
Dustin Branch London Mills, IL | London Mills, IL | 16.068 | |
| 22 | 44NZ |
|
Declan Brownsey Burpengary East , QLD | Burpengary East , QLD | 16.177 | |
| 23 | 22 |
|
Kyle Girard Manatow, IL | Manatow, IL | 16.262 | |
| 24 | 3C |
|
Carl Tolbert , IL | , IL | 17.216 | |
| 25 | 4M |
|
Tim Monroe Elmwood, IL | Elmwood, IL | ||
Qualifying Flight B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | 14.372 | |
| 2 | 2 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 14.411 | |
| 3 | C40 |
|
Mike Chasteen Jr Peoria, IL | Peoria, IL | 14.467 | |
| 4 | 292 |
|
Josh Allen Glasford, IL | Glasford, IL | 14.470 | |
| 5 | 31 |
|
Mark Anderson Canton, IL | Canton, IL | 14.569 | |
| 6 | 14 |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | 14.582 | |
| 7 | Z1 |
|
Zac Oedewaldt Hanna City, IL | Hanna City, IL | 14.644 | |
| 8 | 01W |
|
Derrick Black Bonne Terre, MO | Bonne Terre, MO | 14.774 | |
| 9 | 35 |
|
Brandon Roberts Ashland, IL | Ashland, IL | 14.794 | |
| 10 | 10X |
|
Jim Black Bonne Terre, MO | Bonne Terre, MO | 14.807 | |
| 11 | 72 |
|
Austin Lynn Mason City, IL | Mason City, IL | 14.974 | |
| 12 | 10K |
|
Kelly Kovski Springfield, IL | Springfield, IL | 15.030 | |
| 13 | 777 |
|
Trevor Neville Mackinaw, IL | Mackinaw, IL | 15.067 | |
| 14 | 48 |
|
Casey Lappin Bartonville, IL | Bartonville, IL | 15.078 | |
| 15 | 81K |
|
Trent Ross Havana, IL | Havana, IL | 15.125 | |
| 16 | 22B |
|
Jason Wagner East Peoria, IL | East Peoria, IL | 15.155 | |
| 17 | 3 |
|
Mike Brooks Peoria, IL | Peoria, IL | 15.164 | |
| 18 | 22R |
|
Ryan Blakeman Jacksonville, IL | Jacksonville, IL | 15.175 | |
| 19 | 37L |
|
Michael Ledford Pontiac, IL | Pontiac, IL | 15.529 | |
| 20 | 10 |
|
Todd O'Neill Peoria, IL | Peoria, IL | 15.682 | |
| 21 | 10J |
|
Steve Jones East Peoria, IL | East Peoria, IL | 15.822 | |
| 22 | J1 |
|
Roger Jackson Gary, IL | Gary, IL | 15.902 | |
| 23 | 11D |
|
Derrick DeFord Canton, IL | Canton, IL | 15.975 | |
| 24 | 105 |
|
Ben Huff Fowler, IL | Fowler, IL | 17.023 | |
| 25 | 21 |
|
Dalton Whitted Clinton, IL | Clinton, IL | 17.558 | |
| 26 | 49B |
|
Zach Brandt Elmwood, IL | Elmwood, IL | ||


































