$0.00Cart (0)

2/1/2020 - North Florida Speedway
Lake City, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Nick Hoffman
Mooresville, NC
| Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 18 | 6 | 12 |
| Heat 3 | 5 | 6 | -1 |
| Qualifying 3 | 19.679 | 5 | - |
Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 1 |
| 2 | 1 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | -1 |
| 3 | 7 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | 4 |
| 4 | 10 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 6 |
| 5 | 6 | 99 |
|
Mike Mullen Seymour, WI | Seymour, WI | 1 |
| 6 | 18 | 7H |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 12 |
| 7 | 14 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | 7 |
| 8 | 11 | 7 |
|
Brad DeYoung Wheatfield, IN | Wheatfield, IN | 3 |
| 9 | 4 | 4 |
|
Mavrick Varnadore Dover, FL | Dover, FL | -5 |
| 10 | 22 | 1S |
|
Josh Sanford Keystone Heights, FL | Keystone Heights, FL | 12 |
| 11 | 23 | 82 |
|
Shane Taylor Trenton, FL | Trenton, FL | 12 |
| 12 | 15 | 27J |
|
Joe Phillips Jay, FL | Jay, FL | 3 |
| 13 DNF | 8 | 27 |
|
Jason Garver Starke, FL | Starke, FL | -5 |
| 14 DNF | 24 | 83 |
|
Shawn Taylor Newberry, FL | Newberry, FL | 10 |
| 15 DNF | 9 | 7T |
|
Christian Thomas Wake Forest, NC | Wake Forest, NC | -6 |
| 16 DNF | 3 | 6 |
|
Ryan Fowler Pace, FL | Pace, FL | -13 |
| 17 DNF | 5 | 7X |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -12 |
| 18 DNF | 12 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | -6 |
| 19 DNF | 17 | 72 |
|
Todd Neiheiser Panama City, FL | Panama City, FL | -2 |
| 20 DNF | 25 | 222 |
|
Cory Hupp Apopka, FL | Apopka, FL | 5 |
| 21 DNF | 13 | K19 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | -8 |
| 22 DNF | 16 | 418 |
|
Michael Wesselman Bargersville, IN | Bargersville, IN | -6 |
| 23 DNF | 20 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | -3 |
| 24 DNF | 19 | 31G |
|
Stephen Pedulla Kannapolis, NC | Kannapolis, NC | -5 |
| 25 DNF | 21 | 6C |
|
Corey Crews Callahan, FL | Callahan, FL | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | 1 |
| 2 | 1 | 4 |
|
Mavrick Varnadore Dover, FL | Dover, FL | -1 |
| 3 | 3 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | - |
| 4 | 4 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | - |
| 5 | 5 | K19 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | - |
| 6 | 6 | 418 |
|
Michael Wesselman Bargersville, IN | Bargersville, IN | - |
| 7 | 8 | 31G |
|
Stephen Pedulla Kannapolis, NC | Kannapolis, NC | 1 |
| 8 | 7 | 1S |
|
Josh Sanford Keystone Heights, FL | Keystone Heights, FL | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Ryan Fowler Pace, FL | Pace, FL | 1 |
| 2 | 3 | 7X |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 1 |
| 3 | 4 | 27 |
|
Jason Garver Starke, FL | Starke, FL | 1 |
| 4 | 1 | 7 |
|
Brad DeYoung Wheatfield, IN | Wheatfield, IN | -3 |
| 5 | 5 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | - |
| 6 | 7 | 72 |
|
Todd Neiheiser Panama City, FL | Panama City, FL | 1 |
| 7 | 6 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | -1 |
| 8 | 8 | 82 |
|
Shane Taylor Trenton, FL | Trenton, FL | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 2 |
| 2 | 4 | 99 |
|
Mike Mullen Seymour, WI | Seymour, WI | 2 |
| 3 | 1 | 7T |
|
Christian Thomas Wake Forest, NC | Wake Forest, NC | -2 |
| 4 | 2 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | -2 |
| 5 | 6 | 27J |
|
Joe Phillips Jay, FL | Jay, FL | 1 |
| 6 | 5 | 7H |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | -1 |
| 7 | 7 | 6C |
|
Corey Crews Callahan, FL | Callahan, FL | - |
| 8 | 8 | 83 |
|
Shawn Taylor Newberry, FL | Newberry, FL | - |
| 9 | 9 | 222 |
|
Cory Hupp Apopka, FL | Apopka, FL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 19.163 |
| 2 | 6 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | 19.203 |
| 3 | 7 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | 19.254 |
| 4 | 2 | 4 |
|
Mavrick Varnadore Dover, FL | Dover, FL | 19.334 |
| 5 | 3 | K19 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 19.592 |
| 6 | 1 | 418 |
|
Michael Wesselman Bargersville, IN | Bargersville, IN | 19.907 |
| 7 | 8 | 1S |
|
Josh Sanford Keystone Heights, FL | Keystone Heights, FL | 21.431 |
| 8 | 5 | 31G |
|
Stephen Pedulla Kannapolis, NC | Kannapolis, NC | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 27 |
|
Jason Garver Starke, FL | Starke, FL | 18.967 |
| 2 | 8 | 7X |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 19.090 |
| 3 | 1 | 6 |
|
Ryan Fowler Pace, FL | Pace, FL | 19.515 |
| 4 | 2 | 7 |
|
Brad DeYoung Wheatfield, IN | Wheatfield, IN | 19.583 |
| 5 | 4 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | 19.735 |
| 6 | 5 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | 19.768 |
| 7 | 6 | 72 |
|
Todd Neiheiser Panama City, FL | Panama City, FL | 19.971 |
| 8 | 3 | 82 |
|
Shane Taylor Trenton, FL | Trenton, FL | 21.151 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 99 |
|
Mike Mullen Seymour, WI | Seymour, WI | 19.056 |
| 2 | 2 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 19.109 |
| 3 | 4 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | 19.240 |
| 4 | 6 | 7T |
|
Christian Thomas Wake Forest, NC | Wake Forest, NC | 19.594 |
| 5 | 5 | 7H |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 19.679 |
| 6 | 1 | 27J |
|
Joe Phillips Jay, FL | Jay, FL | 19.994 |
| 7 | 7 | 6C |
|
Corey Crews Callahan, FL | Callahan, FL | 20.527 |
| 8 | 3 | 83 |
|
Shawn Taylor Newberry, FL | Newberry, FL | 21.299 |
| 9 | 8 | 222 |
|
Cory Hupp Apopka, FL | Apopka, FL | |



















