Race Stats
- Events75
- Wins9
- Top 535
- Top 1055
Upcoming Events
$0.00Cart (0)

8/22/2020 - Merritt Speedway
Merritt, MI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Nick Hoffman
Mooresville, NC
| UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 2 | 1 |
| Heat 3 | 1 | 1 | - |
| Qualifying 2 | 1 | - |
UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | K19 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | - |
| 2 | 3 | 7 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 1 |
| 3 | 7 | 99 |
|
Hunt Gossum Mayfield, KY | Mayfield, KY | 4 |
| 4 | 6 | 1E |
|
Jeff Erickson Jr Muskegon, MI | Muskegon, MI | 2 |
| 5 | 4 | 5CS |
|
Curt Spalding Watervliet, MI | Watervliet, MI | -1 |
| 6 | 2 | 4B |
|
Brian Brindley West Branch, MI | West Branch, MI | -4 |
| 7 | 5 | 92 |
|
Caleb Kill Mcbain, MI | Mcbain, MI | -2 |
| 8 | 22 | 19 |
|
Chad Bauer Farwell, MI | Farwell, MI | 14 |
| 9 | 9 | 47 |
|
Collin Thirlby Traverse City, MI | Traverse City, MI | - |
| 10 | 16 | 82 |
|
Jacob Poel Spring Lake, MI | Spring Lake, MI | 6 |
| 11 | 15 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 4 |
| 12 | 11 | 99B |
|
Brent Banning West Branch, MI | West Branch, MI | -1 |
| 13 | 10 | 24 |
|
Zeke McKenzie Claypool, IN | Claypool, IN | -3 |
| 14 | 13 | 12M |
|
John McClure Clarksville, MI | Clarksville, MI | -1 |
| 15 | 14 | 60 |
|
Nate Wilbur Manistee, MI | Manistee, MI | -1 |
| 16 | 17 | 4 |
|
Logan Beckwith IV Homer, MI | Homer, MI | 1 |
| 17 | 19 | 9 |
|
Garrett Rons Livonia, MI | Livonia, MI | 2 |
| 18 | 12 | 1X |
|
Wyatt Baker Manton, MI | Manton, MI | -6 |
| 19 | 20 | 81 |
|
Rick Swartout Union City, MI | Union City, MI | 1 |
| 20 | 21 | 22 |
|
Jim Patterson Flint, MI | Flint, MI | 1 |
| 21 | 8 | 77 |
|
Joe Rokos Interlochen, MI | Interlochen, MI | -13 |
| 22 | 18 | 1 |
|
Brian Przeporia Delta, OH | Delta, OH | -4 |
LCQ
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 82 |
|
Jacob Poel Spring Lake, MI | Spring Lake, MI | 2 |
| 2 | 1 | 4 |
|
Logan Beckwith IV Homer, MI | Homer, MI | -1 |
| Top 2 transfer | ||||||
| 3 | 15 | 26P |
|
Nathan Patrick Pewamo, MI | Pewamo, MI | 12 |
| 4 | 4 | 15R |
|
Rich Robinson Jr Mount Pleasant, MI | Mount Pleasant, MI | - |
| 5 | 8 | 9 |
|
Garrett Rons Livonia, MI | Livonia, MI | 3 |
| 6 | 5 | 1 |
|
Brian Przeporia Delta, OH | Delta, OH | -1 |
| 7 | 7 | 22 |
|
Jim Patterson Flint, MI | Flint, MI | - |
| 8 | 11 | 29 |
|
Jerry Kent Central Lake, MI | Central Lake, MI | 3 |
| 9 | 13 | 81 |
|
Rick Swartout Union City, MI | Union City, MI | 4 |
| 10 | 9 | 14 |
|
Brian Knight Kingsley, MI | Kingsley, MI | -1 |
| 11 | 2 | 14E |
|
William Endert III Caro, MI | Caro, MI | -9 |
| 12 | 6 | 313 |
|
Clayton Smith Taylor, MI | Taylor, MI | -6 |
| 13 | 12 | 60B |
|
Jason Begeman Caro, MI | Caro, MI | -1 |
| 14 | 10 | 18 |
|
Dan Wierman Traverse City, MI | Traverse City, MI | -4 |
| 15 | 16 | 4J |
|
Paul Johnson Arcadia, MI | Arcadia, MI | 1 |
| 16 | 14 | 42 |
|
Matt Bouschor Traverse City, MI | Traverse City, MI | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | K19 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | - |
| 2 | 2 | 92 |
|
Caleb Kill Mcbain, MI | Mcbain, MI | - |
| 3 | 8 | 19 |
|
Chad Bauer Farwell, MI | Farwell, MI | 5 |
| 4 | 3 | 1X |
|
Wyatt Baker Manton, MI | Manton, MI | -1 |
| Top 4 transfer | ||||||
| 5 | 4 | 4 |
|
Logan Beckwith IV Homer, MI | Homer, MI | -1 |
| 6 | 5 | 1 |
|
Brian Przeporia Delta, OH | Delta, OH | -1 |
| 7 | 6 | 14 |
|
Brian Knight Kingsley, MI | Kingsley, MI | -1 |
| 8 | 7 | 81 |
|
Rick Swartout Union City, MI | Union City, MI | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4B |
|
Brian Brindley West Branch, MI | West Branch, MI | - |
| 2 | 2 | 1E |
|
Jeff Erickson Jr Muskegon, MI | Muskegon, MI | - |
| 3 | 3 | 47 |
|
Collin Thirlby Traverse City, MI | Traverse City, MI | - |
| 4 | 4 | 12M |
|
John McClure Clarksville, MI | Clarksville, MI | - |
| Top 4 transfer | ||||||
| 5 | 5 | 14E |
|
William Endert III Caro, MI | Caro, MI | - |
| 6 | 6 | 313 |
|
Clayton Smith Taylor, MI | Taylor, MI | - |
| 7 | 7 | 18 |
|
Dan Wierman Traverse City, MI | Traverse City, MI | - |
| 8 | 8 | 42 |
|
Matt Bouschor Traverse City, MI | Traverse City, MI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | - |
| 2 | 2 | 99 |
|
Hunt Gossum Mayfield, KY | Mayfield, KY | - |
| 3 | 3 | 24 |
|
Zeke McKenzie Claypool, IN | Claypool, IN | - |
| 4 | 4 | 60 |
|
Nate Wilbur Manistee, MI | Manistee, MI | - |
| Top 4 transfer | ||||||
| 5 | 5 | 82 |
|
Jacob Poel Spring Lake, MI | Spring Lake, MI | - |
| 6 | 6 | 22 |
|
Jim Patterson Flint, MI | Flint, MI | - |
| 7 | 7 | 29 |
|
Jerry Kent Central Lake, MI | Central Lake, MI | - |
| 8 | 8 | 26P |
|
Nathan Patrick Pewamo, MI | Pewamo, MI | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5CS |
|
Curt Spalding Watervliet, MI | Watervliet, MI | - |
| 2 | 2 | 77 |
|
Joe Rokos Interlochen, MI | Interlochen, MI | - |
| 3 | 3 | 99B |
|
Brent Banning West Branch, MI | West Branch, MI | - |
| 4 | 4 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | - |
| Top 4 transfer | ||||||
| 5 | 5 | 15R |
|
Rich Robinson Jr Mount Pleasant, MI | Mount Pleasant, MI | - |
| 6 | 6 | 9 |
|
Garrett Rons Livonia, MI | Livonia, MI | - |
| 7 | 7 | 60B |
|
Jason Begeman Caro, MI | Caro, MI | - |
| 8 | 8 | 4J |
|
Paul Johnson Arcadia, MI | Arcadia, MI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | K19 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | |
| 2 | 2 | 47 |
|
Collin Thirlby Traverse City, MI | Traverse City, MI | |
| 3 | 16 | 19 |
|
Chad Bauer Farwell, MI | Farwell, MI | |
| 4 | 3 | 12M |
|
John McClure Clarksville, MI | Clarksville, MI | |
| 5 | 4 | 92 |
|
Caleb Kill Mcbain, MI | Mcbain, MI | |
| 6 | 5 | 1E |
|
Jeff Erickson Jr Muskegon, MI | Muskegon, MI | |
| 7 | 6 | 4 |
|
Logan Beckwith IV Homer, MI | Homer, MI | |
| 8 | 7 | 313 |
|
Clayton Smith Taylor, MI | Taylor, MI | |
| 9 | 8 | 81 |
|
Rick Swartout Union City, MI | Union City, MI | |
| 10 | 9 | 14E |
|
William Endert III Caro, MI | Caro, MI | |
| 11 | 10 | 1X |
|
Wyatt Baker Manton, MI | Manton, MI | |
| 12 | 11 | 42 |
|
Matt Bouschor Traverse City, MI | Traverse City, MI | |
| 13 | 12 | 1 |
|
Brian Przeporia Delta, OH | Delta, OH | |
| 14 | 13 | 18 |
|
Dan Wierman Traverse City, MI | Traverse City, MI | |
| 15 | 14 | 14 |
|
Brian Knight Kingsley, MI | Kingsley, MI | |
| 16 | 15 | 4B |
|
Brian Brindley West Branch, MI | West Branch, MI | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | |
| 2 | 2 | 5CS |
|
Curt Spalding Watervliet, MI | Watervliet, MI | |
| 3 | 3 | 82 |
|
Jacob Poel Spring Lake, MI | Spring Lake, MI | |
| 4 | 4 | 77 |
|
Joe Rokos Interlochen, MI | Interlochen, MI | |
| 5 | 5 | 24 |
|
Zeke McKenzie Claypool, IN | Claypool, IN | |
| 6 | 6 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | |
| 7 | 7 | 99 |
|
Hunt Gossum Mayfield, KY | Mayfield, KY | |
| 8 | 8 | 99B |
|
Brent Banning West Branch, MI | West Branch, MI | |
| 9 | 16 | 26P |
|
Nathan Patrick Pewamo, MI | Pewamo, MI | |
| 10 | 9 | 15R |
|
Rich Robinson Jr Mount Pleasant, MI | Mount Pleasant, MI | |
| 11 | 10 | 60 |
|
Nate Wilbur Manistee, MI | Manistee, MI | |
| 12 | 11 | 9 |
|
Garrett Rons Livonia, MI | Livonia, MI | |
| 13 | 12 | 29 |
|
Jerry Kent Central Lake, MI | Central Lake, MI | |
| 14 | 13 | 60B |
|
Jason Begeman Caro, MI | Caro, MI | |
| 15 | 14 | 22 |
|
Jim Patterson Flint, MI | Flint, MI | |
| 16 | 15 | 4J |
|
Paul Johnson Arcadia, MI | Arcadia, MI | |
Sign Up to Nick Hoffman Racing's Official Mailing List
Sign UpRace Stats
- Events75
- Wins9
- Top 535
- Top 1055



























