$0.00Cart (0)

10/16/2021 - Portsmouth Raceway Park
Portsmouth, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Nick Hoffman
Mooresville, NC
| Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | DQ | - |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 17 |
|
Chris Wilson Louisa, KY | Louisa, KY | 6 |
| 2 | 1 | 7D |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -1 |
| 3 | 6 | 44 |
|
K.C. Burdette Parkersburg, WV | Parkersburg, WV | 3 |
| 4 | 23 | 96 |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 19 |
| 5 | 9 | 38 |
|
Aaron Branham Clay City, KY | Clay City, KY | 4 |
| 6 | 5 | 11 |
|
Jeremy Rayburn Lucasville, OH | Lucasville, OH | -1 |
| 7 | 14 | 13C |
|
Eddie Carrier Jr Fairmont, WV | Fairmont, WV | 7 |
| 8 | 4 | 43J |
|
Jacob Hall Wayland, KY | Wayland, KY | -4 |
| 9 | 12 | S21 |
|
Seth Daniels Jackson, OH | Jackson, OH | 3 |
| 10 | 18 | 244 |
|
Brandon Smith Ona, WV | Ona, WV | 8 |
| 11 | 8 | 20H |
|
Tyler Hendrix Tuppers Plains, OH | Tuppers Plains, OH | -3 |
| 12 | 15 | 2 |
|
Anthony Slusher Lucasville, OH | Lucasville, OH | 3 |
| 13 | 21 | 34 |
|
Derek Richmond Stout, OH | Stout, OH | 8 |
| 14 | 22 | 10 |
|
Kyle Bond | 8 | |
| 15 | 24 | 00 |
|
Cruz Vandall South Charleston, WV | South Charleston, WV | 9 |
| 16 | 25 | 10BS |
|
Brian Skaggs Pedro, OH | Pedro, OH | 9 |
| 17 | 2 | B75 |
|
Bradon Berry West Portsmouth, OH | West Portsmouth, OH | -15 |
| 18 | 19 | 21X |
|
Jason Montgomery Jackson, OH | Jackson, OH | 1 |
| 19 | 17 | 0 |
|
Mark Dickson Gallipolis, OH | Gallipolis, OH | -2 |
| 20 | 13 | A85 |
|
Brandon Hutchinson | -7 | |
| 21 | 10 | 1 |
|
Kenny Johnson | -11 | |
| 22 | 20 | 22D |
|
Spencer Flowers Grove City, OH | Grove City, OH | -2 |
| 23 | 11 | P20 |
|
Ervin Vance Beaver, KY | Beaver, KY | -12 |
| 24 | 16 | 24H |
|
Michael Howard Salyersville, KY | Salyersville, KY | -8 |
| DQ | 3 | 2H |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | - |




















