Race Stats
- Events75
- Wins9
- Top 535
- Top 1055
Upcoming Events
$0.00Cart (0)

7/15/2021 - Thunderbird Raceway
Muskegon, MI
DIRTcar Summer National Hell Tour Returns along with Summit Modified Nationals
DIRTcar Late Models, Summit Modifieds, Cyber Stocks
Times: TBA
Pricing: TBA
Small coolers only, NO glass bottles, No Alcohol in Pits
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Nick Hoffman
Mooresville, NC
| UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| Feature | 3 | 1 | 2 |
| Heat 2 | 1 | 1 | - |
| Qualifying | 13.982 | 2 | -1 |
UMP Modifieds
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 2 |
| 2 | 1 | 5CS |
|
Curt Spalding Watervliet, MI | Watervliet, MI | -1 |
| 3 | 5 | 1E |
|
Jeffery Erickson Muskegon, MI | Muskegon, MI | 2 |
| 4 | 4 | 99 |
|
Hunt Gossum Mayfield, KY | Mayfield, KY | - |
| 5 | 2 | 82 |
|
Jacob Poel Spring Lake, MI | Spring Lake, MI | -3 |
| 6 | 6 | 38 |
|
Mitchell Hunt Lakeview, MI | Lakeview, MI | - |
| 7 | 8 | 8C |
|
Corey Bevard Huntington, IN | Huntington, IN | 1 |
| 8 | 9 | 65 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | 1 |
| 9 | 12 | 92 |
|
Caleb Kill Mcbain, MI | Mcbain, MI | 3 |
| 10 | 11 | 25 |
|
Josh Lolmaugh Columbia City, IN | Columbia City, IN | 1 |
| 11 | 10 | 19 |
|
Chad Bauer Farwell, MI | Farwell, MI | -1 |
| 12 | 17 | 4 |
|
Logan Beckwith IV Homer, MI | Homer, MI | 5 |
| 13 | 18 | 1* |
|
Wyatt Baker Manton, MI | Manton, MI | 5 |
| 14 | 15 | 14 |
|
Mark Shook Schoolcraft, MI | Schoolcraft, MI | 1 |
| 15 | 14 | 26P |
|
Nathan Patrick Pewamo, MI | Pewamo, MI | -1 |
| 16 | 7 | 21 |
|
Tom Sprague Jr Muskegon, MI | Muskegon, MI | -9 |
| 17 | 22 | 81 |
|
Rick Swartout Union City, MI | Union City, MI | 5 |
| 18 | 16 | 42 |
|
Bob Baldwin Hartford, MI | Hartford, MI | -2 |
| 19 | 0 |
|
Darrick Guikema Muskegon, MI | Muskegon, MI | - | |
| 20 | 20 | 9 |
|
Garrett Rons Livonia, MI | Livonia, MI | - |
| 21 | 19 | 4M |
|
Tim Monroe Elmwood, IL | Elmwood, IL | -2 |
| 22 | 13 | 12M |
|
John McClure Clarksville, MI | Clarksville, MI | -9 |
Last Chance Showdown
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42 |
|
Bob Baldwin Hartford, MI | Hartford, MI | 1 |
| 2 | 3 | 4 |
|
Logan Beckwith IV Homer, MI | Homer, MI | 1 |
| 3 | 5 | 1* |
|
Wyatt Baker Manton, MI | Manton, MI | 2 |
| Top 3 transfer | ||||||
| 4 | 4 | 07 |
|
Ben Wagar Bear Lake, MI | Bear Lake, MI | - |
| 5 | 9 | 81 |
|
Rick Swartout Union City, MI | Union City, MI | 4 |
| 6 | 7 | 9 |
|
Garrett Rons Livonia, MI | Livonia, MI | 1 |
| 7 | 11 | 9M |
|
Trent Musk Muskegon, MI | Muskegon, MI | 4 |
| 8 | 8 | 73 |
|
Robbie Sternberg Muskegon, MI | Muskegon, MI | - |
| 9 | 6 | 0 |
|
Darrick Guikema Muskegon, MI | Muskegon, MI | -3 |
| 10 | 12 | 74 |
|
Mike Roe Twin Lake, MI | Twin Lake, MI | 2 |
| 11 | 10 | 77T |
|
John Turner Belleville, MI | Belleville, MI | -1 |
| 12 | 13 | 4M |
|
Tim Monroe Elmwood, IL | Elmwood, IL | 1 |
| DNS | 1 | 9P |
|
Derek Passenier Muskegon, MI | Muskegon, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5CS |
|
Curt Spalding Watervliet, MI | Watervliet, MI | - |
| 2 | 2 | 99 |
|
Hunt Gossum Mayfield, KY | Mayfield, KY | - |
| 3 | 4 | 21 |
|
Tom Sprague Jr Muskegon, MI | Muskegon, MI | 1 |
| 4 | 3 | 19 |
|
Chad Bauer Farwell, MI | Farwell, MI | -1 |
| 5 | 5 | 12M |
|
John McClure Clarksville, MI | Clarksville, MI | - |
| Top 5 transfer | ||||||
| 6 | 7 | 9P |
|
Derek Passenier Muskegon, MI | Muskegon, MI | 1 |
| 7 | 8 | 07 |
|
Ben Wagar Bear Lake, MI | Bear Lake, MI | 1 |
| 8 | 6 | 9 |
|
Garrett Rons Livonia, MI | Livonia, MI | -2 |
| 9 | 9 | 77T |
|
John Turner Belleville, MI | Belleville, MI | - |
| 10 | 10 | 4M |
|
Tim Monroe Elmwood, IL | Elmwood, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | - |
| 2 | 2 | 1E |
|
Jeffery Erickson Muskegon, MI | Muskegon, MI | - |
| 3 | 3 | 8C |
|
Corey Bevard Huntington, IN | Huntington, IN | - |
| 4 | 5 | 25 |
|
Josh Lolmaugh Columbia City, IN | Columbia City, IN | 1 |
| 5 | 6 | 26P |
|
Nathan Patrick Pewamo, MI | Pewamo, MI | 1 |
| Top 5 transfer | ||||||
| 6 | 4 | 42 |
|
Bob Baldwin Hartford, MI | Hartford, MI | -2 |
| 7 | 7 | 1* |
|
Wyatt Baker Manton, MI | Manton, MI | - |
| 8 | 9 | 73 |
|
Robbie Sternberg Muskegon, MI | Muskegon, MI | 1 |
| 9 | 8 | 9M |
|
Trent Musk Muskegon, MI | Muskegon, MI | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 82 |
|
Jacob Poel Spring Lake, MI | Spring Lake, MI | - |
| 2 | 5 | 38 |
|
Mitchell Hunt Lakeview, MI | Lakeview, MI | 3 |
| 3 | 2 | 65 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | -1 |
| 4 | 4 | 92 |
|
Caleb Kill Mcbain, MI | Mcbain, MI | - |
| 5 | 3 | 14 |
|
Mark Shook Schoolcraft, MI | Schoolcraft, MI | -2 |
| Top 5 transfer | ||||||
| 6 | 6 | 4 |
|
Logan Beckwith IV Homer, MI | Homer, MI | - |
| 7 | 7 | 0 |
|
Darrick Guikema Muskegon, MI | Muskegon, MI | - |
| 8 | 8 | 81 |
|
Rick Swartout Union City, MI | Union City, MI | - |
| 9 | 9 | 74 |
|
Mike Roe Twin Lake, MI | Twin Lake, MI | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 5CS |
|
Curt Spalding Watervliet, MI | Watervliet, MI | 13.971 |
| 2 | 1 | 2 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 13.982 |
| 3 | 20 | 82 |
|
Jacob Poel Spring Lake, MI | Spring Lake, MI | 14.045 |
| 4 | 24 | 99 |
|
Hunt Gossum Mayfield, KY | Mayfield, KY | 14.256 |
| 5 | 23 | 1E |
|
Jeffery Erickson Muskegon, MI | Muskegon, MI | 14.342 |
| 6 | 27 | 65 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | 14.444 |
| 7 | 14 | 19 |
|
Chad Bauer Farwell, MI | Farwell, MI | 14.454 |
| 8 | 21 | 8C |
|
Corey Bevard Huntington, IN | Huntington, IN | 14.555 |
| 9 | 6 | 14 |
|
Mark Shook Schoolcraft, MI | Schoolcraft, MI | 14.565 |
| 10 | 8 | 21 |
|
Tom Sprague Jr Muskegon, MI | Muskegon, MI | 14.579 |
| 11 | 4 | 42 |
|
Bob Baldwin Hartford, MI | Hartford, MI | 14.580 |
| 12 | 22 | 92 |
|
Caleb Kill Mcbain, MI | Mcbain, MI | 14.599 |
| 13 | 2 | 12M |
|
John McClure Clarksville, MI | Clarksville, MI | 14.644 |
| 14 | 11 | 25 |
|
Josh Lolmaugh Columbia City, IN | Columbia City, IN | 14.697 |
| 15 | 17 | 38 |
|
Mitchell Hunt Lakeview, MI | Lakeview, MI | 14.771 |
| 16 | 9 | 9 |
|
Garrett Rons Livonia, MI | Livonia, MI | 14.842 |
| 17 | 3 | 26P |
|
Nathan Patrick Pewamo, MI | Pewamo, MI | 14.903 |
| 18 | 7 | 4 |
|
Logan Beckwith IV Homer, MI | Homer, MI | 14.916 |
| 19 | 13 | 9P |
|
Derek Passenier Muskegon, MI | Muskegon, MI | 14.943 |
| 20 | 18 | 1* |
|
Wyatt Baker Manton, MI | Manton, MI | 14.964 |
| 21 | 25 | 0 |
|
Darrick Guikema Muskegon, MI | Muskegon, MI | 14.981 |
| 22 | 15 | 07 |
|
Ben Wagar Bear Lake, MI | Bear Lake, MI | 15.040 |
| 23 | 19 | 9M |
|
Trent Musk Muskegon, MI | Muskegon, MI | 15.044 |
| 24 | 16 | 81 |
|
Rick Swartout Union City, MI | Union City, MI | 15.044 |
| 25 | 10 | 77T |
|
John Turner Belleville, MI | Belleville, MI | 15.115 |
| 26 | 5 | 73 |
|
Robbie Sternberg Muskegon, MI | Muskegon, MI | 15.178 |
| 27 | 26 | 74 |
|
Mike Roe Twin Lake, MI | Twin Lake, MI | 15.569 |
Sign Up to Nick Hoffman Racing's Official Mailing List
Sign UpRace Stats
- Events75
- Wins9
- Top 535
- Top 1055























