$0.00Cart (0)

6/24/2022 - I-55 Federated Auto Parts Raceway Park
Pevely, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Nick Hoffman
Mooresville, NC
| BNM Auto Body DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| Feature | 3 | 3 | - |
| Heat 3 | 1 | 1 | - |
| Qualifying 3 | 13.956 | 1 | 7 |
| Hot Laps 3 | - | - |
BNM Auto Body DIRTcar UMP Modifieds
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14C |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | 1 |
| 2 | 1 | K9 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | -1 |
| 3 | 3 | 2 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | - |
| 4 | 13 | 8 |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | 9 |
| 5 | 4 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | -1 |
| 6 | 10 | 1D |
|
Dean Hoffman Troy, IL | Troy, IL | 4 |
| 7 | 7 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | - |
| 8 | 6 | 10X |
|
Jim Black Bonne Terre, MO | Bonne Terre, MO | -2 |
| 9 | 8 | 59R |
|
Jacob Rexing Brighton, IL | Brighton, IL | -1 |
| 10 | 9 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | -1 |
| 11 | 16 | J82 |
|
Treb Jacoby O'fallon, MO | O'fallon, MO | 5 |
| 12 | 11 | 130 |
|
Chase Allen Midlothian, TX | Midlothian, TX | -1 |
| 13 | 17 | 4T |
|
Jake Trebilcock Caseyville, IL | Caseyville, IL | 4 |
| 14 | 20 | 327 |
|
Chuck Goodman Pevely, MO | Pevely, MO | 6 |
| 15 | 12 | 24D |
|
Jesse Dill DeSoto, MO | DeSoto, MO | -3 |
| 16 | 19 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | 3 |
| 17 | 18 | 1A |
|
Steve Meyer Jr Caseyville, IL | Caseyville, IL | 1 |
| 18 | 14 | 7P |
|
Dennis Ponder Collinsville, IL | Collinsville, IL | -4 |
| 19 | 15 | 23 |
|
Dylan Sharp Hillsboro, MO | Hillsboro, MO | -4 |
| 20 | 5 | 77S |
|
Rick Stevenson O'fallon, MO | O'fallon, MO | -15 |
| 21 | 21 | M41 |
|
Steve Maisel House Springs, MO | House Springs, MO | - |
| 22 | 22 | 96 |
|
Curtis Rodenhaber Palmyra, TN | Palmyra, TN | - |
Last Chance Showdown
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Dylan Sharp Hillsboro, MO | Hillsboro, MO | - |
| 2 | 5 | J82 |
|
Treb Jacoby O'fallon, MO | O'fallon, MO | 3 |
| 3 | 3 | 4T |
|
Jake Trebilcock Caseyville, IL | Caseyville, IL | - |
| Top 3 transfer | ||||||
| 4 | 4 | 327 |
|
Chuck Goodman Pevely, MO | Pevely, MO | - |
| 5 | 2 | 1A |
|
Steve Meyer Jr Caseyville, IL | Caseyville, IL | -3 |
| 6 | 6 | M41 |
|
Steve Maisel House Springs, MO | House Springs, MO | - |
| 7 | 12 | 96 |
|
Curtis Rodenhaber Palmyra, TN | Palmyra, TN | 5 |
| 8 | 11 | 88 |
|
Chris Bolyard Mulberry Grove , IL | Mulberry Grove , IL | 3 |
| 9 | 9 | 14S |
|
Cody Stacy Bloomsdale, MO | Bloomsdale, MO | - |
| 10 | 8 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | -2 |
| DNS | 10 | 18 |
|
Brent Thompson Park Hills, MO | Park Hills, MO | - |
| DNS | 7 | 99A |
|
Chuck Adams Piedmont, MO | Piedmont, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | K9 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | - |
| 2 | 3 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | 1 |
| 3 | 4 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | 1 |
| 4 | 2 | 1D |
|
Dean Hoffman Troy, IL | Troy, IL | -2 |
| 5 | 5 | 24H |
|
Mike Harrison Highland, IL | Highland, IL | - |
| Top 5 transfer | ||||||
| 6 | 7 | 23 |
|
Dylan Sharp Hillsboro, MO | Hillsboro, MO | 1 |
| 7 | 9 | 327 |
|
Chuck Goodman Pevely, MO | Pevely, MO | 2 |
| 8 | 6 | 99A |
|
Chuck Adams Piedmont, MO | Piedmont, MO | -2 |
| 9 | 8 | 18 |
|
Brent Thompson Park Hills, MO | Park Hills, MO | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14C |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | - |
| 2 | 3 | 77S |
|
Rick Stevenson O'fallon, MO | O'fallon, MO | 1 |
| 3 | 4 | 59R |
|
Jacob Rexing Brighton, IL | Brighton, IL | 1 |
| 4 | 2 | 130 |
|
Chase Allen Midlothian, TX | Midlothian, TX | -2 |
| 5 | 5 | 8 |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | - |
| Top 5 transfer | ||||||
| 6 | 6 | 1A |
|
Steve Meyer Jr Caseyville, IL | Caseyville, IL | - |
| 7 | 7 | J82 |
|
Treb Jacoby O'fallon, MO | O'fallon, MO | - |
| 8 | 8 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | - |
| 9 | 9 | 88 |
|
Chris Bolyard Mulberry Grove , IL | Mulberry Grove , IL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | - |
| 2 | 3 | 10X |
|
Jim Black Bonne Terre, MO | Bonne Terre, MO | 1 |
| 3 | 8 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | 5 |
| 4 | 2 | 24D |
|
Jesse Dill DeSoto, MO | DeSoto, MO | -2 |
| 5 | 4 | 7P |
|
Dennis Ponder Collinsville, IL | Collinsville, IL | -1 |
| Top 5 transfer | ||||||
| 6 | 7 | 4T |
|
Jake Trebilcock Caseyville, IL | Caseyville, IL | 1 |
| 7 | 6 | M41 |
|
Steve Maisel House Springs, MO | House Springs, MO | -1 |
| 8 | 5 | 14S |
|
Cody Stacy Bloomsdale, MO | Bloomsdale, MO | -3 |
| 9 | 9 | 96 |
|
Curtis Rodenhaber Palmyra, TN | Palmyra, TN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | K9 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 13.911 |
| 2 | 2 | 1D |
|
Dean Hoffman Troy, IL | Troy, IL | 13.925 |
| 3 | 1 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | 13.956 |
| 4 | 4 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | 14.048 |
| 5 | 6 | 24H |
|
Mike Harrison Highland, IL | Highland, IL | 14.048 |
| 6 | 7 | 99A |
|
Chuck Adams Piedmont, MO | Piedmont, MO | 14.294 |
| 7 | 5 | 23 |
|
Dylan Sharp Hillsboro, MO | Hillsboro, MO | 14.305 |
| 8 | 9 | 18 |
|
Brent Thompson Park Hills, MO | Park Hills, MO | 14.488 |
| 9 | 8 | 327 |
|
Chuck Goodman Pevely, MO | Pevely, MO | 15.000 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14C |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | 14.162 |
| 2 | 7 | 130 |
|
Chase Allen Midlothian, TX | Midlothian, TX | 14.218 |
| 3 | 9 | 77S |
|
Rick Stevenson O'fallon, MO | O'fallon, MO | 14.260 |
| 4 | 8 | 59R |
|
Jacob Rexing Brighton, IL | Brighton, IL | 14.277 |
| 5 | 4 | 8 |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | 14.334 |
| 6 | 1 | 1A |
|
Steve Meyer Jr Caseyville, IL | Caseyville, IL | 14.347 |
| 7 | 6 | J82 |
|
Treb Jacoby O'fallon, MO | O'fallon, MO | 14.405 |
| 8 | 3 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | 14.464 |
| 9 | 5 | 88 |
|
Chris Bolyard Mulberry Grove , IL | Mulberry Grove , IL | 14.652 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 2 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 13.956 |
| 2 | 9 | 24D |
|
Jesse Dill DeSoto, MO | DeSoto, MO | 14.287 |
| 3 | 4 | 10X |
|
Jim Black Bonne Terre, MO | Bonne Terre, MO | 14.515 |
| 4 | 6 | 7P |
|
Dennis Ponder Collinsville, IL | Collinsville, IL | 14.516 |
| 5 | 7 | 14S |
|
Cody Stacy Bloomsdale, MO | Bloomsdale, MO | 14.640 |
| 6 | 3 | M41 |
|
Steve Maisel House Springs, MO | House Springs, MO | 14.749 |
| 7 | 2 | 4T |
|
Jake Trebilcock Caseyville, IL | Caseyville, IL | 14.787 |
| 8 | 1 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | 14.793 |
| 9 | 5 | 96 |
|
Curtis Rodenhaber Palmyra, TN | Palmyra, TN | 15.029 |





















