$0.00Cart (0)

5/25/2022 - Millbridge Speedway
Salisbury, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Nick Hoffman
Mooresville, NC
| Midgets | Start | Finish | +/- |
|---|---|---|---|
| Feature | 13 | 5 | 8 |
| Heat 1 | 2 | 3 | -1 |
| Qualifying 1 | 09.797 | 3 | 1 |
Midgets
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25K |
|
Taylor Reimer Tulsa, OK | Tulsa, OK | 2 |
| 2 | 6 | 9M |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 4 |
| 3 | 10 | 19M |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | 7 |
| 4 | 2 | 01 |
|
Bryant Wiedeman Colby, KS | Colby, KS | -2 |
| 5 | 13 | 2H |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 8 |
| 6 | 15 | 71 |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | 9 |
| 7 | 17 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 10 |
| 8 | 16 | 5B |
|
Chase Briscoe Mitchell, IN | Mitchell, IN | 8 |
| 9 | 9 | 7U |
|
Kyle Jones Kennedale, TX | Kennedale, TX | - |
| 10 | 5 | 71M |
|
Brent Crews Denver, NC | Denver, NC | -5 |
| 11 | 19 | 55 |
|
Nick Drake Mooresville, NC | Mooresville, NC | 8 |
| 12 | 20 | 4A |
|
DJ Vanderley Mooresville, NC | Mooresville, NC | 8 |
| 13 | 18 | 97 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 5 |
| 14 | 14 | 26 |
|
Chance Crum Snohomish, WA | Snohomish, WA | - |
| 15 | 12 | 72J |
|
Sam Johnson St Peters, MO | St Peters, MO | -3 |
| 16 | 7 | 71K |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -9 |
| 17 | 4 | 5 |
|
Gavan Boschele Mooresville, NC | Mooresville, NC | -13 |
| 18 | 11 | 86 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | -7 |
| 19 | 8 | 87 |
|
Jace Park Overland Park, KS | Overland Park, KS | -11 |
| DQ | 1 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | - |
Last Chance Showdown 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | - |
| 2 | 3 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 1 |
| 3 | 5 | 55 |
|
Nick Drake Mooresville, NC | Mooresville, NC | 2 |
| Top 3 transfer | ||||||
| 4 | 4 | 84 |
|
Jade Avedisian Clovis, CA | Clovis, CA | - |
| 5 | 2 | 67 |
|
JJ Loss Hanover, PA | Hanover, PA | -3 |
| 6 | 6 | 56 |
|
Mitchell Davis Auburn, IL | Auburn, IL | - |
| 7 | 8 | 31B |
|
Carson Hocevar Portage, MI | Portage, MI | 1 |
| 8 | 10 | 21E |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 2 |
| 9 | 7 | 19AZ |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | -2 |
| 10 | 9 | 84X |
|
John Hunter Nemechek Mooresville, NC | Mooresville, NC | -1 |
Last Chance Showdown 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5B |
|
Chase Briscoe Mitchell, IN | Mitchell, IN | - |
| 2 | 2 | 97 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | - |
| 3 | 8 | 4A |
|
DJ Vanderley Mooresville, NC | Mooresville, NC | 5 |
| Top 3 transfer | ||||||
| 4 | 7 | 83 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 3 |
| 5 | 6 | 14S |
|
Dillon Silverman Chico, CA | Chico, CA | 1 |
| 6 | 9 | 4K |
|
Kayla Roell Dillsboro, IN | Dillsboro, IN | 3 |
| 7 | 3 | 31K |
|
Jake Swanson Anaheim, CA | Anaheim, CA | -4 |
| 8 | 5 | 11A |
|
Andrew Felker Carl Junction, MO | Carl Junction, MO | -3 |
| 9 | 4 | 2MD |
|
Carson Kvapil Mooresville, NC | Mooresville, NC | -5 |
Heat 1Toyota
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71K |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - |
| 2 | 3 | 71M |
|
Brent Crews Denver, NC | Denver, NC | 1 |
| 3 | 2 | 2H |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | -1 |
| 4 | 6 | 31K |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 2 |
| 5 | 7 | 14S |
|
Dillon Silverman Chico, CA | Chico, CA | 2 |
| 6 | 5 | 31B |
|
Carson Hocevar Portage, MI | Portage, MI | -1 |
| 7 | 4 | 2MD |
|
Carson Kvapil Mooresville, NC | Mooresville, NC | -3 |
Heat 2TJ Forged
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 01 |
|
Bryant Wiedeman Colby, KS | Colby, KS | 2 |
| 2 | 2 | 19M |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | - |
| 3 | 5 | 71 |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | 2 |
| 4 | 4 | 72J |
|
Sam Johnson St Peters, MO | St Peters, MO | - |
| 5 | 1 | 84 |
|
Jade Avedisian Clovis, CA | Clovis, CA | -4 |
| 6 | 6 | 84X |
|
John Hunter Nemechek Mooresville, NC | Mooresville, NC | - |
| 7 | 7 | 21E |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | - |
Heat 3Shoenfeld Headers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Jace Park Overland Park, KS | Overland Park, KS | - |
| 2 | 2 | 7U |
|
Kyle Jones Kennedale, TX | Kennedale, TX | - |
| 3 | 5 | 26 |
|
Chance Crum Snohomish, WA | Snohomish, WA | 2 |
| 4 | 4 | 86 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | - |
| 5 | 6 | 55 |
|
Nick Drake Mooresville, NC | Mooresville, NC | 1 |
| 6 | 7 | 4A |
|
DJ Vanderley Mooresville, NC | Mooresville, NC | 1 |
| 7 | 3 | 19AZ |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | -4 |
Heat 4DMI
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25K |
|
Taylor Reimer Tulsa, OK | Tulsa, OK | 2 |
| 2 | 4 | 5 |
|
Gavan Boschele Mooresville, NC | Mooresville, NC | 2 |
| 3 | 1 | 67 |
|
JJ Loss Hanover, PA | Hanover, PA | -2 |
| 4 | 2 | 97 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | -2 |
| 5 | 6 | 11A |
|
Andrew Felker Carl Junction, MO | Carl Junction, MO | 1 |
| 6 | 5 | 83 |
|
Dominic Gorden Clovis, CA | Clovis, CA | -1 |
Heat 5Toyota
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 3 |
| 2 | 3 | 9M |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 1 |
| 3 | 2 | 5B |
|
Chase Briscoe Mitchell, IN | Mitchell, IN | -1 |
| 4 | 1 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | -3 |
| 5 | 5 | 56 |
|
Mitchell Davis Auburn, IL | Auburn, IL | - |
| 6 | 6 | 4K |
|
Kayla Roell Dillsboro, IN | Dillsboro, IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 2MD |
|
Carson Kvapil Mooresville, NC | Mooresville, NC | 09.632 |
| 2 | 5 | 71M |
|
Brent Crews Denver, NC | Denver, NC | 09.752 |
| 3 | 4 | 2H |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 09.797 |
| 4 | 7 | 71K |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 09.873 |
| 5 | 1 | 31B |
|
Carson Hocevar Portage, MI | Portage, MI | 10.172 |
| 6 | 3 | 31K |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 10.199 |
| 7 | 2 | 14S |
|
Dillon Silverman Chico, CA | Chico, CA | 10.335 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72J |
|
Sam Johnson St Peters, MO | St Peters, MO | 09.690 |
| 2 | 6 | 01 |
|
Bryant Wiedeman Colby, KS | Colby, KS | 09.794 |
| 3 | 5 | 19M |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | 09.905 |
| 4 | 2 | 84 |
|
Jade Avedisian Clovis, CA | Clovis, CA | 09.963 |
| 5 | 7 | 71 |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | 09.995 |
| 6 | 3 | 84X |
|
John Hunter Nemechek Mooresville, NC | Mooresville, NC | 10.282 |
| 7 | 4 | 21E |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 10.293 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 86 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 09.453 |
| 2 | 6 | 19AZ |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | 09.681 |
| 3 | 1 | 7U |
|
Kyle Jones Kennedale, TX | Kennedale, TX | 09.857 |
| 4 | 7 | 87 |
|
Jace Park Overland Park, KS | Overland Park, KS | 09.956 |
| 5 | 5 | 26 |
|
Chance Crum Snohomish, WA | Snohomish, WA | 09.977 |
| 6 | 2 | 55 |
|
Nick Drake Mooresville, NC | Mooresville, NC | 10.005 |
| 7 | 3 | 4A |
|
DJ Vanderley Mooresville, NC | Mooresville, NC | 10.115 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 |
|
Gavan Boschele Mooresville, NC | Mooresville, NC | 09.768 |
| 2 | 6 | 25K |
|
Taylor Reimer Tulsa, OK | Tulsa, OK | 10.014 |
| 3 | 3 | 97 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 10.047 |
| 4 | 1 | 67 |
|
JJ Loss Hanover, PA | Hanover, PA | 10.094 |
| 5 | 5 | 83 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 10.172 |
| 6 | 2 | 11A |
|
Andrew Felker Carl Junction, MO | Carl Junction, MO | 10.266 |
Qualifying 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 09.759 |
| 2 | 4 | 9M |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 10.001 |
| 3 | 6 | 5B |
|
Chase Briscoe Mitchell, IN | Mitchell, IN | 10.118 |
| 4 | 1 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 10.186 |
| 5 | 5 | 56 |
|
Mitchell Davis Auburn, IL | Auburn, IL | 10.272 |
| 6 | 3 | 4K |
|
Kayla Roell Dillsboro, IN | Dillsboro, IN | 10.426 |































