$0.00Cart (0)

5/13/2022 - Bloomington Speedway
Bloomington, IN
(In the event of a rainout this event will, run on July 8, 2022)
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Nick Hoffman
Mooresville, NC
| DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 18 | 19 | -1 |
| B Feature 1 | 13 | 2 | 11 |
| Heat 1 | 4 | 8 | -4 |
| Qualifying 1 | 1 | 8 |
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Josh Harris Utica, KY | Utica, KY | - |
| 2 | 2 | 9 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | - |
| 3 | 7 | 17N |
|
Dillon Nusbaum Warsaw, IN | Warsaw, IN | 4 |
| 4 | 3 | 60 |
|
Devin Gilpin Columbus, IN | Columbus, IN | -1 |
| 5 | 5 | 29J |
|
Jordan Wever Bloomington, IN | Bloomington, IN | - |
| 6 | 10 | 93W |
|
Brayden Watson Medora, IN | Medora, IN | 4 |
| 7 | 14 | 4 |
|
Victor Lee Danville, KY | Danville, KY | 7 |
| 8 | 4 | 118 |
|
Jacoby Hines Trafalger, IN | Trafalger, IN | -4 |
| 9 | 6 | 55 |
|
Blaze Melton | -3 | |
| 10 | 8 | 9H |
|
John DeMoss Bloomington, IN | Bloomington, IN | -2 |
| 11 | 11 | 22B |
|
Will Bennett West Lafayette, IN | West Lafayette, IN | - |
| 12 | 20 | 16C |
|
John Clippinger Evansville, IN | Evansville, IN | 8 |
| 13 | 19 | 72 |
|
Bradley Sterrett Bloomington, IN | Bloomington, IN | 6 |
| 14 | 13 | 99T |
|
Tyler Loughmiller Brazil, IN | Brazil, IN | -1 |
| 15 | 15 | 28 |
|
Jeff Deckard Bloomington, IN | Bloomington, IN | - |
| 16 | 12 | 99 |
|
Cole Hilton Concord, NC | Concord, NC | -4 |
| 17 | 17 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | - |
| 18 | 9 | 44 |
|
Andy Sherley Sheridan, IN | Sheridan, IN | -9 |
| 19 | 18 | 2 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | -1 |
| 20 | 16 | 711B |
|
Jerry Bland Jr Anderson, IN | Anderson, IN | -4 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | 2 |
| 2 | 13 | 2 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 11 |
| 3 | 2 | 72 |
|
Bradley Sterrett Bloomington, IN | Bloomington, IN | -1 |
| 4 | 4 | 16C |
|
John Clippinger Evansville, IN | Evansville, IN | - |
| Top 4 transfer | ||||||
| 5 | 9 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | 4 |
| 6 | 1 | 148 |
|
Brent Lee Crothersville, IN | Crothersville, IN | -5 |
| 7 | 11 | 28B |
|
Lucas Pace Bedford, IN | Bedford, IN | 4 |
| 8 | 5 | 2ND |
|
Jake Leitzman Paragon, IN | Paragon, IN | -3 |
| 9 | 10 | 17V |
|
Nathan Vawter Columbus, IN | Columbus, IN | 1 |
| 10 | 15 | 27 |
|
Blake Davis Bloomfield, IN | Bloomfield, IN | 5 |
| 11 | 6 | 327 |
|
Dustin Bruce Bloomington, IN | Bloomington, IN | -5 |
| 12 | 8 | 2B |
|
Brent Hudson Terre Haute, IN | Terre Haute, IN | -4 |
| DNS | 14 | 12C |
|
Bryson Clark North Vernon, IN | North Vernon, IN | - |
| DNS | 7 | 14A |
|
Dustin Golden Bedford, IN | Bedford, IN | - |
| DNS | 12 | 68 |
|
Adam Stricker Batavia, OH | Batavia, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | - |
| 2 | 3 | 29J |
|
Jordan Wever Bloomington, IN | Bloomington, IN | 1 |
| 3 | 2 | 44 |
|
Andy Sherley Sheridan, IN | Sheridan, IN | -1 |
| 4 | 5 | 99T |
|
Tyler Loughmiller Brazil, IN | Brazil, IN | 1 |
| Top 4 transfer | ||||||
| 5 | 8 | 148 |
|
Brent Lee Crothersville, IN | Crothersville, IN | 3 |
| 6 | 7 | 2ND |
|
Jake Leitzman Paragon, IN | Paragon, IN | 1 |
| 7 | 6 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | -1 |
| 8 | 4 | 2 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22 |
|
Josh Harris Utica, KY | Utica, KY | 3 |
| 2 | 1 | 55 |
|
Blaze Melton | -1 | |
| 3 | 2 | 93W |
|
Brayden Watson Medora, IN | Medora, IN | -1 |
| 4 | 3 | 4 |
|
Victor Lee Danville, KY | Danville, KY | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 72 |
|
Bradley Sterrett Bloomington, IN | Bloomington, IN | - |
| 6 | 6 | 327 |
|
Dustin Bruce Bloomington, IN | Bloomington, IN | - |
| 7 | 7 | 17V |
|
Nathan Vawter Columbus, IN | Columbus, IN | - |
| DNS | 8 | 27 |
|
Blake Davis Bloomfield, IN | Bloomfield, IN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 60 |
|
Devin Gilpin Columbus, IN | Columbus, IN | 1 |
| 2 | 3 | 17N |
|
Dillon Nusbaum Warsaw, IN | Warsaw, IN | 1 |
| 3 | 1 | 22B |
|
Will Bennett West Lafayette, IN | West Lafayette, IN | -2 |
| 4 | 8 | 28 |
|
Jeff Deckard Bloomington, IN | Bloomington, IN | 4 |
| Top 4 transfer | ||||||
| 5 | 4 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | -1 |
| 6 | 5 | 14A |
|
Dustin Golden Bedford, IN | Bedford, IN | -1 |
| 7 | 6 | 28B |
|
Lucas Pace Bedford, IN | Bedford, IN | -1 |
| 8 | 7 | 12C |
|
Bryson Clark North Vernon, IN | North Vernon, IN | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 118 |
|
Jacoby Hines Trafalger, IN | Trafalger, IN | 1 |
| 2 | 1 | 9H |
|
John DeMoss Bloomington, IN | Bloomington, IN | -1 |
| 3 | 5 | 99 |
|
Cole Hilton Concord, NC | Concord, NC | 2 |
| 4 | 6 | 711B |
|
Jerry Bland Jr Anderson, IN | Anderson, IN | 2 |
| Top 4 transfer | ||||||
| 5 | 3 | 16C |
|
John Clippinger Evansville, IN | Evansville, IN | -2 |
| 6 | 7 | 2B |
|
Brent Hudson Terre Haute, IN | Terre Haute, IN | 1 |
| 7 | 4 | 68 |
|
Adam Stricker Batavia, OH | Batavia, OH | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 2 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | |
| 2 | 8 | 22 |
|
Josh Harris Utica, KY | Utica, KY | |
| 3 | 7 | 29J |
|
Jordan Wever Bloomington, IN | Bloomington, IN | |
| 4 | 13 | 4 |
|
Victor Lee Danville, KY | Danville, KY | |
| 5 | 4 | 44 |
|
Andy Sherley Sheridan, IN | Sheridan, IN | |
| 6 | 5 | 93W |
|
Brayden Watson Medora, IN | Medora, IN | |
| 7 | 2 | 9 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | |
| 8 | 1 | 55 |
|
Blaze Melton | ||
| 9 | 12 | 99T |
|
Tyler Loughmiller Brazil, IN | Brazil, IN | |
| 10 | 6 | 72 |
|
Bradley Sterrett Bloomington, IN | Bloomington, IN | |
| 11 | 11 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | |
| 12 | 15 | 327 |
|
Dustin Bruce Bloomington, IN | Bloomington, IN | |
| 13 | 3 | 2ND |
|
Jake Leitzman Paragon, IN | Paragon, IN | |
| 14 | 10 | 17V |
|
Nathan Vawter Columbus, IN | Columbus, IN | |
| 15 | 14 | 148 |
|
Brent Lee Crothersville, IN | Crothersville, IN | |
| 16 | 16 | 27 |
|
Blake Davis Bloomfield, IN | Bloomfield, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | |
| 2 | 4 | 68 |
|
Adam Stricker Batavia, OH | Batavia, OH | |
| 3 | 12 | 17N |
|
Dillon Nusbaum Warsaw, IN | Warsaw, IN | |
| 4 | 13 | 16C |
|
John Clippinger Evansville, IN | Evansville, IN | |
| 5 | 1 | 60 |
|
Devin Gilpin Columbus, IN | Columbus, IN | |
| 6 | 5 | 118 |
|
Jacoby Hines Trafalger, IN | Trafalger, IN | |
| 7 | 10 | 22B |
|
Will Bennett West Lafayette, IN | West Lafayette, IN | |
| 8 | 9 | 9H |
|
John DeMoss Bloomington, IN | Bloomington, IN | |
| 9 | 2 | 14A |
|
Dustin Golden Bedford, IN | Bedford, IN | |
| 10 | 15 | 99 |
|
Cole Hilton Concord, NC | Concord, NC | |
| 11 | 6 | 28B |
|
Lucas Pace Bedford, IN | Bedford, IN | |
| 12 | 14 | 711B |
|
Jerry Bland Jr Anderson, IN | Anderson, IN | |
| 13 | 8 | 12C |
|
Bryson Clark North Vernon, IN | North Vernon, IN | |
| 14 | 7 | 2B |
|
Brent Hudson Terre Haute, IN | Terre Haute, IN | |
| 15 | 11 | 28 |
|
Jeff Deckard Bloomington, IN | Bloomington, IN | |























