$0.00Cart (0)

7/1/2022 - Moler Raceway Park
Williamsburg, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Nick Hoffman
Mooresville, NC
| UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 1 | 1 |
| Dash 1 | 3 | 2 | 1 |
| Qualifying 1 | 14.017 | 2 | 3 |
UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2H |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 1 |
| 2 | 1 | 25N |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | -1 |
| 3 | 3 | 4L |
|
Victor Lee Danville, KY | Danville, KY | - |
| 4 | 4 | 68 |
|
Adam Stricker Batavia, OH | Batavia, OH | - |
| 5 | 6 | 66F |
|
Cole Falloway Owensboro, KY | Owensboro, KY | 1 |
| 6 | 5 | 22H |
|
Josh Harris Utica, KY | Utica, KY | -1 |
| 7 | 7 | 8L |
|
Jimmy Lennex Jr Maysville, KY | Maysville, KY | - |
| 8 | 9 | 79D |
|
John DeMoss Bloomington, IN | Bloomington, IN | 1 |
| 9 | 10 | 79C |
|
Caleb DeMoss Bloomington, IN | Bloomington, IN | 1 |
| 10 | 11 | 9S |
|
Chris Shannon Bethel, OH | Bethel, OH | 1 |
| 11 | 12 | D4 |
|
David Jamison Peebles, OH | Peebles, OH | 1 |
| 12 | 14 | 55R |
|
Alyssa Rowe Chambersburg, PA | Chambersburg, PA | 2 |
| 13 | 13 | 57V |
|
Caleb Verdon Williamsburg, OH | Williamsburg, OH | - |
| 14 | 15 | G2 |
|
Glenn Keaton Jr Leesburg, OH | Leesburg, OH | 1 |
| 15 | 16 | 14S |
|
Bill Shannon Goshen, OH | Goshen, OH | 1 |
| 16 DNF | 8 | 11H |
|
Pete Holt Independence, KY | Independence, KY | -8 |
| DNS | 17 | D4J |
|
Clint Jamison Jenera, OH | Jenera, OH | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25N |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | 1 |
| 2 | 3 | 2H |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 1 |
| 3 | 1 | 4L |
|
Victor Lee Danville, KY | Danville, KY | -2 |
| 4 | 4 | 68 |
|
Adam Stricker Batavia, OH | Batavia, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66F |
|
Cole Falloway Owensboro, KY | Owensboro, KY | - |
| 2 | 2 | 8L |
|
Jimmy Lennex Jr Maysville, KY | Maysville, KY | - |
| 3 | 3 | 79C |
|
Caleb DeMoss Bloomington, IN | Bloomington, IN | - |
| 4 | 4 | 9S |
|
Chris Shannon Bethel, OH | Bethel, OH | - |
| 5 | 5 | 57V |
|
Caleb Verdon Williamsburg, OH | Williamsburg, OH | - |
| 6 | 6 | G2 |
|
Glenn Keaton Jr Leesburg, OH | Leesburg, OH | - |
| 7 | 7 | 14S |
|
Bill Shannon Goshen, OH | Goshen, OH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22H |
|
Josh Harris Utica, KY | Utica, KY | 1 |
| 2 | 1 | 11H |
|
Pete Holt Independence, KY | Independence, KY | -1 |
| 3 | 4 | 79D |
|
John DeMoss Bloomington, IN | Bloomington, IN | 1 |
| 4 | 3 | D4 |
|
David Jamison Peebles, OH | Peebles, OH | -1 |
| 5 | 5 | 55R |
|
Alyssa Rowe Chambersburg, PA | Chambersburg, PA | - |
| DNS | 6 | D4J |
|
Clint Jamison Jenera, OH | Jenera, OH | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 68 |
|
Adam Stricker Batavia, OH | Batavia, OH | 13.988 |
| 2 | 5 | 2H |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 14.017 |
| 3 | 12 | 25N |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | 14.042 |
| 4 | 14 | 4L |
|
Victor Lee Danville, KY | Danville, KY | 14.112 |
| 5 | 6 | 66F |
|
Cole Falloway Owensboro, KY | Owensboro, KY | 14.170 |
| 6 | 2 | 11H |
|
Pete Holt Independence, KY | Independence, KY | 14.195 |
| 7 | 7 | 8L |
|
Jimmy Lennex Jr Maysville, KY | Maysville, KY | 14.200 |
| 8 | 10 | 22H |
|
Josh Harris Utica, KY | Utica, KY | 14.423 |
| 9 | 1 | 79C |
|
Caleb DeMoss Bloomington, IN | Bloomington, IN | 14.427 |
| 10 | 15 | D4 |
|
David Jamison Peebles, OH | Peebles, OH | 14.541 |
| 11 | 3 | 9S |
|
Chris Shannon Bethel, OH | Bethel, OH | 14.674 |
| 12 | 13 | 79D |
|
John DeMoss Bloomington, IN | Bloomington, IN | 14.822 |
| 13 | 17 | 57V |
|
Caleb Verdon Williamsburg, OH | Williamsburg, OH | 14.970 |
| 14 | 4 | 55R |
|
Alyssa Rowe Chambersburg, PA | Chambersburg, PA | 15.114 |
| 15 | 16 | G2 |
|
Glenn Keaton Jr Leesburg, OH | Leesburg, OH | 15.534 |
| 16 | 9 | D4J |
|
Clint Jamison Jenera, OH | Jenera, OH | |
| 17 | 8 | 14S |
|
Bill Shannon Goshen, OH | Goshen, OH | |











