Hoffman Second at Tri-City; Wins at Paragon
Nick Hoffman made the last-minute decision to enter the Weekly Racing Series event at Tri-City Speedway (Pontoon Beach, Ill.) on Friday night. Twenty-five DIRTcar UMP Modified drivers entered the pro...
Schedule TBA

Granite City, IL
Friday, August 19th
"Brad Yotter Memorial"
Dirt Track Bank Cash Money Super Dirt Late Model Series with UMP Mods, B-Mods, UMP Street Stocks, & UMP 4-Cylinders
General Admission Adult Ticket $20
General Admission Kids (12 and Under) FREE
Pit Passes Adult $35
Pit Passes Kids (ages 6-12) $15
Pit Passes Kids (ages 5 and under) FREE
Nick Hoffman made the last-minute decision to enter the Weekly Racing Series event at Tri-City Speedway (Pontoon Beach, Ill.) on Friday night. Twenty-five DIRTcar UMP Modified drivers entered the pro...
Full Event Information on MyRacePass

Mooresville, NC
| DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| Feature | 2 | 2 | - |
| Heat 2 | 2 | 1 | 1 |
| Qualifying 2 | 16.341 | 2 | 4 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24IH |
|
Mike Harrison Highland, IL | Highland, IL | - |
| 2 | 2 | 2H |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | - |
| 3 | 3 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | - |
| 4 | 5 | 14 |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | 1 |
| 5 | 4 | 36W |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | -1 |
| 6 | 7 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | 1 |
| 7 | 6 | 9K |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | -1 |
| 8 | 8 | 59R |
|
Jacob Rexing Brighton, IL | Brighton, IL | - |
| 9 | 11 | 23 |
|
Dylan Sharp Hillsboro, MO | Hillsboro, MO | 2 |
| 10 | 13 | 24S |
|
Jacob Steinkoenig Highland, IL | Highland, IL | 3 |
| 11 | 9 | 17V |
|
Mike Vanderiet Jr. Laddonia, MO | Laddonia, MO | -2 |
| 12 | 10 | 1A |
|
Steve Meyer Jr Caseyville, IL | Caseyville, IL | -2 |
| 13 | 20 | 58R |
|
Ryan Hamilton Fairview Heights, IL | Fairview Heights, IL | 7 |
| 14 | 22 | 117 |
|
Mark Enk St. Ann, MO | St. Ann, MO | 8 |
| 15 | 12 | 70 |
|
Brian Bielong Summerfield, IL | Summerfield, IL | -3 |
| 16 | 17 | 1D |
|
Dean Hoffman Troy, IL | Troy, IL | 1 |
| 17 | 16 | 18S |
|
Jarrett Stryker Breese, IL | Breese, IL | -1 |
| 18 | 14 | 4T |
|
Jake Trebilcock Caseyville, IL | Caseyville, IL | -4 |
| 19 | 18 | 43A |
|
Peyton Anderson Clay City, IL | Clay City, IL | -1 |
| 20 | 15 | 23B |
|
Michael Barrett St. Charles, MO | St. Charles, MO | -5 |
| 21 | 19 | 75 |
|
Doug Blair Wright City, MO | Wright City, MO | -2 |
| 22 | 23 | 816 |
|
Travis Raterman Troy, MO | Troy, MO | 1 |
| DNS | 21 | 22M |
|
Darrel Moser New Haven, MO | New Haven, MO | - |
| DNS | 24 | 24D |
|
Jesse Dill DeSoto, MO | DeSoto, MO | - |
| DNS | 25 | 00JR |
|
Dave Meyers Bethalto, IL | Bethalto, IL | - |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24IH |
|
Mike Harrison Highland, IL | Highland, IL | - |
| 2 | 2 | 36W |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | - |
| 3 | 3 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | - |
| 4 | 6 | 1A |
|
Steve Meyer Jr Caseyville, IL | Caseyville, IL | 2 |
| 5 | 4 | 24S |
|
Jacob Steinkoenig Highland, IL | Highland, IL | -1 |
| 6 | 5 | 18S |
|
Jarrett Stryker Breese, IL | Breese, IL | -1 |
| 7 | 7 | 75 |
|
Doug Blair Wright City, MO | Wright City, MO | - |
| 8 | 8 | 117 |
|
Mark Enk St. Ann, MO | St. Ann, MO | - |
| DNS | 9 | 00JR |
|
Dave Meyers Bethalto, IL | Bethalto, IL | - |
| All transfer | ||||||
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2H |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 1 |
| 2 | 1 | 14 |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | -1 |
| 3 | 3 | 59R |
|
Jacob Rexing Brighton, IL | Brighton, IL | - |
| 4 | 6 | 23 |
|
Dylan Sharp Hillsboro, MO | Hillsboro, MO | 2 |
| 5 | 5 | 4T |
|
Jake Trebilcock Caseyville, IL | Caseyville, IL | - |
| 6 | 7 | 1D |
|
Dean Hoffman Troy, IL | Troy, IL | 1 |
| 7 | 4 | 58R |
|
Ryan Hamilton Fairview Heights, IL | Fairview Heights, IL | -3 |
| 8 | 8 | 816 |
|
Travis Raterman Troy, MO | Troy, MO | - |
| All transfer | ||||||
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | - |
| 2 | 2 | 9K |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | - |
| 3 | 3 | 17V |
|
Mike Vanderiet Jr. Laddonia, MO | Laddonia, MO | - |
| 4 | 6 | 70 |
|
Brian Bielong Summerfield, IL | Summerfield, IL | 2 |
| 5 | 7 | 23B |
|
Michael Barrett St. Charles, MO | St. Charles, MO | 2 |
| 6 | 8 | 43A |
|
Peyton Anderson Clay City, IL | Clay City, IL | 2 |
| 7 | 5 | 22M |
|
Darrel Moser New Haven, MO | New Haven, MO | -2 |
| 8 | 4 | 24D |
|
Jesse Dill DeSoto, MO | DeSoto, MO | -4 |
| All transfer | ||||||
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24IH |
|
Mike Harrison Highland, IL | Highland, IL | 16.057 |
| 2 | 6 | 36W |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | 16.320 |
| 3 | 5 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | 16.416 |
| 4 | 3 | 24S |
|
Jacob Steinkoenig Highland, IL | Highland, IL | 16.673 |
| 5 | 9 | 18S |
|
Jarrett Stryker Breese, IL | Breese, IL | 16.809 |
| 6 | 8 | 1A |
|
Steve Meyer Jr Caseyville, IL | Caseyville, IL | 16.925 |
| 7 | 7 | 75 |
|
Doug Blair Wright City, MO | Wright City, MO | 17.455 |
| 8 | 1 | 117 |
|
Mark Enk St. Ann, MO | St. Ann, MO | 17.951 |
| 9 | 4 | 00JR |
|
Dave Meyers Bethalto, IL | Bethalto, IL | 18.109 |
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | 16.316 |
| 2 | 6 | 2H |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 16.341 |
| 3 | 1 | 59R |
|
Jacob Rexing Brighton, IL | Brighton, IL | 16.392 |
| 4 | 4 | 58R |
|
Ryan Hamilton Fairview Heights, IL | Fairview Heights, IL | 16.459 |
| 5 | 8 | 4T |
|
Jake Trebilcock Caseyville, IL | Caseyville, IL | 16.656 |
| 6 | 5 | 23 |
|
Dylan Sharp Hillsboro, MO | Hillsboro, MO | 16.804 |
| 7 | 3 | 1D |
|
Dean Hoffman Troy, IL | Troy, IL | 16.877 |
| 8 | 7 | 816 |
|
Travis Raterman Troy, MO | Troy, MO | 20.281 |
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | 16.027 |
| 2 | 3 | 9K |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 16.149 |
| 3 | 1 | 17V |
|
Mike Vanderiet Jr. Laddonia, MO | Laddonia, MO | 16.580 |
| 4 | 2 | 24D |
|
Jesse Dill DeSoto, MO | DeSoto, MO | 16.638 |
| 5 | 6 | 22M |
|
Darrel Moser New Haven, MO | New Haven, MO | 17.314 |
| 6 | 4 | 70 |
|
Brian Bielong Summerfield, IL | Summerfield, IL | 17.350 |
| 7 | 8 | 23B |
|
Michael Barrett St. Charles, MO | St. Charles, MO | 17.372 |
| 8 | 7 | 43A |
|
Peyton Anderson Clay City, IL | Clay City, IL | 17.936 |
Schedule TBA