Nick Hoffman

9/26/2025 - Brownstown Speedway

9/26/2025 - Brownstown Speedway

Brownstown, IN

29 entries

Boss Construction Pro Late Models


A Feature 1 (50 Laps): 1. 5C-Tyler Cain[3]; 2. 20-Brent McMillan[10]; 3. 14G-Trent Green[14]; 4. 11S-Zach Stalker[4]; 5. 22-Skyller Lewis[6]; 6. 3Z-Zack Burton[7]; 7. 43-Parker Perry[15]; 8. 42-Patrick Shumaker[11]; 9. 89-Josh Litton[5]; 10. 56-Rohn Moon[1]; 11. 11D-Daniel Dial[17]; 12. 75E-Elliott Despain[9]; 13. 5-James Huff[19]; 14. 4-Caleb Schryer[12]; 15. 21R-Colby Reed[20]; 16. 414-Steve Godsey[8]; 17. 5W-Brian Wilhite[18]; 18. 1G-Devin Gilpin[2]; 19. 80-Tucker Chastain[16]; 20. (DNS) 88-Rick Gumm

B Feature 1 (10 Laps): 1. 11D-Daniel Dial[1]; 2. 5W-Brian Wilhite[4]; 3. 5-James Huff[12]; 4. 21R-Colby Reed[2]; 5. 661-Jay Humphrey Jr[9]; 6. B48-Bodi Henry[8]; 7. 7D-Dalton Fleenor[6]; 8. 14S-Keaton Streeval[5]; 9. 23-Keegan Cox[13]; 10. 11-Tory Collins[3]; 11. 14-Willie Madison[7]; 12. 67-Gary McGinnis[11]; 13. (DNS) 19-Marty O'Neal

Heat 1 (8 Laps): 1. 56-Rohn Moon[3]; 2. 89-Josh Litton[1]; 3. 75E-Elliott Despain[7]; 4. 88-Rick Gumm[5]; 5. 11D-Daniel Dial[2]; 6. 14S-Keaton Streeval[6]; 7. 661-Jay Humphrey Jr[8]; 8. (DQ) 23-Keegan Cox[4]

Heat 2 (8 Laps): 1. 1G-Devin Gilpin[2]; 2. 22-Skyller Lewis[1]; 3. 20-Brent McMillan[3]; 4. 14G-Trent Green[4]; 5. 21R-Colby Reed[5]; 6. 7D-Dalton Fleenor[7]; 7. 19-Marty O'Neal[6]

Heat 3 (8 Laps): 1. 5C-Tyler Cain[1]; 2. 3Z-Zack Burton[3]; 3. 42-Patrick Shumaker[4]; 4. 43-Parker Perry[5]; 5. 11-Tory Collins[6]; 6. 14-Willie Madison[2]; 7. 67-Gary McGinnis[7]

Heat 4 (8 Laps): 1. 11S-Zach Stalker[1]; 2. 414-Steve Godsey[2]; 3. 4-Caleb Schryer[7]; 4. 80-Tucker Chastain[3]; 5. 5W-Brian Wilhite[4]; 6. B48-Bodi Henry[6]; 7. 5-James Huff[5]

Qualifying 1: 1. 89-Josh Litton, 00:14.677[3]; 2. 11D-Daniel Dial, 00:14.816[2]; 3. 56-Rohn Moon, 00:14.865[8]; 4. 23-Keegan Cox, 00:14.896[5]; 5. 88-Rick Gumm, 00:14.931[4]; 6. 14S-Keaton Streeval, 00:15.216[6]; 7. 75E-Elliott Despain, 00:16.141[7]; 8. 661-Jay Humphrey Jr, 00:16.423[1]

Qualifying 2: 1. 22-Skyller Lewis, 00:14.636[6]; 2. 1G-Devin Gilpin, 00:14.679[2]; 3. 20-Brent McMillan, 00:14.747[4]; 4. 14G-Trent Green, 00:14.841[7]; 5. 21R-Colby Reed, 00:15.056[1]; 6. 19-Marty O'Neal, 00:15.180[5]; 7. 7D-Dalton Fleenor, 00:15.231[3]

Qualifying 3: 1. 5C-Tyler Cain, 00:14.347[4]; 2. 14-Willie Madison, 00:14.643[3]; 3. 3Z-Zack Burton, 00:14.783[6]; 4. 42-Patrick Shumaker, 00:14.862[2]; 5. 43-Parker Perry, 00:14.885[5]; 6. 11-Tory Collins, 00:14.925[7]; 7. 67-Gary McGinnis, 00:15.832[1]

Qualifying 4: 1. 11S-Zach Stalker, 00:14.677[5]; 2. 414-Steve Godsey, 00:14.749[1]; 3. 80-Tucker Chastain, 00:15.164[2]; 4. 5W-Brian Wilhite, 00:15.271[7]; 5. 5-James Huff, 00:15.345[6]; 6. B48-Bodi Henry, 00:15.350[4]; 7. 4-Caleb Schryer, 00:15.350[3]

48 entries

P3 Graphix Super Late Models


LOLMDS A-Main (40 Laps): 1. 9-Nick Hoffman[4]; 2. 1-Brandon Sheppard[2]; 3. 99-Devin Moran[10]; 4. 20RT-Ricky Thornton Jr[5]; 5. 58-Garrett Alberson[7]; 6. 11R-Josh Rice[8]; 7. 32-Bobby Pierce[13]; 8. 01-Tyler Erb[18]; 9. 6-Clay Harris[17]; 10. 18D-Daulton Wilson[23]; 11. 79-Donald McIntosh[16]; 12. 12-Jason Jameson[3]; 13. 76-Brandon Overton[15]; 14. 49-Jonathan Davenport[1]; 15. 60-Dan Ebert[19]; 16. 22-Daniel Hilsabeck[24]; 17. 96-Tanner English[9]; 18. 22*-Drake Troutman[12]; 19. 20-Tyler Neal[22]; 20. 57M-Camaron Marlar[21]; 21. 93-Carson Ferguson[14]; 22. 71-Hudson O'Neal[6]; 23. 22F-Chris Ferguson[11]; 24. 16J-Justin Rattliff[20]

Fast Shafts B-Main 1 (10 Laps): 1. 6-Clay Harris[1]; 2. 60-Dan Ebert[3]; 3. 57M-Camaron Marlar[2]; 4. 28-Dennis Erb Jr[4]; 5. 1G-Devin Gilpin[5]; 6. 18D-Daulton Wilson[9]; 7. D48-Derek Groomer[7]; 8. 29J-Jordan Wever[11]; 9. 18-Trevor Landrum[8]; 10. 4-Cody Mahoney[6]; 11. 22X-Matt Boknecht[12]; 12. 32C-Chad Stapleton[10]; 13. 2ND-Jacob Leitzman[13]; 14. 7-Justin Smith[15]; 15. 48J-Jug Wethington[14]; 16. 93X-Zak Blackwood[16]

UNOH B-Main 2 (10 Laps): 1. 01-Tyler Erb[5]; 2. 16J-Justin Rattliff[3]; 3. 20-Tyler Neal[1]; 4. 4G-Bob Gardner[7]; 5. 1Z-Logan Zarin[2]; 6. 20TC-Tristan Chamberlain[4]; 7. 93L-Cory Lawler[6]; 8. 11C-Tyler Collins[9]; 9. 71D-Don O'Neal[8]; 10. 22-Daniel Hilsabeck[10]; 11. 41-Quentin White[11]; 12. (DNS) P3-Steve Peeden; 13. (DNS) 29-Evan Harrell; 14. (DNS) 22C-Derek Campbell; 15. (DNS) 111-Max Blair; 16. (DNS) 24-Jared Bailey

Penske Shocks Heat 1 (8 Laps): 1. 49-Jonathan Davenport[1]; 2. 20RT-Ricky Thornton Jr[2]; 3. 96-Tanner English[3]; 4. 32-Bobby Pierce[5]; 5. 6-Clay Harris[7]; 6. 60-Dan Ebert[8]; 7. 1G-Devin Gilpin[6]; 8. D48-Derek Groomer[9]; 9. 18D-Daulton Wilson[4]; 10. 29J-Jordan Wever[11]; 11. 2ND-Jacob Leitzman[12]; 12. 7-Justin Smith[10]

Summit Racing Heat 2 (8 Laps): 1. 12-Jason Jameson[2]; 2. 58-Garrett Alberson[3]; 3. 22F-Chris Ferguson[5]; 4. 76-Brandon Overton[4]; 5. 57M-Camaron Marlar[1]; 6. 28-Dennis Erb Jr[7]; 7. 4-Cody Mahoney[8]; 8. 18-Trevor Landrum[6]; 9. 32C-Chad Stapleton[10]; 10. 22X-Matt Boknecht[9]; 11. 48J-Jug Wethington[12]; 12. 93X-Zak Blackwood[11]

Cool-It Thermo Tec Heat 3 (8 Laps): 1. 1-Brandon Sheppard[4]; 2. 71-Hudson O'Neal[2]; 3. 99-Devin Moran[5]; 4. 93-Carson Ferguson[3]; 5. 20-Tyler Neal[9]; 6. 16J-Justin Rattliff[7]; 7. 01-Tyler Erb[1]; 8. 4G-Bob Gardner[8]; 9. 11C-Tyler Collins[10]; 10. 41-Quentin White[12]; 11. 29-Evan Harrell[11]; 12. 111-Max Blair[6]

Simpson Race Products Heat 4 (8 Laps): 1. 9-Nick Hoffman[1]; 2. 11R-Josh Rice[4]; 3. 22*-Drake Troutman[2]; 4. 79-Donald McIntosh[6]; 5. 1Z-Logan Zarin[9]; 6. 20TC-Tristan Chamberlain[5]; 7. 93L-Cory Lawler[3]; 8. 71D-Don O'Neal[11]; 9. 22-Daniel Hilsabeck[10]; 10. P3-Steve Peeden[8]; 11. 22C-Derek Campbell[12]; 12. (DNS) 24-Jared Bailey

Qualifying | GROUP A: 1. 49-Jonathan Davenport, 00:13.152[3]; 2. 57M-Camaron Marlar, 00:13.317[14]; 3. 20RT-Ricky Thornton Jr, 00:13.363[15]; 4. 12-Jason Jameson, 00:13.406[12]; 5. 96-Tanner English, 00:13.492[4]; 6. 58-Garrett Alberson, 00:13.496[21]; 7. 18D-Daulton Wilson, 00:13.520[11]; 8. 76-Brandon Overton, 00:13.596[19]; 9. 32-Bobby Pierce, 00:13.630[13]; 10. 22F-Chris Ferguson, 00:13.697[24]; 11. 1G-Devin Gilpin, 00:13.726[7]; 12. 18-Trevor Landrum, 00:13.810[2]; 13. 6-Clay Harris, 00:13.811[18]; 14. 28-Dennis Erb Jr, 00:13.814[1]; 15. 60-Dan Ebert, 00:13.898[10]; 16. 4-Cody Mahoney, 00:13.953[8]; 17. D48-Derek Groomer, 00:13.974[20]; 18. 22X-Matt Boknecht, 00:14.020[5]; 19. 7-Justin Smith, 00:14.040[9]; 20. 32C-Chad Stapleton, 00:14.098[23]; 21. 29J-Jordan Wever, 00:14.216[22]; 22. 93X-Zak Blackwood, 00:14.263[6]; 23. 2ND-Jacob Leitzman, 00:14.627[16]; 24. 48J-Jug Wethington, 00:14.888[17]

Qualifying | GROUP B: 1. 01-Tyler Erb, 00:13.589[2]; 2. 9-Nick Hoffman, 00:13.639[11]; 3. 71-Hudson O'Neal, 00:13.703[13]; 4. 22*-Drake Troutman, 00:13.743[1]; 5. 93-Carson Ferguson, 00:13.756[8]; 6. 93L-Cory Lawler, 00:13.790[5]; 7. 1-Brandon Sheppard, 00:13.792[12]; 8. 11R-Josh Rice, 00:13.889[15]; 9. 99-Devin Moran, 00:13.932[23]; 10. 20TC-Tristan Chamberlain, 00:13.941[18]; 11. 111-Max Blair, 00:14.006[21]; 12. 79-Donald McIntosh, 00:14.086[9]; 13. 16J-Justin Rattliff, 00:14.167[4]; 14. 24-Jared Bailey, 00:14.246[16]; 15. 4G-Bob Gardner, 00:14.274[3]; 16. P3-Steve Peeden, 00:14.309[19]; 17. 20-Tyler Neal, 00:14.411[14]; 18. 1Z-Logan Zarin, 00:14.416[6]; 19. 11C-Tyler Collins, 00:14.440[7]; 20. 22-Daniel Hilsabeck, 00:14.508[22]; 21. 29-Evan Harrell, 00:14.589[24]; 22. 71D-Don O'Neal, 00:14.624[17]; 23. 41-Quentin White, 00:14.966[10]; 24. 22C-Derek Campbell, 00:16.387[20]

Hot Laps | GROUP 1: 1. 49-Jonathan Davenport, 00:13.617[3]; 2. 96-Tanner English, 00:13.721[4]; 3. 28-Dennis Erb Jr, 00:14.013[1]; 4. 18-Trevor Landrum, 00:14.047[2]; 5. 4-Cody Mahoney, 00:14.217[8]; 6. 1G-Devin Gilpin, 00:14.336[7]; 7. 93X-Zak Blackwood, 00:14.389[6]; 8. 22X-Matt Boknecht, 00:14.416[5]

Hot Laps | GROUP 2: 1. 12-Jason Jameson, 00:13.464[4]; 2. 20RT-Ricky Thornton Jr, 00:13.655[7]; 3. 7-Justin Smith, 00:13.655[1]; 4. 18D-Daulton Wilson, 00:13.756[3]; 5. 32-Bobby Pierce, 00:13.825[5]; 6. 60-Dan Ebert, 00:13.968[2]; 7. 57M-Camaron Marlar, 00:14.064[6]; 8. 2ND-Jacob Leitzman, 00:14.941[8]

Hot Laps | GROUP 3: 1. 58-Garrett Alberson, 00:13.473[5]; 2. 76-Brandon Overton, 00:13.513[3]; 3. 22F-Chris Ferguson, 00:13.756[8]; 4. 32C-Chad Stapleton, 00:13.885[7]; 5. 29J-Jordan Wever, 00:13.980[6]; 6. D48-Derek Groomer, 00:14.057[4]; 7. 6-Clay Harris, 00:14.122[2]; 8. 48J-Jug Wethington, 00:14.492[1]

Hot Laps | GROUP 4: 1. 22*-Drake Troutman, 00:13.577[1]; 2. 93-Carson Ferguson, 00:13.646[8]; 3. 01-Tyler Erb, 00:13.757[2]; 4. 93L-Cory Lawler, 00:13.815[5]; 5. 4G-Bob Gardner, 00:13.827[3]; 6. 16J-Justin Rattliff, 00:13.929[4]; 7. 1Z-Logan Zarin, 00:13.992[6]; 8. 11C-Tyler Collins, 00:14.719[7]

Hot Laps | GROUP 5: 1. 1-Brandon Sheppard, 00:13.348[4]; 2. 71-Hudson O'Neal, 00:13.671[5]; 3. 9-Nick Hoffman, 00:13.676[3]; 4. 11R-Josh Rice, 00:13.723[7]; 5. 79-Donald McIntosh, 00:14.133[1]; 6. 24-Jared Bailey, 00:14.249[8]; 7. 20-Tyler Neal, 00:14.366[6]; 8. 41-Quentin White, 00:14.879[2]

Hot Laps | GROUP 6: 1. 20TC-Tristan Chamberlain, 00:13.724[2]; 2. P3-Steve Peeden, 00:13.987[3]; 3. 111-Max Blair, 00:14.032[5]; 4. 99-Devin Moran, 00:14.082[7]; 5. 71D-Don O'Neal, 00:14.082[1]; 6. 22-Daniel Hilsabeck, 00:14.235[6]; 7. 29-Evan Harrell, 00:14.371[8]; 8. 22C-Derek Campbell, 00:14.826[4]

Sign Up to Nick Hoffman Racing's Official Mailing List

Sign Up
Elite Chassis
Fox Factory
Factory E
Wehrs Machine
NOS Energy Drink
Schoenfeld Headers
Allgaier Performance Parts
Willy’s Carburetor  Dyno Shop
Universal Technical Institute
DirtCarLift
Maxima Racing Oils
Jerovety Motorsports Shock Service
Rockwell Security
Jones Racing Products
Allstar Performance
Eibach
Max Papis Inc
K1 Race Gear
Bell Helmets
The Joie of Seating
Five Star Race Car Bodies
Hooker Harness
Joes Racing Products
XS Power Batteries
Walker Performance Filtration
Stock Car Steel
Mittler Bros
Elliotts Custom Trailers
Earnhardt Technologies Group
Sunoco Race Fuel
Hoosier Racing Tires
Wilwood
Mahle
Bassett Wheels
Fast Shafts
FK Rod Ends
Quick Car
KS Racing Products, Inc
Outerwears
Clevite Mahle Bearings
Phil’s Starter  Alternator
Tiger Quick Change
Strange Oval
Superior Fuel Cells
Off Axis Paint
Full Throttle Promos
GRP Truck Service
Millbridge Speedway
Nightowl Design
Vexil
Multi Fire X