Nick Hoffman

Race Stats

  • Events21
  • Wins2
  • Top 57
  • Top 1016
5/9/2025 - Farmer City Raceway

5/9/2025 - Farmer City Raceway

Farmer City, IL

44 entries

Dirt Super Late Models


Penske Shocks Heat 1 (8 Laps): 1. 1-Brandon Sheppard[1]; 2. 18-Shannon Babb[3]; 3. 99-Devin Moran[2]; 4. 25F-Jason Feger[5]; 5. 79-Donald McIntosh[7]; 6. 71-Hudson O'Neal[6]; 7. 9-Nick Hoffman[4]; 8. 99JR-Frank Heckenast Jr[10]; 9. 55-Jeep VanWormer[8]; 10. 6-Clay Harris[11]; 11. 62-Randy Shuman[9]

Summit Racing Heat 2 (8 Laps): 1. 20RT-Ricky Thornton Jr[1]; 2. 32-Bobby Pierce[2]; 3. 2-Cody Overton[3]; 4. 74X-Ethan Dotson[5]; 5. 24-Ryan Unzicker[6]; 6. 60-Dan Ebert[4]; 7. 18D-Daulton Wilson[7]; 8. 122-Timmy Dick[8]; 9. 81-Jason Riggs[9]; 10. 7S-Morgan Staggs[11]; 11. 11-Gordy Gundaker[10]

Cool-It Thermo Tec Heat 3 (8 Laps): 1. 3S-Brian Shirley[1]; 2. 1T-Tyler Erb[2]; 3. 76-Brandon Overton[3]; 4. 157-Mike Marlar[7]; 5. 22*-Drake Troutman[4]; 6. 89-Mike Spatola[9]; 7. 58-Garrett Alberson[6]; 8. 31-Tyler Millwood[11]; 9. 09-Michael Leach[8]; 10. 17A-Austin Howes[10]; 11. 16-Tyler Bruening[5]

Simpson Race Products Heat 4 (8 Laps): 1. 49-Jonathan Davenport[1]; 2. 40B-Kyle Bronson[2]; 3. 93-Carson Ferguson[3]; 4. 28-Dennis Erb Jr[4]; 5. 19M-Spencer Hughes[5]; 6. 75-Mike McKinney[7]; 7. 5S-Kyle Hammer[6]; 8. 93L-Cory Lawler[9]; 9. 1W-Donny Walden[11]; 10. 22-Daniel Hilsabeck[8]; 11. 10N-Rob Sanders[10]

Qualifying | GROUP A: 1. 1-Brandon Sheppard, 00:12.423[3]; 2. 20RT-Ricky Thornton Jr, 00:12.494[9]; 3. 99-Devin Moran, 00:12.662[11]; 4. 32-Bobby Pierce, 00:12.794[16]; 5. 18-Shannon Babb, 00:12.847[18]; 6. 2-Cody Overton, 00:12.860[6]; 7. 9-Nick Hoffman, 00:12.948[19]; 8. 60-Dan Ebert, 00:12.957[7]; 9. 25F-Jason Feger, 00:12.960[15]; 10. 74X-Ethan Dotson, 00:12.969[13]; 11. 71-Hudson O'Neal, 00:12.977[22]; 12. 24-Ryan Unzicker, 00:12.983[8]; 13. 79-Donald McIntosh, 00:13.086[5]; 14. 18D-Daulton Wilson, 00:13.095[1]; 15. 55-Jeep VanWormer, 00:13.138[17]; 16. 122-Timmy Dick, 00:13.158[10]; 17. 62-Randy Shuman, 00:13.163[14]; 18. 81-Jason Riggs, 00:13.213[2]; 19. 99JR-Frank Heckenast Jr, 00:13.225[12]; 20. 11-Gordy Gundaker, 00:13.388[20]; 21. 6-Clay Harris, 00:13.513[21]; 22. (DNF) 7S-Morgan Staggs[4]

Qualifying | GROUP B: 1. 3S-Brian Shirley, 00:12.806[8]; 2. 49-Jonathan Davenport, 00:12.873[10]; 3. 1T-Tyler Erb, 00:12.910[15]; 4. 40B-Kyle Bronson, 00:12.928[14]; 5. 76-Brandon Overton, 00:12.970[7]; 6. 93-Carson Ferguson, 00:12.980[11]; 7. 22*-Drake Troutman, 00:12.991[18]; 8. 28-Dennis Erb Jr, 00:13.030[20]; 9. 16-Tyler Bruening, 00:13.083[6]; 10. 19M-Spencer Hughes, 00:13.091[2]; 11. 58-Garrett Alberson, 00:13.120[12]; 12. 5S-Kyle Hammer, 00:13.151[1]; 13. 157-Mike Marlar, 00:13.166[9]; 14. 75-Mike McKinney, 00:13.208[22]; 15. 09-Michael Leach, 00:13.227[4]; 16. 22-Daniel Hilsabeck, 00:13.229[5]; 17. 89-Mike Spatola, 00:13.265[21]; 18. 93L-Cory Lawler, 00:13.524[19]; 19. 17A-Austin Howes, 00:13.727[17]; 20. 10N-Rob Sanders, 00:13.933[16]; 21. 31-Tyler Millwood, 00:14.019[3]; 22. (DNF) 1W-Donny Walden, 00:14.019[13]

Hot Laps | GROUP 1: 1. 2-Cody Overton, 00:12.687[6]; 2. 1-Brandon Sheppard, 00:12.759[3]; 3. 60-Dan Ebert, 00:13.024[7]; 4. 81-Jason Riggs, 00:13.197[2]; 5. 24-Ryan Unzicker, 00:13.212[8]; 6. 79-Donald McIntosh, 00:13.232[5]; 7. 18D-Daulton Wilson, 00:13.490[1]; 8. (DNS) 7S-Morgan Staggs, 00:13.490

Hot Laps | GROUP 2: 1. 25F-Jason Feger, 00:12.880[7]; 2. 20RT-Ricky Thornton Jr, 00:12.916[1]; 3. 32-Bobby Pierce, 00:13.041[8]; 4. 122-Timmy Dick, 00:13.166[2]; 5. 99-Devin Moran, 00:13.346[3]; 6. 99JR-Frank Heckenast Jr, 00:13.532[4]; 7. 62-Randy Shuman, 00:13.573[6]; 8. (DNS) 74X-Ethan Dotson

Hot Laps | GROUP 3: 1. 18-Shannon Babb, 00:12.645[2]; 2. 55-Jeep VanWormer, 00:12.851[1]; 3. 71-Hudson O'Neal, 00:13.032[6]; 4. 6-Clay Harris, 00:13.308[5]; 5. (DNS) 9-Nick Hoffman; 6. (DNS) 11-Gordy Gundaker; 7. (DNS) 5S-Kyle Hammer

Hot Laps | GROUP 4: 1. 76-Brandon Overton, 00:12.768[6]; 2. 3S-Brian Shirley, 00:12.894[7]; 3. 19M-Spencer Hughes, 00:13.007[1]; 4. 31-Tyler Millwood, 00:13.037[2]; 5. 16-Tyler Bruening, 00:13.097[5]; 6. 22-Daniel Hilsabeck, 00:13.107[4]; 7. 5S-Kyle Hammer, 00:13.141; 8. 09-Michael Leach, 00:13.242[3]

Hot Laps | GROUP 5: 1. 49-Jonathan Davenport, 00:12.407[2]; 2. 157-Mike Marlar, 00:12.514[1]; 3. 58-Garrett Alberson, 00:12.570[4]; 4. 93-Carson Ferguson, 00:12.613[3]; 5. 1T-Tyler Erb, 00:12.647[7]; 6. 40B-Kyle Bronson, 00:12.692[6]; 7. 1W-Donny Walden, 00:13.066[5]

Hot Laps | GROUP 6: 1. 22*-Drake Troutman, 00:12.444[3]; 2. 89-Mike Spatola, 00:12.582[6]; 3. 75-Mike McKinney, 00:12.585[7]; 4. 28-Dennis Erb Jr, 00:12.612[5]; 5. 93L-Cory Lawler, 00:12.829[4]; 6. 10N-Rob Sanders, 00:13.139[1]; 7. (DNS) 17A-Austin Howes, 00:13.139

28 entries

DIRTcar UMP Modifieds


Heat 1 (8 Laps): 1. 13-Charlie Mefford[2]; 2. 5XX-Drake Troutman[1]; 3. 99-Blake Brown[3]; 4. 5-Steven Brooks[4]; 5. 110-Landen Miller[6]; 6. 1D-Dean Hoffman[7]; 7. 75-Daniel Adam[5]; 8. 242-Degan Dozard[8]; 9. 75X-Ronnie Chance[10]; 10. 5X-Bobby Bagley[9]

Qualifying 1 (2 Laps): 1. 5XX-Drake Troutman, 00:13.587[13]; 2. 21-Lyndon Whitfill, 00:13.679[1]; 3. 89-Austin Friedman, 00:13.681[27]; 4. 13-Charlie Mefford, 00:13.814[16]; 5. 66-Cole Falloway, 00:13.823[25]; 6. 77-Ray Bollinger, 00:13.878[15]; 7. 99-Blake Brown, 00:13.885[9]; 8. 45-Chase Holland, 00:13.910[20]; 9. 09-Michael Ledford, 00:13.911[21]; 10. 5-Steven Brooks, 00:13.927[5]; 11. 18L-Michael Long, 00:13.935[26]; 12. 7-Tyler Nicely, 00:13.950[6]; 13. 75-Daniel Adam, 00:13.955[4]; 14. 777-Trevor Neville, 00:13.976[2]; 15. 2-Brayden Doyle, 00:13.987[23]; 16. 110-Landen Miller, 00:14.002[8]; 17. T9-Ryan Thomas, 00:14.010[24]; 18. 3-Carson Friedman, 00:14.030[19]; 19. 1D-Dean Hoffman, 00:14.085[18]; 20. 8-Kyle Steffens, 00:14.144[7]; 21. B5-Matthew Baker, 00:14.258[11]; 22. 242-Degan Dozard, 00:14.385[28]; 23. 95-Levi Kissinger, 00:14.465[10]; 24. 21D-Danny Schwartz, 00:14.475[22]; 25. 5X-Bobby Bagley, 00:14.502[17]; 26. 78B-Brad Peters, 00:14.582[3]; 27. 11N-Gene Nicholas, 00:14.601[12]; 28. 75X-Ronnie Chance, 00:14.926[14]

Race Stats

  • Events21
  • Wins2
  • Top 57
  • Top 1016
Elite Chassis
Fox Factory
Factory E
Wehrs Machine
NOS Energy Drink
Schoenfeld Headers
Allgaier Performance Parts
Willy’s Carburetor  Dyno Shop
Universal Technical Institute
DirtCarLift
Maxima Racing Oils
Jerovety Motorsports Shock Service
Rockwell Security
Jones Racing Products
Allstar Performance
Eibach
Max Papis Inc
K1 Race Gear
Bell Helmets
The Joie of Seating
Five Star Race Car Bodies
Hooker Harness
Joes Racing Products
XS Power Batteries
Walker Performance Filtration
Stock Car Steel
Mittler Bros
Elliotts Custom Trailers
Earnhardt Technologies Group
Sunoco Race Fuel
Hoosier Racing Tires
Wilwood
Mahle
Bassett Wheels
Fast Shafts
FK Rod Ends
Quick Car
KS Racing Products, Inc
Outerwears
Clevite Mahle Bearings
Phil’s Starter  Alternator
Tiger Quick Change
Strange Oval
Superior Fuel Cells
Off Axis Paint
Full Throttle Promos
GRP Truck Service
Millbridge Speedway
Nightowl Design
Vexil
Multi Fire X