$0.00Cart (0)

2/4/2025 - Volusia Speedway Park
De Leon Springs, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Nick Hoffman
Mooresville, NC
| DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| Hot Laps | 17.939 | 3 | 88 |
DIRTcar UMP Modifieds
Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9R |
|
J.P. Roberts Jr Gallipolis, OH | Gallipolis, OH | 3 |
| 2 | 3 | 11L |
|
Jimmy Lennex Jr Maysville, KY | Maysville, KY | 1 |
| 3 | 2 | 3S |
|
Josh Sanford Keystone Heights, FL | Keystone Heights, FL | -1 |
| 4 | 9 | 32 |
|
Chad Roush Reedsville, OH | Reedsville, OH | 5 |
| 5 | 7 | 11R |
|
Reece Ogle Sevierville, TN | Sevierville, TN | 2 |
| 6 | 1 | 5B |
|
Bobby Bagley Mineral Wells, WV | Mineral Wells, WV | -5 |
| 7 | 5 | 23B |
|
Ethan Boomsma Wheatfield, IN | Wheatfield, IN | -2 |
| 8 | 16 | 11Z |
|
Zane Oedewaldt Eustis, FL | Eustis, FL | 8 |
| 9 | 6 | 2C |
|
Ronnie Chance St. Augustine, FL | St. Augustine, FL | -3 |
| 10 | 11 | 77S |
|
Jim Shipman Petrolia, IL | Petrolia, IL | 1 |
| 11 | 8 | 3F |
|
Rob Fuqua Paris, IL | Paris, IL | -3 |
| 12 | 10 | 28C |
|
Jeff Cotterman Rickman, TN | Rickman, TN | -2 |
| 13 | 14 | 89W |
|
Rick Weitekamp Springfield, IL | Springfield, IL | 1 |
| 14 | 13 | 81K |
|
Kyle Cole Evansville, IN | Evansville, IN | -1 |
| DNS | 12 | 23 |
|
Ray Durrence Jr Jacksonville, FL | Jacksonville, FL | - |
| DNS | 15 | 81C |
|
Christopher Cole Evansville, IN | Evansville, IN | - |
| DNS | 17 | 59 |
|
Doug Stine Hagerstown, MD | Hagerstown, MD | - |
Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | - |
| 2 | 5 | 114B |
|
Clayton Bryant Yoder, IN | Yoder, IN | 3 |
| 3 | 9 | 10Y |
|
Trent Young Crofton, KY | Crofton, KY | 6 |
| 4 | 6 | 51 |
|
Dalton Lanich Bunnell, FL | Bunnell, FL | 2 |
| 5 | 3 | 11J |
|
Jesse Rupe Sophia, WV | Sophia, WV | -2 |
| 6 | 4 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | -2 |
| 7 | 13 | 463 |
|
Daniel Sanchez Averill Park, NY | Averill Park, NY | 6 |
| 8 | 12 | 18 |
|
Miles Beaulieu Campbell River, BC | Campbell River, BC | 4 |
| 9 | 2 | T9 |
|
Zack Tate Low Gap, NC | Low Gap, NC | -7 |
| 10 | 14 | 99 |
|
Jimmy Wagner Dade City, FL | Dade City, FL | 4 |
| 11 | 10 | 8 |
|
Dave Pinkerton Chillicothe, OH | Chillicothe, OH | -1 |
| 12 | 15 | 26 |
|
Adam Ogle Gatlinburg, TN | Gatlinburg, TN | 3 |
| 13 | 17 | 72S |
|
Eric Shepherd Jr Owensville, OH | Owensville, OH | 4 |
| 14 | 16 | 11D |
|
Brian Diveley Springfield, IL | Springfield, IL | 2 |
| 15 | 8 | 16 |
|
Shawn Deering Quincy, IL | Quincy, IL | -7 |
| 16 | 7 | 60M |
|
Jim Manka Rincon, GA | Rincon, GA | -9 |
| 17 | 11 | 70H |
|
Jim Britt Palm coast, FL | Palm coast, FL | -6 |
Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66 |
|
Cole Falloway Owensboro, KY | Owensboro, KY | 1 |
| 2 | 4 | 5CS |
|
Curt Spalding Watervliet, MI | Watervliet, MI | 2 |
| 3 | 11 | 72 |
|
Todd Neiheiser Panama City, FL | Panama City, FL | 8 |
| 4 | 1 | 77D |
|
George Dixon Shirleysburg, PA | Shirleysburg, PA | -3 |
| 5 | 12 | 56 |
|
Colton Profitt Crossville, TN | Crossville, TN | 7 |
| 6 | 7 | 9T |
|
Ryan Thomas Brownstown, IN | Brownstown, IN | 1 |
| 7 | 6 | 8S |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | -1 |
| 8 | 15 | 8W |
|
Gregory Moore Defiance, PA | Defiance, PA | 7 |
| 9 | 14 | 45 |
|
Chase Holland Success, MS | Success, MS | 5 |
| 10 | 9 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | -1 |
| 11 | 16 | 90K |
|
Ray Kable Westminster, MD | Westminster, MD | 5 |
| 12 | 13 | 88 |
|
Matt Crafton Mooresville, NC | Mooresville, NC | 1 |
| 13 | 3 | 777 |
|
Trevor Neville Mackinaw, IL | Mackinaw, IL | -10 |
| 14 | 8 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | -6 |
| 15 DNF | 17 | 25 |
|
Greg Belyea Stirling, ON | Stirling, ON | 2 |
| DNS | 5 | 91 |
|
Chris Beaulieu Campbell River, BC | Campbell River, BC | - |
| DNS | 10 | 17T |
|
Tyler Evans Mineral Wells, WV | Mineral Wells, WV | - |
Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7 |
|
Evan Taylor Saltsburg, PA | Saltsburg, PA | 4 |
| 2 | 9 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 7 |
| 3 | 3 | 21 |
|
Scott Ladner Lumberton, MS | Lumberton, MS | - |
| 4 | 6 | 155 |
|
Gavin Shaw Brownsdale, MN | Brownsdale, MN | 2 |
| 5 | 8 | 01 |
|
Brayden Weller Palmer, NE | Palmer, NE | 3 |
| 6 | 2 | 0K |
|
Damian Kiefer Ste Genevieve, MO | Ste Genevieve, MO | -4 |
| 7 | 11 | 07K |
|
Curtis King Wooler, ON | Wooler, ON | 4 |
| 8 | 7 | S8 |
|
Jordan Stotts Pomeroy, OH | Pomeroy, OH | -1 |
| 9 | 12 | 11N |
|
Gene Nicholas Lowell, AR | Lowell, AR | 3 |
| 10 | 10 | 11 |
|
Aidan Hinds Loveland, OH | Loveland, OH | - |
| 11 | 14 | 29C |
|
Joey Cotterman Cookeville, TN | Cookeville, TN | 3 |
| 12 | 15 | 321 |
|
Denny Schwartz Ashmore, IL | Ashmore, IL | 3 |
| 13 | 1 | 05 |
|
David Wietholder Libery, IL | Libery, IL | -12 |
| 14 | 13 | 77C |
|
Jason Cox Clinton, IN | Clinton, IN | -1 |
| 15 | 16 | 99W |
|
Wade Olmsted DeLeon Springs, FL | DeLeon Springs, FL | 1 |
| 16 | 4 | 27G |
|
Jason Garver Starke, FL | Starke, FL | -12 |
| 17 | 26 |
|
Adam Ogle Gatlinburg, TN | Gatlinburg, TN | - | |
Feature 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Randy Giroux Lima, OH | Lima, OH | 1 |
| 2 | 4 | 7J |
|
Justin Allgaier Riverton, IL | Riverton, IL | 2 |
| 3 | 5 | 31G |
|
Stephen Pedulla Kannapolis, NC | Kannapolis, NC | 2 |
| 4 | 9 | 35A |
|
Michael Altobelli Saxton, PA | Saxton, PA | 5 |
| 5 | 6 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | 1 |
| 6 | 11 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | 5 |
| 7 | 10 | 60 |
|
Shannon Fisk Lowell, MI | Lowell, MI | 3 |
| 8 | 16 | 23Z |
|
Austin Self Statesville, NC | Statesville, NC | 8 |
| 9 | 7 | 17C |
|
Coleman Evans Mineral Wells, WV | Mineral Wells, WV | -2 |
| 10 | 12 | 114K |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | 2 |
| 11 | 13 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | 2 |
| 12 | 17 | 6 |
|
Ryan Fowler Pace, FL | Pace, FL | 5 |
| 13 | 15 | 21B |
|
Hunter Breland Hattiesburg, MS | Hattiesburg, MS | 2 |
| 14 | 8 | 17 |
|
Chris Wilson Louisa, KY | Louisa, KY | -6 |
| 15 | 3 | 10X |
|
Billy Uptegraff Glasgow, KY | Glasgow, KY | -12 |
| 16 | 1 | 65 |
|
Matt Miller Whitehouse, OH | Whitehouse, OH | -15 |
| 17 | 14 | 2J |
|
Troy Johnson Sugar Grove, PA | Sugar Grove, PA | -3 |
Feature 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 35 |
|
David Stremme Mifflintown, PA | Mifflintown, PA | 3 |
| 2 | 5 | K9 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 3 |
| 3 | 3 | 57 |
|
Charlie Sandercock Trenton, ON | Trenton, ON | - |
| 4 | 8 | 13 |
|
Charlie Mefford Belton, KY | Belton, KY | 4 |
| 5 | 1 | 96M |
|
Mike McKinney Plainfield, IL | Plainfield, IL | -4 |
| 6 | 6 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | - |
| 7 | 7 | 15X |
|
Justin Stone Middlebury, VT | Middlebury, VT | - |
| 8 | 11 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | 3 |
| 9 | 12 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | 3 |
| 10 | 10 | 27 |
|
Michael Turner Paris, TN | Paris, TN | - |
| 11 | 14 | 45H |
|
Kyle Hammer Clinton, IL | Clinton, IL | 3 |
| 12 | 9 | 1H |
|
Ben Harmon Brooks, KY | Brooks, KY | -3 |
| 13 | 15 | 24 |
|
Zeke McKenzie Claypool, IN | Claypool, IN | 2 |
| 14 | 13 | 7D |
|
Brad DeYoung Wheatfield, IN | Wheatfield, IN | -1 |
| 15 | 17 | 2K |
|
Taylor Kuehl Cave Creek, AZ | Cave Creek, AZ | 2 |
| 16 | 16 | 41 |
|
Brad Goff Zanesville, OH | Zanesville, OH | - |
| 17 | 2 | 97 |
|
Mitch Thomas Oakland, MD | Oakland, MD | -15 |
Qualifying 1 Group A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 48 | 5CS |
|
Curt Spalding Watervliet, MI | Watervliet, MI | 17.553 |
| 2 | 26 | 777 |
|
Trevor Neville Mackinaw, IL | Mackinaw, IL | 17.616 |
| 3 | 11 | 66 |
|
Cole Falloway Owensboro, KY | Owensboro, KY | 17.654 |
| 4 | 20 | 77D |
|
George Dixon Shirleysburg, PA | Shirleysburg, PA | 17.860 |
| 5 | 46 | 91 |
|
Chris Beaulieu Campbell River, BC | Campbell River, BC | 17.877 |
| 6 | 2 | 8S |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 17.884 |
| 7 | 35 | 9T |
|
Ryan Thomas Brownstown, IN | Brownstown, IN | 17.973 |
| 8 | 6 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 17.987 |
| 9 | 42 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | 18.027 |
| 10 | 7 | 17T |
|
Tyler Evans Mineral Wells, WV | Mineral Wells, WV | 18.050 |
| 11 | 50 | 72 |
|
Todd Neiheiser Panama City, FL | Panama City, FL | 18.051 |
| 12 | 47 | 56 |
|
Colton Profitt Crossville, TN | Crossville, TN | 18.107 |
| 13 | 19 | 88 |
|
Matt Crafton Mooresville, NC | Mooresville, NC | 18.127 |
| 14 | 41 | 45 |
|
Chase Holland Success, MS | Success, MS | 18.144 |
| 15 | 34 | 8W |
|
Gregory Moore Defiance, PA | Defiance, PA | 18.151 |
| 16 | 18 | 90K |
|
Ray Kable Westminster, MD | Westminster, MD | 18.179 |
| 17 | 25 | 25 |
|
Greg Belyea Stirling, ON | Stirling, ON | 18.289 |
| 18 | 22 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 18.299 |
| 19 | 31 | 11J |
|
Jesse Rupe Sophia, WV | Sophia, WV | 18.301 |
| 20 | 30 | T9 |
|
Zack Tate Low Gap, NC | Low Gap, NC | 18.417 |
| 21 | 21 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 18.419 |
| 22 | 49 | 114B |
|
Clayton Bryant Yoder, IN | Yoder, IN | 18.448 |
| 23 | 15 | 51 |
|
Dalton Lanich Bunnell, FL | Bunnell, FL | 18.455 |
| 24 | 16 | 60M |
|
Jim Manka Rincon, GA | Rincon, GA | 18.472 |
| 25 | 44 | 16 |
|
Shawn Deering Quincy, IL | Quincy, IL | 18.495 |
| 26 | 10 | 10Y |
|
Trent Young Crofton, KY | Crofton, KY | 18.519 |
| 27 | 12 | 8 |
|
Dave Pinkerton Chillicothe, OH | Chillicothe, OH | 18.545 |
| 28 | 5 | 70H |
|
Jim Britt Palm coast, FL | Palm coast, FL | 18.554 |
| 29 | 9 | 18 |
|
Miles Beaulieu Campbell River, BC | Campbell River, BC | 18.568 |
| 30 | 38 | 463 |
|
Daniel Sanchez Averill Park, NY | Averill Park, NY | 18.582 |
| 31 | 45 | 99 |
|
Jimmy Wagner Dade City, FL | Dade City, FL | 18.600 |
| 32 | 3 | 26 |
|
Adam Ogle Gatlinburg, TN | Gatlinburg, TN | 18.632 |
| 33 | 32 | 11D |
|
Brian Diveley Springfield, IL | Springfield, IL | 18.647 |
| 34 | 33 | 72S |
|
Eric Shepherd Jr Owensville, OH | Owensville, OH | 18.666 |
| 35 | 23 | 9R |
|
J.P. Roberts Jr Gallipolis, OH | Gallipolis, OH | 18.755 |
| 36 | 37 | 11L |
|
Jimmy Lennex Jr Maysville, KY | Maysville, KY | 18.770 |
| 37 | 8 | 3S |
|
Josh Sanford Keystone Heights, FL | Keystone Heights, FL | 18.832 |
| 38 | 39 | 5B |
|
Bobby Bagley Mineral Wells, WV | Mineral Wells, WV | 18.858 |
| 39 | 27 | 23B |
|
Ethan Boomsma Wheatfield, IN | Wheatfield, IN | 18.875 |
| 40 | 51 | 2C |
|
Ronnie Chance St. Augustine, FL | St. Augustine, FL | 18.892 |
| 41 | 14 | 11R |
|
Reece Ogle Sevierville, TN | Sevierville, TN | 18.985 |
| 42 | 36 | 3F |
|
Rob Fuqua Paris, IL | Paris, IL | 19.050 |
| 43 | 13 | 32 |
|
Chad Roush Reedsville, OH | Reedsville, OH | 19.165 |
| 44 | 43 | 28C |
|
Jeff Cotterman Rickman, TN | Rickman, TN | 19.273 |
| 45 | 29 | 77S |
|
Jim Shipman Petrolia, IL | Petrolia, IL | 19.585 |
| 46 | 40 | 23 |
|
Ray Durrence Jr Jacksonville, FL | Jacksonville, FL | 19.597 |
| 47 | 1 | 81K |
|
Kyle Cole Evansville, IN | Evansville, IN | 19.642 |
| 48 | 17 | 89W |
|
Rick Weitekamp Springfield, IL | Springfield, IL | 20.545 |
| DNS | 4 | 81C |
|
Christopher Cole Evansville, IN | Evansville, IN | |
| DNS | 24 | 11Z |
|
Zane Oedewaldt Eustis, FL | Eustis, FL | |
| DNS | 28 | 59 |
|
Doug Stine Hagerstown, MD | Hagerstown, MD | |
| All transfer | ||||||
Qualifying 1 Group B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 26 | 35 |
|
David Stremme Mifflintown, PA | Mifflintown, PA | 17.648 |
| 2 | 20 | 57 |
|
Charlie Sandercock Trenton, ON | Trenton, ON | 17.709 |
| 3 | 30 | 97 |
|
Mitch Thomas Oakland, MD | Oakland, MD | 17.720 |
| 4 | 22 | 96M |
|
Mike McKinney Plainfield, IL | Plainfield, IL | 17.769 |
| 5 | 23 | K9 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 17.910 |
| 6 | 43 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | 17.970 |
| 7 | 24 | 15X |
|
Justin Stone Middlebury, VT | Middlebury, VT | 17.992 |
| 8 | 29 | 13 |
|
Charlie Mefford Belton, KY | Belton, KY | 18.002 |
| 9 | 49 | 1H |
|
Ben Harmon Brooks, KY | Brooks, KY | 18.009 |
| 10 | 8 | 27 |
|
Michael Turner Paris, TN | Paris, TN | 18.011 |
| 11 | 14 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | 18.041 |
| 12 | 42 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | 18.066 |
| 13 | 5 | 7D |
|
Brad DeYoung Wheatfield, IN | Wheatfield, IN | 18.073 |
| 14 | 38 | 45H |
|
Kyle Hammer Clinton, IL | Clinton, IL | 18.079 |
| 15 | 21 | 24 |
|
Zeke McKenzie Claypool, IN | Claypool, IN | 18.096 |
| 16 | 39 | 41 |
|
Brad Goff Zanesville, OH | Zanesville, OH | 18.098 |
| 17 | 3 | 2K |
|
Taylor Kuehl Cave Creek, AZ | Cave Creek, AZ | 18.139 |
| 18 | 50 | 7J |
|
Justin Allgaier Riverton, IL | Riverton, IL | 18.176 |
| 19 | 31 | 10X |
|
Billy Uptegraff Glasgow, KY | Glasgow, KY | 18.177 |
| 20 | 25 | 1 |
|
Randy Giroux Lima, OH | Lima, OH | 18.201 |
| 21 | 15 | 65 |
|
Matt Miller Whitehouse, OH | Whitehouse, OH | 18.225 |
| 22 | 16 | 31G |
|
Stephen Pedulla Kannapolis, NC | Kannapolis, NC | 18.254 |
| 23 | 35 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | 18.272 |
| 24 | 19 | 17C |
|
Coleman Evans Mineral Wells, WV | Mineral Wells, WV | 18.294 |
| 25 | 27 | 17 |
|
Chris Wilson Louisa, KY | Louisa, KY | 18.295 |
| 26 | 7 | 35A |
|
Michael Altobelli Saxton, PA | Saxton, PA | 18.307 |
| 27 | 46 | 60 |
|
Shannon Fisk Lowell, MI | Lowell, MI | 18.312 |
| 28 | 44 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | 18.415 |
| 29 | 1 | 114K |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | 18.434 |
| 30 | 45 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | 18.446 |
| 31 | 6 | 2J |
|
Troy Johnson Sugar Grove, PA | Sugar Grove, PA | 18.513 |
| 32 | 2 | 21B |
|
Hunter Breland Hattiesburg, MS | Hattiesburg, MS | 18.534 |
| 33 | 12 | 23Z |
|
Austin Self Statesville, NC | Statesville, NC | 18.594 |
| 34 | 36 | 6 |
|
Ryan Fowler Pace, FL | Pace, FL | 18.732 |
| 35 | 4 | 27G |
|
Jason Garver Starke, FL | Starke, FL | 18.776 |
| 36 | 37 | 21 |
|
Scott Ladner Lumberton, MS | Lumberton, MS | 18.778 |
| 37 | 9 | 0K |
|
Damian Kiefer Ste Genevieve, MO | Ste Genevieve, MO | 18.786 |
| 38 | 48 | 05 |
|
David Wietholder Libery, IL | Libery, IL | 18.802 |
| 39 | 11 | 7 |
|
Evan Taylor Saltsburg, PA | Saltsburg, PA | 18.811 |
| 40 | 13 | 155 |
|
Gavin Shaw Brownsdale, MN | Brownsdale, MN | 18.875 |
| 41 | 10 | S8 |
|
Jordan Stotts Pomeroy, OH | Pomeroy, OH | 18.879 |
| 42 | 28 | 01 |
|
Brayden Weller Palmer, NE | Palmer, NE | 18.939 |
| 43 | 34 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 18.994 |
| 44 | 41 | 11 |
|
Aidan Hinds Loveland, OH | Loveland, OH | 19.023 |
| 45 | 47 | 07K |
|
Curtis King Wooler, ON | Wooler, ON | 19.026 |
| 46 | 17 | 11N |
|
Gene Nicholas Lowell, AR | Lowell, AR | 19.049 |
| 47 | 33 | 77C |
|
Jason Cox Clinton, IN | Clinton, IN | 19.267 |
| 48 | 32 | 29C |
|
Joey Cotterman Cookeville, TN | Cookeville, TN | 19.285 |
| 49 | 18 | 321 |
|
Denny Schwartz Ashmore, IL | Ashmore, IL | 19.497 |
| 50 | 40 | 99W |
|
Wade Olmsted DeLeon Springs, FL | DeLeon Springs, FL | 20.028 |
| All transfer | ||||||
Qualifying 2 Group A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 47 | 5CS |
|
Curt Spalding Watervliet, MI | Watervliet, MI | 17.679 |
| 2 | 26 | 777 |
|
Trevor Neville Mackinaw, IL | Mackinaw, IL | 17.757 |
| 3 | 11 | 66 |
|
Cole Falloway Owensboro, KY | Owensboro, KY | 17.809 |
| 4 | 20 | 77D |
|
George Dixon Shirleysburg, PA | Shirleysburg, PA | 18.059 |
| 5 | 2 | 8S |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 18.099 |
| 6 | 6 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 18.137 |
| 7 | 34 | 9T |
|
Ryan Thomas Brownstown, IN | Brownstown, IN | 18.185 |
| 8 | 19 | 88 |
|
Matt Crafton Mooresville, NC | Mooresville, NC | 18.208 |
| 9 | 10 | 10Y |
|
Trent Young Crofton, KY | Crofton, KY | 18.244 |
| 10 | 41 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | 18.256 |
| 11 | 18 | 90K |
|
Ray Kable Westminster, MD | Westminster, MD | 18.360 |
| 12 | 25 | 25 |
|
Greg Belyea Stirling, ON | Stirling, ON | 18.372 |
| 13 | 7 | 17T |
|
Tyler Evans Mineral Wells, WV | Mineral Wells, WV | 18.381 |
| 14 | 46 | 56 |
|
Colton Profitt Crossville, TN | Crossville, TN | 18.389 |
| 15 | 49 | 72 |
|
Todd Neiheiser Panama City, FL | Panama City, FL | 18.391 |
| 16 | 33 | 8W |
|
Gregory Moore Defiance, PA | Defiance, PA | 18.426 |
| 17 | 12 | 8 |
|
Dave Pinkerton Chillicothe, OH | Chillicothe, OH | 18.462 |
| 18 | 9 | 18 |
|
Miles Beaulieu Campbell River, BC | Campbell River, BC | 18.469 |
| 19 | 29 | T9 |
|
Zack Tate Low Gap, NC | Low Gap, NC | 18.509 |
| 20 | 22 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 18.560 |
| 21 | 48 | 114B |
|
Clayton Bryant Yoder, IN | Yoder, IN | 18.562 |
| 22 | 30 | 11J |
|
Jesse Rupe Sophia, WV | Sophia, WV | 18.573 |
| 23 | 16 | 60M |
|
Jim Manka Rincon, GA | Rincon, GA | 18.650 |
| 24 | 38 | 5B |
|
Bobby Bagley Mineral Wells, WV | Mineral Wells, WV | 18.692 |
| 25 | 21 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 18.728 |
| 26 | 44 | 99 |
|
Jimmy Wagner Dade City, FL | Dade City, FL | 18.822 |
| 27 | 37 | 463 |
|
Daniel Sanchez Averill Park, NY | Averill Park, NY | 18.823 |
| 28 | 43 | 16 |
|
Shawn Deering Quincy, IL | Quincy, IL | 18.823 |
| 29 | 3 | 26 |
|
Adam Ogle Gatlinburg, TN | Gatlinburg, TN | 18.865 |
| 30 | 32 | 72S |
|
Eric Shepherd Jr Owensville, OH | Owensville, OH | 18.878 |
| 31 | 8 | 3S |
|
Josh Sanford Keystone Heights, FL | Keystone Heights, FL | 18.885 |
| 32 | 15 | 51 |
|
Dalton Lanich Bunnell, FL | Bunnell, FL | 18.905 |
| 33 | 5 | 70H |
|
Jim Britt Palm coast, FL | Palm coast, FL | 18.966 |
| 34 | 24 | 11Z |
|
Zane Oedewaldt Eustis, FL | Eustis, FL | 19.016 |
| 35 | 31 | 11D |
|
Brian Diveley Springfield, IL | Springfield, IL | 19.060 |
| 36 | 13 | 32 |
|
Chad Roush Reedsville, OH | Reedsville, OH | 19.119 |
| 37 | 27 | 23B |
|
Ethan Boomsma Wheatfield, IN | Wheatfield, IN | 19.133 |
| 38 | 50 | 2C |
|
Ronnie Chance St. Augustine, FL | St. Augustine, FL | 19.133 |
| 39 | 36 | 11L |
|
Jimmy Lennex Jr Maysville, KY | Maysville, KY | 19.340 |
| 40 | 35 | 3F |
|
Rob Fuqua Paris, IL | Paris, IL | 19.347 |
| 41 | 14 | 11R |
|
Reece Ogle Sevierville, TN | Sevierville, TN | 19.476 |
| 42 | 42 | 28C |
|
Jeff Cotterman Rickman, TN | Rickman, TN | 19.517 |
| 43 | 28 | 77S |
|
Jim Shipman Petrolia, IL | Petrolia, IL | 19.733 |
| 44 | 1 | 81K |
|
Kyle Cole Evansville, IN | Evansville, IN | 19.806 |
| 45 | 17 | 89W |
|
Rick Weitekamp Springfield, IL | Springfield, IL | 19.870 |
| DQ | 40 | 45 |
|
Chase Holland Success, MS | Success, MS | 18.481 |
| DNS | 4 | 81C |
|
Christopher Cole Evansville, IN | Evansville, IN | |
| DNS | 23 | 9R |
|
J.P. Roberts Jr Gallipolis, OH | Gallipolis, OH | |
| DNS | 39 | 23S |
|
Jerol Stepp Middleburg, FL | Middleburg, FL | |
| DNS | 45 | 91 |
|
Chris Beaulieu Campbell River, BC | Campbell River, BC | |
| All transfer | ||||||
Qualifying 2 Group B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 23 | K9 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 17.851 |
| 2 | 35 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | 17.922 |
| 3 | 43 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | 17.945 |
| 4 | 30 | 97 |
|
Mitch Thomas Oakland, MD | Oakland, MD | 17.959 |
| 5 | 20 | 57 |
|
Charlie Sandercock Trenton, ON | Trenton, ON | 18.032 |
| 6 | 42 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | 18.043 |
| 7 | 26 | 35 |
|
David Stremme Mifflintown, PA | Mifflintown, PA | 18.052 |
| 8 | 22 | 96M |
|
Mike McKinney Plainfield, IL | Plainfield, IL | 18.053 |
| 9 | 16 | 31G |
|
Stephen Pedulla Kannapolis, NC | Kannapolis, NC | 18.061 |
| 10 | 29 | 13 |
|
Charlie Mefford Belton, KY | Belton, KY | 18.110 |
| 11 | 24 | 15X |
|
Justin Stone Middlebury, VT | Middlebury, VT | 18.142 |
| 12 | 5 | 7D |
|
Brad DeYoung Wheatfield, IN | Wheatfield, IN | 18.155 |
| 13 | 50 | 7J |
|
Justin Allgaier Riverton, IL | Riverton, IL | 18.166 |
| 14 | 38 | 45H |
|
Kyle Hammer Clinton, IL | Clinton, IL | 18.173 |
| 15 | 8 | 27 |
|
Michael Turner Paris, TN | Paris, TN | 18.211 |
| 16 | 21 | 24 |
|
Zeke McKenzie Claypool, IN | Claypool, IN | 18.239 |
| 17 | 44 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | 18.260 |
| 18 | 49 | 1H |
|
Ben Harmon Brooks, KY | Brooks, KY | 18.336 |
| 19 | 14 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | 18.375 |
| 20 | 34 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 18.464 |
| 21 | 45 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | 18.477 |
| 22 | 19 | 17C |
|
Coleman Evans Mineral Wells, WV | Mineral Wells, WV | 18.488 |
