Race Stats
- Events75
- Wins9
- Top 535
- Top 1055
Upcoming Events
$0.00Cart (0)

4/26/2025 - Talladega Short Track
Eastaboga, AL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Nick Hoffman
Mooresville, NC
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| WoO Late Model Feature | 20 | 8 | 12 |
| Landa Pressure Washers LCS 2 | 1 | 2 | -1 |
| Keyser Mfg Heat Race 3 | 3 | 5 | -2 |
| Real American Beer LM Qual B | 13.741 | 5 | 1 |
| Real American Beer LM Hot Laps | 13.889 | 24 | 4 |
Dirt Super Late Models
WoO Late Model Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 2 |
| 2 | 4 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 2 |
| 3 | 2 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | -1 |
| 4 | 8 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | 4 |
| 5 | 7 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 2 |
| 6 | 1 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | -5 |
| 7 | 12 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 5 |
| 8 | 20 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 12 |
| 9 | 5 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | -4 |
| 10 | 11 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 1 |
| 11 | 10 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | -1 |
| 12 | 23 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 11 |
| 13 | 25 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 12 |
| 14 | 16 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 2 |
| 15 | 6 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | -9 |
| 16 | 9 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | -7 |
| 17 | 15 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | -2 |
| 18 | 21 | 96 |
|
Tanner English Benton, KY | Benton, KY | 3 |
| 19 | 26 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 7 |
| 20 | 14 | 2 |
|
Cody Overton Thomson, GA | Thomson, GA | -6 |
| 21 | 24 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 3 |
| 22 | 19 | 4W |
|
Ryan Wilson Margaret, AL | Margaret, AL | -3 |
| 23 | 13 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | -10 |
| 24 | 22 | 18X |
|
Michael Page Douglasville, TN | Douglasville, TN | -2 |
| 25 | 18 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | -7 |
| 26 | 17 | 49 |
|
Jake Timm Winona, MN | Winona, MN | -9 |
Landa Pressure Washers LCS 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Jake Timm Winona, MN | Winona, MN | - |
| 2 | 2 | 4W |
|
Ryan Wilson Margaret, AL | Margaret, AL | - |
| 3 | 3 | 96 |
|
Tanner English Benton, KY | Benton, KY | - |
| Top 3 transfer | ||||||
| 4 | 5 | 11B |
|
Ross Bailes Clover, SC | Clover, SC | 1 |
| 5 | 4 | 99 |
|
JR Moseley Columbus, GA | Columbus, GA | -1 |
| 6 | 6 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | - |
| 7 | 8 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 1 |
| 8 | 7 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | -1 |
| 9 | 9 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | - |
| 10 | 12 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 2 |
| 11 | 14 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | 3 |
| 12 | 11 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | -1 |
| 13 | 10 | 4 |
|
Kale Green Pelion, SC | Pelion, SC | -3 |
| 14 | 13 | 27 |
|
Lucas Burns Attalla, AL | Attalla, AL | -1 |
Landa Pressure Washers LCS 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 1 |
| 2 | 1 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | -1 |
| 3 | 3 | 18X |
|
Michael Page Douglasville, TN | Douglasville, TN | - |
| Top 3 transfer | ||||||
| 4 | 5 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 1 |
| 5 | 6 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 1 |
| 6 | 4 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | -2 |
| 7 | 8 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 1 |
| 8 | 7 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | -1 |
| 9 | 11 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 2 |
| 10 | 9 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -1 |
| 11 | 10 | 25 |
|
Tim Roszell Anniston, AL | Anniston, AL | -1 |
| 12 | 12 | M2 |
|
Caden Mullinax Birmingham, AL | Birmingham, AL | - |
| 13 | 14 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 1 |
| 14 | 13 | 2* |
|
Colby Moore Springtown, TX | Springtown, TX | -1 |
Real American Beer Heat Race 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 1 |
| 2 | 1 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | -1 |
| 3 | 3 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | - |
| 4 | 4 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | - |
| Top 4 transfer | ||||||
| 5 | 6 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 1 |
| 6 | 9 | 96 |
|
Tanner English Benton, KY | Benton, KY | 3 |
| 7 | 5 | 11B |
|
Ross Bailes Clover, SC | Clover, SC | -2 |
| 8 | 7 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | -1 |
| 9 | 8 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | -1 |
| 10 | 11 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 1 |
| 11 | 10 | 27 |
|
Lucas Burns Attalla, AL | Attalla, AL | -1 |
STAKT Products Heat Race 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | - |
| 2 | 3 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 1 |
| 3 | 2 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | -1 |
| 4 | 6 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 2 |
| Top 4 transfer | ||||||
| 5 | 8 | 4W |
|
Ryan Wilson Margaret, AL | Margaret, AL | 3 |
| 6 | 5 | 99 |
|
JR Moseley Columbus, GA | Columbus, GA | -1 |
| 7 | 9 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 2 |
| 8 | 11 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 3 |
| 9 | 10 | 4 |
|
Kale Green Pelion, SC | Pelion, SC | 1 |
| 10 | 4 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | -6 |
| 11 | 7 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | -4 |
Keyser Mfg Heat Race 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | - |
| 2 | 6 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | 4 |
| 3 | 4 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 1 |
| 4 | 5 | 2 |
|
Cody Overton Thomson, GA | Thomson, GA | 1 |
| Top 4 transfer | ||||||
| 5 | 3 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | -2 |
| 6 | 7 | 18X |
|
Michael Page Douglasville, TN | Douglasville, TN | 1 |
| 7 | 8 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 1 |
| 8 | 2 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | -6 |
| 9 | 10 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 1 |
| 10 | 9 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | -1 |
| 11 | 11 | 2* |
|
Colby Moore Springtown, TX | Springtown, TX | - |
Jarrett Rifles Heat Race 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | - |
| 2 | 2 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | - |
| 3 | 6 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 3 |
| 4 | 4 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | - |
| Top 4 transfer | ||||||
| 5 | 5 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | - |
| 6 | 10 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | 4 |
| 7 | 7 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | - |
| 8 | 3 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | -5 |
| 9 | 11 | 25 |
|
Tim Roszell Anniston, AL | Anniston, AL | 2 |
| 10 | 8 | M2 |
|
Caden Mullinax Birmingham, AL | Birmingham, AL | -2 |
| 11 | 9 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | -2 |
Real American Beer LM Qual A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 13.510 |
| 2 | 5 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 13.555 |
| 3 | 9 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 13.583 |
| 4 | 15 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 13.620 |
| 5 | 1 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 13.633 |
| 6 | 20 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 13.669 |
| 7 | 19 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 13.670 |
| 8 | 10 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 13.673 |
| 9 | 3 | 11B |
|
Ross Bailes Clover, SC | Clover, SC | 13.721 |
| 10 | 8 | 99 |
|
JR Moseley Columbus, GA | Columbus, GA | 13.722 |
| 11 | 4 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 13.752 |
| 12 | 16 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 13.816 |
| 13 | 11 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 13.861 |
| 14 | 18 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | 13.870 |
| 15 | 12 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 13.876 |
| 16 | 2 | 4W |
|
Ryan Wilson Margaret, AL | Margaret, AL | 13.888 |
| 17 | 21 | 96 |
|
Tanner English Benton, KY | Benton, KY | 13.946 |
| 18 | 7 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 13.955 |
| 19 | 13 | 27 |
|
Lucas Burns Attalla, AL | Attalla, AL | 14.149 |
| 20 | 22 | 4 |
|
Kale Green Pelion, SC | Pelion, SC | 14.234 |
| 21 | 14 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 14.401 |
| 22 | 17 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 14.438 |
Real American Beer LM Qual B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 13.551 |
| 2 | 1 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 13.627 |
| 3 | 12 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 13.663 |
| 4 | 10 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 13.712 |
| 5 | 6 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 13.741 |
| 6 | 4 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 13.787 |
| 7 | 2 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 13.838 |
| 8 | 7 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 13.869 |
| 9 | 8 | 2 |
|
Cody Overton Thomson, GA | Thomson, GA | 13.893 |
| 10 | 9 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 13.937 |
| 11 | 22 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | 13.953 |
| 12 | 16 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 13.965 |
| 13 | 13 | 18X |
|
Michael Page Douglasville, TN | Douglasville, TN | 14.130 |
| 14 | 11 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 14.171 |
| 15 | 19 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 14.267 |
| 16 | 17 | M2 |
|
Caden Mullinax Birmingham, AL | Birmingham, AL | 14.358 |
| 17 | 21 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 14.373 |
| 18 | 20 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 14.411 |
| 19 | 14 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 14.477 |
| 20 | 15 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | 14.739 |
| 21 | 5 | 2* |
|
Colby Moore Springtown, TX | Springtown, TX | 14.909 |
| 22 | 18 | 25 |
|
Tim Roszell Anniston, AL | Anniston, AL | 14.975 |
Real American Beer LM Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | 13.314 |
| 2 | 34 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 13.374 |
| 3 | 25 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 13.423 |
| 4 | 11 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 13.443 |
| 5 | 29 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 13.445 |
| 6 | 20 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 13.476 |
| 7 | 23 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 13.493 |
| 8 | 5 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 13.647 |
| 9 | 15 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 13.666 |
| 10 | 33 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 13.691 |
| 11 | 21 | 96 |
|
Tanner English Benton, KY | Benton, KY | 13.697 |
| 12 | 10 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 13.700 |
| 13 | 9 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 13.703 |
| 14 | 31 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 13.704 |
| 15 | 43 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 13.704 |
| 16 | 38 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 13.717 |
| 17 | 12 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 13.753 |
| 18 | 44 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | 13.757 |
| 19 | 3 | 11B |
|
Ross Bailes Clover, SC | Clover, SC | 13.798 |
| 20 | 30 | 2 |
|
Cody Overton Thomson, GA | Thomson, GA | 13.832 |
| 21 | 16 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 13.866 |
| 22 | 8 | 99 |
|
JR Moseley Columbus, GA | Columbus, GA | 13.875 |
| 23 | 1 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 13.882 |
| 24 | 28 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 13.889 |
| 25 | 32 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 13.926 |
| 26 | 35 | 18X |
|
Michael Page Douglasville, TN | Douglasville, TN | 13.978 |
| 27 | 26 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 13.999 |
| 28 | 42 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 14.054 |
| 29 | 41 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 14.057 |
| 30 | 6 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 14.083 |
| 31 | 13 | 27 |
|
Lucas Burns Attalla, AL | Attalla, AL | 14.117 |
| 32 | 7 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 14.123 |
| 33 | 17 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 14.128 |
| 34 | 22 | 4 |
|
Kale Green Pelion, SC | Pelion, SC | 14.183 |
| 35 | 14 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 14.225 |
| 36 | 4 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 14.234 |
| 37 | 39 | M2 |
|
Caden Mullinax Birmingham, AL | Birmingham, AL | 14.282 |
| 38 | 36 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 14.362 |
| 39 | 19 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 14.391 |
| 40 | 2 | 4W |
|
Ryan Wilson Margaret, AL | Margaret, AL | 14.413 |
| 41 | 37 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | 14.465 |
| 42 | 40 | 25 |
|
Tim Roszell Anniston, AL | Anniston, AL | 14.936 |
| 43 | 24 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 16.075 |
| 44 | 27 | 2* |
|
Colby Moore Springtown, TX | Springtown, TX | 16.075 |
Sign Up to Nick Hoffman Racing's Official Mailing List
Sign UpRace Stats
- Events75
- Wins9
- Top 535
- Top 1055











































