Top-10's in Bayou Classic at Boothill Speedway
Nick Hoffman traveled to Louisiana’s Boothill Speedway over the weekend to compete with the World of Outlaws Real American Beer Late Model Series for the two-day Bayou Classic. Kicking off the event...
Schedule TBA

Greenwood, LA
Nick Hoffman traveled to Louisiana’s Boothill Speedway over the weekend to compete with the World of Outlaws Real American Beer Late Model Series for the two-day Bayou Classic. Kicking off the event...
Full Event Information on MyRacePass

Mooresville, NC
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| WoO Late Model Feature | 12 | 8 | 4 |
| Jarrett Rifles Heat Race 4 | 3 | 3 | - |
| Real American Beer LM Qual B | 14.497 | 6 | 7 |
| Real American Beer LM Hot Laps | 13.882 | 2 | 32 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | - |
| 2 | 9 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 7 |
| 3 | 2 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -1 |
| 4 | 14 | 2 |
|
Cody Overton Thomson, GA | Thomson, GA | 10 |
| 5 | 3 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | -2 |
| 6 | 17 | 96 |
|
Tanner English Benton, KY | Benton, KY | 11 |
| 7 | 26 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 19 |
| 8 | 12 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 4 |
| 9 | 11 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 2 |
| 10 | 5 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | -5 |
| 11 | 10 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | -1 |
| 12 | 16 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 4 |
| 13 | 13 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | - |
| 14 | 21 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 7 |
| 15 | 4 | K3 |
|
Spencer Hughes Meridian, MS | Meridian, MS | -11 |
| 16 | 18 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 2 |
| 17 | 19 | 1R |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 2 |
| 18 | 22 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 4 |
| 19 | 23 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 4 |
| 20 | 20 | 11A |
|
Mike Palasini Jr Leland, MS | Leland, MS | - |
| 21 | 7 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | -14 |
| 22 | 25 | 66 |
|
Eli Ross Muskogee, OK | Muskogee, OK | 3 |
| 23 | 8 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | -15 |
| 24 | 24 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | - |
| 25 | 15 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | -10 |
| 26 | 6 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | -20 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 96 |
|
Tanner English Benton, KY | Benton, KY | 1 |
| 2 | 1 | 1R |
|
BJ Robinson Bossier City, LA | Bossier City, LA | -1 |
| 3 | 3 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | - |
| Top 3 transfer | ||||||
| 4 | 4 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | - |
| 5 | 6 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 1 |
| 6 | 5 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | -1 |
| 7 | 7 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | - |
| 8 | 8 | 14JR |
|
Michael King Jr El Dorado, AR | El Dorado, AR | - |
| 9 | 13 | 6R |
|
Robbie Stuart Deridder, LA | Deridder, LA | 4 |
| 10 | 10 | 2M |
|
Colby Moore Springtown, TX | Springtown, TX | - |
| 11 | 11 | 6 |
|
Lynn Beach Sheridan, AR | Sheridan, AR | - |
| 12 | 9 | B89 |
|
Dakota Smith Tullos, LA | Tullos, LA | -3 |
| 13 | 12 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | -1 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | - |
| 2 | 2 | 11A |
|
Mike Palasini Jr Leland, MS | Leland, MS | - |
| 3 | 4 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | -1 |
| 5 | 6 | 99 |
|
Shane Hebert Lafayette, LA | Lafayette, LA | 1 |
| 6 | 5 | 2C |
|
Charlie Cole Wynne, AR | Wynne, AR | -1 |
| 7 | 8 | 66 |
|
Eli Ross Muskogee, OK | Muskogee, OK | 1 |
| 8 | 9 | 15S |
|
Shane Stephens Arlington, TN | Arlington, TN | 1 |
| 9 | 10 | 7S |
|
Brent Stewart Doyline, LA | Doyline, LA | 1 |
| 10 | 12 | 1B |
|
Payton Brown Calhoun, LA | Calhoun, LA | 2 |
| 11 | 11 | 18 |
|
Shannon Parker Ashdown, AR | Ashdown, AR | - |
| 12 | 7 | 8 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | -5 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | K3 |
|
Spencer Hughes Meridian, MS | Meridian, MS | - |
| 2 | 2 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | - |
| 3 | 4 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 1 |
| 4 | 3 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 1R |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 1 |
| 6 | 5 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | -1 |
| 7 | 7 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | - |
| 8 | 8 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | - |
| 9 | 9 | B89 |
|
Dakota Smith Tullos, LA | Tullos, LA | - |
| 10 | 10 | 6 |
|
Lynn Beach Sheridan, AR | Sheridan, AR | - |
| 11 | 11 | 6R |
|
Robbie Stuart Deridder, LA | Deridder, LA | - |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 1 |
| 2 | 1 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | -1 |
| 3 | 4 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 1 |
| 4 | 3 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 96 |
|
Tanner English Benton, KY | Benton, KY | 1 |
| 6 | 5 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | -1 |
| 7 | 7 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | - |
| 8 | 8 | 14JR |
|
Michael King Jr El Dorado, AR | El Dorado, AR | - |
| 9 | 9 | 2M |
|
Colby Moore Springtown, TX | Springtown, TX | - |
| 10 | 10 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | - |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - |
| 2 | 2 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | - |
| 3 | 3 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | - |
| 4 | 4 | 2 |
|
Cody Overton Thomson, GA | Thomson, GA | - |
| Top 4 transfer | ||||||
| 5 | 6 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 1 |
| 6 | 5 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | -1 |
| 7 | 8 | 2C |
|
Charlie Cole Wynne, AR | Wynne, AR | 1 |
| 8 | 7 | 8 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | -1 |
| 9 | 9 | 15S |
|
Shane Stephens Arlington, TN | Arlington, TN | - |
| 10 | 10 | 18 |
|
Shannon Parker Ashdown, AR | Ashdown, AR | - |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 1 |
| 2 | 1 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | -1 |
| 3 | 3 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | - |
| 4 | 4 | 49 |
|
Jake Timm Winona, MN | Winona, MN | - |
| Top 4 transfer | ||||||
| 5 | 6 | 11A |
|
Mike Palasini Jr Leland, MS | Leland, MS | 1 |
| 6 | 5 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -1 |
| 7 | 7 | 99 |
|
Shane Hebert Lafayette, LA | Lafayette, LA | - |
| 8 | 8 | 66 |
|
Eli Ross Muskogee, OK | Muskogee, OK | - |
| 9 | 10 | 7S |
|
Brent Stewart Doyline, LA | Doyline, LA | 1 |
| 10 | 9 | 1B |
|
Payton Brown Calhoun, LA | Calhoun, LA | -1 |
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | K3 |
|
Spencer Hughes Meridian, MS | Meridian, MS | 13.688 |
| 2 | 5 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 13.898 |
| 3 | 8 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 13.910 |
| 4 | 11 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 13.995 |
| 5 | 10 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 14.038 |
| 6 | 1 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 14.140 |
| 7 | 13 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 14.150 |
| 8 | 6 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 14.162 |
| 9 | 18 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 14.292 |
| 10 | 16 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 14.302 |
| 11 | 14 | 1R |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 14.432 |
| 12 | 19 | 96 |
|
Tanner English Benton, KY | Benton, KY | 14.500 |
| 13 | 20 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 14.514 |
| 14 | 21 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 14.598 |
| 15 | 17 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | 14.873 |
| 16 | 4 | 14JR |
|
Michael King Jr El Dorado, AR | El Dorado, AR | 14.905 |
| 17 | 12 | B89 |
|
Dakota Smith Tullos, LA | Tullos, LA | 15.300 |
| 18 | 7 | 2M |
|
Colby Moore Springtown, TX | Springtown, TX | 15.336 |
| 19 | 15 | 6 |
|
Lynn Beach Sheridan, AR | Sheridan, AR | 15.589 |
| 20 | 2 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | 15.589 |
| DQ | 9 | 6R |
|
Robbie Stuart Deridder, LA | Deridder, LA | 14.381 |
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 14.196 |
| 2 | 1 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 14.289 |
| 3 | 14 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 14.450 |
| 4 | 8 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 14.453 |
| 5 | 9 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 14.461 |
| 6 | 13 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 14.497 |
| 7 | 17 | 2 |
|
Cody Overton Thomson, GA | Thomson, GA | 14.534 |
| 8 | 6 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 14.567 |
| 9 | 2 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 14.645 |
| 10 | 20 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 14.685 |
| 11 | 12 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 14.693 |
| 12 | 5 | 11A |
|
Mike Palasini Jr Leland, MS | Leland, MS | 14.704 |
| 13 | 3 | 8 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 14.884 |
| 14 | 19 | 99 |
|
Shane Hebert Lafayette, LA | Lafayette, LA | 14.942 |
| 15 | 18 | 2C |
|
Charlie Cole Wynne, AR | Wynne, AR | 15.053 |
| 16 | 16 | 66 |
|
Eli Ross Muskogee, OK | Muskogee, OK | 15.084 |
| 17 | 4 | 15S |
|
Shane Stephens Arlington, TN | Arlington, TN | 15.133 |
| 18 | 10 | 1B |
|
Payton Brown Calhoun, LA | Calhoun, LA | 15.264 |
| 19 | 11 | 18 |
|
Shannon Parker Ashdown, AR | Ashdown, AR | 15.556 |
| 20 | 15 | 7S |
|
Brent Stewart Doyline, LA | Doyline, LA | 15.556 |
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 41 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 13.775 |
| 2 | 34 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 13.882 |
| 3 | 20 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 13.982 |
| 4 | 38 | 2 |
|
Cody Overton Thomson, GA | Thomson, GA | 14.041 |
| 5 | 11 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 14.067 |
| 6 | 35 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 14.104 |
| 7 | 13 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 14.121 |
| 8 | 19 | 96 |
|
Tanner English Benton, KY | Benton, KY | 14.141 |
| 9 | 22 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 14.267 |
| 10 | 29 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 14.305 |
| 11 | 10 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 14.306 |
| 12 | 36 | 7S |
|
Brent Stewart Doyline, LA | Doyline, LA | 14.417 |
| 13 | 18 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 14.422 |
| 14 | 3 | K3 |
|
Spencer Hughes Meridian, MS | Meridian, MS | 14.429 |
| 15 | 23 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 14.431 |
| 16 | 40 | 99 |
|
Shane Hebert Lafayette, LA | Lafayette, LA | 14.442 |
| 17 | 16 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 14.443 |
| 18 | 8 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 14.455 |
| 19 | 30 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 14.481 |
| 20 | 21 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 14.508 |
| 21 | 37 | 66 |
|
Eli Ross Muskogee, OK | Muskogee, OK | 14.528 |
| 22 | 33 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 14.548 |
| 23 | 14 | 1R |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 14.549 |
| 24 | 5 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 14.588 |
| 25 | 26 | 11A |
|
Mike Palasini Jr Leland, MS | Leland, MS | 14.595 |
| 26 | 24 | 8 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 14.616 |
| 27 | 27 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 14.657 |
| 28 | 1 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 14.711 |
| 29 | 25 | 15S |
|
Shane Stephens Arlington, TN | Arlington, TN | 14.860 |
| 30 | 39 | 2C |
|
Charlie Cole Wynne, AR | Wynne, AR | 14.884 |
| 31 | 6 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 15.035 |
| 32 | 28 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 15.235 |
| 33 | 31 | 1B |
|
Payton Brown Calhoun, LA | Calhoun, LA | 15.292 |
| 34 | 32 | 18 |
|
Shannon Parker Ashdown, AR | Ashdown, AR | 15.342 |
| 35 | 9 | 6R |
|
Robbie Stuart Deridder, LA | Deridder, LA | 15.344 |
| 36 | 17 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | 15.420 |
| 37 | 7 | 2M |
|
Colby Moore Springtown, TX | Springtown, TX | 15.450 |
| 38 | 12 | B89 |
|
Dakota Smith Tullos, LA | Tullos, LA | 16.256 |
| 39 | 15 | 6 |
|
Lynn Beach Sheridan, AR | Sheridan, AR | 16.636 |
| 40 | 4 | 14JR |
|
Michael King Jr El Dorado, AR | El Dorado, AR | 16.636 |
| 41 | 2 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | 16.636 |
Schedule TBA