Race Stats
- Events10
- Wins3
- Top 56
- Top 109
$0.00Cart (0)

2/13/2026 - Volusia Speedway Park
De Leon Springs, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Nick Hoffman
Mooresville, NC
| World of Outlaws Late Models | Start | Finish | +/- |
|---|---|---|---|
| WoO Late Model Feature | 4 | 1 | 3 |
| STAKT Products Heat Race 2 | 1 | 1 | - |
| Group A Qualifying | 15.468 | 2 | 3 |
| WoO Late Model Hot Laps | 21.807 | 56 | -51 |
World of Outlaws Late Models
WoO Late Model Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 3 |
| 2 | 9 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 7 |
| 3 | 21 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 18 |
| 4 | 6 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 2 |
| 5 | 26 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 21 |
| 6 | 28 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 22 |
| 7 | 12 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 5 |
| 8 | 2 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -6 |
| 9 | 23 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 14 |
| 10 | 5 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | -5 |
| 11 | 15 | 1S |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 4 |
| 12 | 22 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 10 |
| 13 | 29 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 16 |
| 14 | 25 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 11 |
| 15 | 18 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 3 |
| 16 | 8 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | -8 |
| 17 | 27 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 10 |
| 18 | 16 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -2 |
| 19 | 30 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 11 |
| 20 | 3 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | -17 |
| 21 | 20 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | -1 |
| 22 | 7 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | -15 |
| 23 | 17 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | -6 |
| 24 | 10 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | -14 |
| 25 | 1 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | -24 |
| 26 | 24 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | -2 |
| 27 | 13 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | -14 |
| 28 | 11 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | -17 |
| 29 | 14 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | -15 |
| 30 | 19 | 13 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | -11 |
Last Chance Showdown 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 1 |
| 2 | 8 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 6 |
| 3 | 4 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 1 |
| Top 3 transfer | ||||||
| 4 | 7 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 3 |
| 5 | 5 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | - |
| 6 | 3 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | -3 |
| 7 | 10 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 3 |
| 8 | 12 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | 4 |
| 9 | 1 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | -8 |
| 10 | 9 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | -1 |
| 11 | 17 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 6 |
| 12 | 15 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 3 |
| 13 | 19 | 8 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 6 |
| 14 | 16 | 14R |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | 2 |
| 15 | 11 | 49M |
|
Luke Morey Zeeland, MI | Zeeland, MI | -4 |
| 16 | 13 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | -3 |
| 17 | 6 | 0 |
|
Max McLaughlin Mooresville, NC | Mooresville, NC | -11 |
| 18 | 14 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | -4 |
| 19 | 18 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | -1 |
Last Chance Showdown 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | - |
| 2 | 3 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 1 |
| 3 | 5 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 2 |
| Top 3 transfer | ||||||
| 4 | 6 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 2 |
| 5 | 2 | 49 |
|
Jake Timm Winona, MN | Winona, MN | -3 |
| 6 | 7 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 1 |
| 7 | 4 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -3 |
| 8 | 10 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 2 |
| 9 | 12 | 8S |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 3 |
| 10 | 16 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 6 |
| 11 | 15 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 4 |
| 12 | 8 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | -4 |
| 13 | 17 | 97D |
|
Cade Dillard Robeline, LA | Robeline, LA | 4 |
| 14 | 9 | 114K |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | -5 |
| 15 | 19 | 17 |
|
Austin Howes Lewistown, MO | Lewistown, MO | 4 |
| 16 | 18 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 2 |
| 17 | 11 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | -6 |
| 18 | 13 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | -5 |
| 19 | 14 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | -5 |
WoO Late Model Heat Race 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | - |
| 2 | 3 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | 1 |
| 3 | 6 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 3 |
| Top 3 transfer | ||||||
| 4 | 2 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | -2 |
| 5 | 4 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | -1 |
| 6 | 8 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 2 |
| 7 | 5 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | -2 |
| 8 | 7 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | -1 |
| 9 | 10 | 14R |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | 1 |
| 10 | 9 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | -1 |
STAKT Products Heat Race 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | - |
| 2 | 4 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 2 |
| 3 | 2 | 1S |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | -1 |
| Top 3 transfer | ||||||
| 4 | 5 | 13 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 1 |
| 5 | 8 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 3 |
| 6 | 3 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | -3 |
| 7 | 10 | 49M |
|
Luke Morey Zeeland, MI | Zeeland, MI | 3 |
| 8 | 9 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 1 |
| 9 | 7 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | -2 |
| 10 | 6 | 8 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | -4 |
Keyser Mfg Heat Race 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | - |
| 2 | 3 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 1 |
| 3 | 4 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 1 |
| Top 3 transfer | ||||||
| 4 | 5 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 1 |
| 5 | 6 | 0 |
|
Max McLaughlin Mooresville, NC | Mooresville, NC | 1 |
| 6 | 8 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 2 |
| 7 | 7 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | - |
| 8 | 9 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 1 |
| 9 | 2 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | -7 |
Jarrett Rifles Heat Race 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |
| 2 | 3 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 1 |
| 3 | 4 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 1 |
| Top 3 transfer | ||||||
| 4 | 5 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 1 |
| 5 | 2 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -3 |
| 6 | 8 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 2 |
| 7 | 6 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | -1 |
| 8 | 7 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | -1 |
| 9 | 10 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 1 |
| 10 | 9 | 17 |
|
Austin Howes Lewistown, MO | Lewistown, MO | -1 |
WoO Late Model Heat Race 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | - |
| 2 | 3 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 1 |
| 3 | 2 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -1 |
| Top 3 transfer | ||||||
| 4 | 5 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 1 |
| 5 | 4 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | -1 |
| 6 | 7 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 1 |
| 7 | 9 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | 2 |
| 8 | 6 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | -2 |
| 9 | 8 | 97D |
|
Cade Dillard Robeline, LA | Robeline, LA | -1 |
WoO Late Model Heat Race 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | - |
| 2 | 2 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | - |
| 3 | 3 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | - |
| Top 3 transfer | ||||||
| 4 | 4 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | - |
| 5 | 5 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | - |
| 6 | 8 | 114K |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | 2 |
| 7 | 9 | 8S |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 2 |
| 8 | 6 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | -2 |
| 9 | 7 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | -2 |
Group A Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 15.467 |
| 2 | 5 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 15.468 |
| 3 | 12 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | 15.606 |
| 4 | 23 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | 15.638 |
| 5 | 20 | 1S |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.659 |
| 6 | 22 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 15.661 |
| 7 | 10 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | 15.686 |
| 8 | 27 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 15.718 |
| 9 | 29 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 15.724 |
| 10 | 16 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 15.729 |
| 11 | 28 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 15.735 |
| 12 | 3 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 15.740 |
| 13 | 24 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 15.802 |
| 14 | 1 | 13 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 15.812 |
| 15 | 15 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 15.855 |
| 16 | 7 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 15.903 |
| 17 | 8 | 8 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 16.069 |
| 18 | 6 | 0 |
|
Max McLaughlin Mooresville, NC | Mooresville, NC | 16.093 |
| 19 | 18 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 16.174 |
| 20 | 4 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 16.218 |
| 21 | 14 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | 16.272 |
| 22 | 19 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 16.273 |
| 23 | 26 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 16.289 |
| 24 | 21 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 16.330 |
| 25 | 2 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 16.381 |
| 26 | 17 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 16.472 |
| 27 | 25 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 16.665 |
| 28 | 13 | 14R |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | 16.822 |
| 29 | 9 | 49M |
|
Luke Morey Zeeland, MI | Zeeland, MI | 17.167 |
Group B Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 15.493 |
| 2 | 7 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 15.611 |
| 3 | 19 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 15.619 |
| 4 | 17 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 15.621 |
| 5 | 12 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 15.655 |
| 6 | 23 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 15.681 |
| 7 | 24 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 15.726 |
| 8 | 3 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 15.775 |
| 9 | 10 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 15.779 |
| 10 | 4 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 15.847 |
| 11 | 14 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 15.852 |
| 12 | 28 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 15.858 |
| 13 | 2 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 15.894 |
| 14 | 21 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 15.968 |
| 15 | 16 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.988 |
| 16 | 27 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 16.014 |
| 17 | 8 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | 16.021 |
| 18 | 22 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 16.070 |
| 19 | 9 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 16.075 |
| 20 | 6 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 16.086 |
| 21 | 18 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 16.086 |
| 22 | 11 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 16.111 |
| 23 | 5 | 97D |
|
Cade Dillard Robeline, LA | Robeline, LA | 16.115 |
| 24 | 26 | 114K |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | 16.144 |
| 25 | 25 | 17 |
|
Austin Howes Lewistown, MO | Lewistown, MO | 16.223 |
| 26 | 13 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | 16.433 |
| 27 | 15 | 8S |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 16.834 |
| DQ | 20 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.642 |
WoO Late Model Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 52 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 16.252 |
| 2 | 56 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 16.266 |
| 3 | 39 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 16.278 |
| 4 | 53 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 16.334 |
| 5 | 45 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 16.365 |
| 6 | 32 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 16.402 |
| 7 | 49 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 16.424 |
| 8 | 44 | 8S |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 16.490 |
| 9 | 57 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 16.509 |
| 10 | 47 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 16.640 |
| 11 | 41 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 16.662 |
| 12 | 46 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 16.667 |
| 13 | 54 | 17 |
|
Austin Howes Lewistown, MO | Lewistown, MO | 16.673 |
| 14 | 51 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 16.676 |
| 15 | 42 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | 16.690 |
| 16 | 28 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 16.739 |
| 17 | 40 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 16.739 |
| 18 | 43 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 16.748 |
| 19 | 30 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 16.758 |
| 20 | 55 | 114K |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | 16.759 |
| 21 | 34 | 97D |
|
Cade Dillard Robeline, LA | Robeline, LA | 16.891 |
| 22 | 31 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 16.966 |
| 23 | 33 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 16.985 |
| 24 | 24 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 17.067 |
| 25 | 3 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 17.084 |
| 26 | 36 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 17.085 |
| 27 | 29 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 17.160 |
| 28 | 25 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 17.172 |
| 29 | 19 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 17.179 |
| 30 | 15 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 17.196 |
| 31 | 50 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 17.332 |
| 32 | 35 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 17.405 |
| 33 | 48 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 17.510 |
| 34 | 4 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 17.539 |
| 35 | 22 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 17.577 |
| 36 | 7 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 17.629 |
| 37 | 11 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 17.722 |
| 38 | 10 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | 17.790 |
| 39 | 38 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 17.860 |
| 40 | 20 | 1S |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 17.939 |
| 41 | 2 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 18.063 |
| 42 | 18 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 18.160 |
| 43 | 27 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 18.165 |
| 44 | 23 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | 18.188 |
| 45 | 16 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 18.196 |
| 46 | 37 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | 18.361 |
| 47 | 1 | 13 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 18.610 |
| 48 | 14 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | 18.660 |
| 49 | 12 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | 18.969 |
| 50 | 21 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 19.041 |
| 51 | 26 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 19.086 |
| 52 | 9 | 49M |
|
Luke Morey Zeeland, MI | Zeeland, MI | 19.362 |
| 53 | 13 | 14R |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | 19.687 |
| 54 | 8 | 8 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 21.543 |
| 55 | 6 | 0 |
|
Max McLaughlin Mooresville, NC | Mooresville, NC | 21.807 |
| 56 | 5 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 21.807 |
| 57 | 17 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 21.807 |
Sign Up to Nick Hoffman Racing's Official Mailing List
Sign UpRace Stats
- Events10
- Wins3
- Top 56
- Top 109























































