Race Stats
- Events26
- Wins6
- Top 520
- Top 1024
$0.00Cart (0)

5/6/2026 - Spoon River Speedway
Canton, IL
Event Times
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Nick Hoffman
Mooresville, NC
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| Heat 1 | 7 | - | - |
| Qualifying A | 13.577 | 13 | -11 |
| Hot Laps | 12.874 | 10 | -8 |
Dirt Super Late Models
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 13.100 |
| 2 | 18 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 13.248 |
| 3 | 3 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 13.288 |
| 4 | 16 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 13.419 |
| 5 | 14 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 13.453 |
| 6 | 10 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 13.462 |
| 7 | 5 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 13.464 |
| 8 | 9 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 13.467 |
| 9 | 11 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 13.475 |
| 10 | 7 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 13.482 |
| 11 | 8 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 13.541 |
| 12 | 13 | 77 |
|
Carson Hocevar Portage, MI | Portage, MI | 13.551 |
| 13 | 2 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 13.577 |
| 14 | 6 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 13.593 |
| 15 | 17 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 13.597 |
| 16 | 15 | 14S |
|
Collen Winebarger Corbett, OR | Corbett, OR | 13.630 |
| 17 | 20 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 13.643 |
| 18 | 4 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 13.662 |
| 19 | 19 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 13.707 |
| 20 | 1 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 13.744 |
Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 13.480 |
| 2 | 9 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 13.509 |
| 3 | 5 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 13.549 |
| 4 | 11 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 13.592 |
| 5 | 7 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 13.605 |
| 6 | 14 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 13.655 |
| 7 | 16 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 13.701 |
| 8 | 10 | 96 |
|
Tanner English Benton, KY | Benton, KY | 13.771 |
| 9 | 12 | 15S |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 13.861 |
| 10 | 4 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | 13.869 |
| 11 | 18 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 13.895 |
| 12 | 2 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 13.932 |
| 13 | 19 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 13.939 |
| 14 | 6 | 45 |
|
Kyle Hammer Clinton, IL | Clinton, IL | 13.954 |
| 15 | 3 | 5S |
|
Kolby Vandenbergh Ashland, IL | Ashland, IL | 13.975 |
| 16 | 17 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 14.038 |
| 17 | 1 | 48 |
|
Tim Lance Brimfield, IL | Brimfield, IL | 14.043 |
| 18 | 15 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 14.154 |
| 19 | 13 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | 14.169 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 25 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 12.762 |
| 2 | 14 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 12.803 |
| 3 | 3 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 12.827 |
| 4 | 29 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 12.834 |
| 5 | 7 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 12.842 |
| 6 | 18 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 12.843 |
| 7 | 9 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 12.848 |
| 8 | 12 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 12.860 |
| 9 | 31 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 12.862 |
| 10 | 2 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 12.874 |
| 11 | 5 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 12.943 |
| 12 | 4 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 12.970 |
| 13 | 20 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 12.973 |
| 14 | 32 | 15S |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 12.978 |
| 15 | 19 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 12.979 |
| 16 | 11 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 13.010 |
| 17 | 15 | 14S |
|
Collen Winebarger Corbett, OR | Corbett, OR | 13.011 |
| 18 | 17 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 13.032 |
| 19 | 8 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 13.035 |
| 20 | 36 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 13.046 |
| 21 | 26 | 45 |
|
Kyle Hammer Clinton, IL | Clinton, IL | 13.057 |
| 22 | 24 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | 13.059 |
| 23 | 16 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 13.072 |
| 24 | 27 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 13.080 |
| 25 | 23 | 5S |
|
Kolby Vandenbergh Ashland, IL | Ashland, IL | 13.105 |
| 26 | 33 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | 13.147 |
| 27 | 6 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 13.161 |
| 28 | 10 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 13.162 |
| 29 | 1 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 13.195 |
| 30 | 21 | 48 |
|
Tim Lance Brimfield, IL | Brimfield, IL | 13.197 |
| 31 | 37 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 13.211 |
| 32 | 22 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 13.254 |
| 33 | 39 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 13.266 |
| 34 | 38 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 13.324 |
| 35 | 35 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 13.398 |
| 36 | 34 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 13.586 |
| 37 | 30 | 96 |
|
Tanner English Benton, KY | Benton, KY | 31.757 |
| DNS | 13 | 77 |
|
Carson Hocevar Portage, MI | Portage, MI | |
| DNS | 28 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | |
Sign Up to Nick Hoffman Racing's Official Mailing List
Sign UpRace Stats
- Events26
- Wins6
- Top 520
- Top 1024





































